 Gold Price Today in Jamaica
 Gold Price Today in Jamaica
As of today, gold is trading at 638,346.18 Jamaican Dollar. Over the past day, gold has declined by 1.26% (around 8,113.62 Jamaican Dollar). Over the past week, gold has declined by 3.27% (around 21,561.51 Jamaican Dollar). Over the past month, gold has increased by 3.17% (around 19,594.39 Jamaican Dollar). Since 2024-10-31, gold has increased by 46.96% (about 203,971.68 Jamaican Dollar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-31, gold has increased by 132.55% (about 363,851.31 Jamaican Dollar). Since 2015-10-31, gold has increased by 368.30% (about 502,034.56 Jamaican Dollar). Gold is under short-term pressure, but its long-term growth remains strong.
Gold Price in Jamaican Dollar
| Gold Unit | Gold Price (JMD) | 
|---|---|
| Gold Ounce | 640,995.20 JMD | 
| Gold Tola (11.663 grams) | 240,373.20 JMD | 
| Gold Gram 24K | 20,610.78 JMD | 
| Gold Gram 22K | 18,893.21 JMD | 
| Gold Gram 21K | 18,034.43 JMD | 
| Gold Gram 18K | 15,458.08 JMD | 
| Gold Gram 14K | 12,022.95 JMD | 
| Gold Gram 12K | 10,305.39 JMD | 
| Gold Gram 10K | 8,587.82 JMD | 
| Gold Gram 9K | 7,729.04 JMD | 
| Gold Gram 8K | 6,870.26 JMD | 
Gold Price Calculator in Jamaica
This is the gold price calculator in Jamaica in Jamaican Dollar (JMD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Jamaica in Jamaican Dollar (JMD)
This is the gold price chart in Jamaica in Jamaican Dollar (JMD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Jamaica in the Previous Days in Jamaican Dollar
| Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct | 638,346.18 | 20,525.60 | 18,815.13 | 17,959.90 | 15,394.20 | 11,973.27 | 10,262.80 | 8,552.33 | 7,697.10 | 6,841.87 | 
| 30 Oct | 642,156.06 | 20,648.10 | 18,927.43 | 18,067.09 | 15,486.08 | 12,044.73 | 10,324.05 | 8,603.38 | 7,743.04 | 6,882.70 | 
| 29 Oct | 641,924.85 | 20,640.67 | 18,920.61 | 18,060.59 | 15,480.50 | 12,040.39 | 10,320.34 | 8,600.28 | 7,740.25 | 6,880.22 | 
| 28 Oct | 636,605.78 | 20,469.64 | 18,763.84 | 17,910.93 | 15,352.23 | 11,940.62 | 10,234.82 | 8,529.02 | 7,676.11 | 6,823.21 | 
| 27 Oct | 641,482.06 | 20,626.43 | 18,907.56 | 18,048.13 | 15,469.82 | 12,032.09 | 10,313.22 | 8,594.35 | 7,734.91 | 6,875.48 | 
| 26 Oct | 659,129.97 | 21,193.89 | 19,427.73 | 18,544.65 | 15,895.42 | 12,363.10 | 10,596.94 | 8,830.79 | 7,947.71 | 7,064.63 | 
| 25 Oct | 659,907.69 | 21,218.90 | 19,450.66 | 18,566.53 | 15,914.17 | 12,377.69 | 10,609.45 | 8,841.21 | 7,957.09 | 7,072.97 | 
| 24 Oct | 659,907.69 | 21,218.90 | 19,450.66 | 18,566.53 | 15,914.17 | 12,377.69 | 10,609.45 | 8,841.21 | 7,957.09 | 7,072.97 | 
| 23 Oct | 661,966.04 | 21,285.08 | 19,511.32 | 18,624.45 | 15,963.81 | 12,416.30 | 10,642.54 | 8,868.78 | 7,981.91 | 7,095.03 | 
| 22 Oct | 653,486.21 | 21,012.42 | 19,261.38 | 18,385.87 | 15,759.31 | 12,257.24 | 10,506.21 | 8,755.17 | 7,879.66 | 7,004.14 | 
| 21 Oct | 663,062.76 | 21,320.35 | 19,543.65 | 18,655.30 | 15,990.26 | 12,436.87 | 10,660.17 | 8,883.48 | 7,995.13 | 7,106.78 | 
| 20 Oct | 700,513.14 | 22,524.54 | 20,647.49 | 19,708.97 | 16,893.40 | 13,139.31 | 11,262.27 | 9,385.22 | 8,446.70 | 7,508.18 | 
| 19 Oct | 685,955.54 | 22,056.45 | 20,218.41 | 19,299.39 | 16,542.34 | 12,866.26 | 11,028.22 | 9,190.19 | 8,271.17 | 7,352.15 | 
| 18 Oct | 685,955.54 | 22,056.45 | 20,218.41 | 19,299.39 | 16,542.34 | 12,866.26 | 11,028.22 | 9,190.19 | 8,271.17 | 7,352.15 | 
| 17 Oct | 678,283.92 | 21,809.77 | 19,992.29 | 19,083.55 | 16,357.33 | 12,722.37 | 10,904.89 | 9,087.41 | 8,178.66 | 7,269.92 | 
| 16 Oct | 690,095.28 | 22,189.56 | 20,340.43 | 19,415.86 | 16,642.17 | 12,943.91 | 11,094.78 | 9,245.65 | 8,321.08 | 7,396.52 | 
| 15 Oct | 672,877.47 | 21,635.93 | 19,832.94 | 18,931.44 | 16,226.95 | 12,620.96 | 10,817.97 | 9,014.97 | 8,113.47 | 7,211.98 | 
| 14 Oct | 667,562.74 | 21,465.04 | 19,676.29 | 18,781.91 | 16,098.78 | 12,521.27 | 10,732.52 | 8,943.77 | 8,049.39 | 7,155.01 | 
| 13 Oct | 659,082.76 | 21,192.37 | 19,426.34 | 18,543.33 | 15,894.28 | 12,362.22 | 10,596.19 | 8,830.15 | 7,947.14 | 7,064.12 | 
| 12 Oct | 642,909.02 | 20,672.32 | 18,949.62 | 18,088.28 | 15,504.24 | 12,058.85 | 10,336.16 | 8,613.46 | 7,752.12 | 6,890.77 | 
| 11 Oct | 642,909.02 | 20,672.32 | 18,949.62 | 18,088.28 | 15,504.24 | 12,058.85 | 10,336.16 | 8,613.46 | 7,752.12 | 6,890.77 | 
| 10 Oct | 640,718.45 | 20,601.88 | 18,885.06 | 18,026.64 | 15,451.41 | 12,017.76 | 10,300.94 | 8,584.12 | 7,725.70 | 6,867.29 | 
| 09 Oct | 636,555.36 | 20,468.02 | 18,762.35 | 17,909.52 | 15,351.01 | 11,939.68 | 10,234.01 | 8,528.34 | 7,675.51 | 6,822.67 | 
| 08 Oct | 648,200.85 | 20,842.47 | 19,105.60 | 18,237.16 | 15,631.85 | 12,158.11 | 10,421.24 | 8,684.36 | 7,815.93 | 6,947.49 | 
| 07 Oct | 638,064.78 | 20,516.55 | 18,806.84 | 17,951.98 | 15,387.41 | 11,967.99 | 10,258.28 | 8,548.56 | 7,693.71 | 6,838.85 | 
| 06 Oct | 632,996.43 | 20,353.58 | 18,657.45 | 17,809.39 | 15,265.19 | 11,872.92 | 10,176.79 | 8,480.66 | 7,632.59 | 6,784.53 | 
| 05 Oct | 624,728.96 | 20,087.75 | 18,413.77 | 17,576.78 | 15,065.81 | 11,717.85 | 10,043.87 | 8,369.89 | 7,532.91 | 6,695.92 | 
| 04 Oct | 624,728.96 | 20,087.75 | 18,413.77 | 17,576.78 | 15,065.81 | 11,717.85 | 10,043.87 | 8,369.89 | 7,532.91 | 6,695.92 | 
| 03 Oct | 622,766.41 | 20,024.64 | 18,355.92 | 17,521.56 | 15,018.48 | 11,681.04 | 10,012.32 | 8,343.60 | 7,509.24 | 6,674.88 | 
| 02 Oct | 615,819.27 | 19,801.26 | 18,151.16 | 17,326.10 | 14,850.95 | 11,550.74 | 9,900.63 | 8,250.53 | 7,425.47 | 6,600.42 | 
| 01 Oct | 618,751.79 | 19,895.56 | 18,237.59 | 17,408.61 | 14,921.67 | 11,605.74 | 9,947.78 | 8,289.81 | 7,460.83 | 6,631.85 | 
| 30 Sep | 616,254.96 | 19,815.27 | 18,164.00 | 17,338.36 | 14,861.45 | 11,558.91 | 9,907.64 | 8,256.36 | 7,430.73 | 6,605.09 | 
| 29 Sep | 615,414.45 | 19,788.25 | 18,139.23 | 17,314.72 | 14,841.18 | 11,543.14 | 9,894.12 | 8,245.10 | 7,420.59 | 6,596.08 | 
| 28 Sep | 599,794.91 | 19,286.01 | 17,678.84 | 16,875.26 | 14,464.51 | 11,250.17 | 9,643.00 | 8,035.84 | 7,232.25 | 6,428.67 | 
| 27 Sep | 599,794.91 | 19,286.01 | 17,678.84 | 16,875.26 | 14,464.51 | 11,250.17 | 9,643.00 | 8,035.84 | 7,232.25 | 6,428.67 | 
| 26 Sep | 604,630.88 | 19,441.51 | 17,821.38 | 17,011.32 | 14,581.13 | 11,340.88 | 9,720.75 | 8,100.63 | 7,290.57 | 6,480.50 | 





