Gold Price Ticker
Home › Gold Rates › India

Gold Price Today in India Gold Price Today in India

Updated at Friday 15 January 2021 12:00 pm, New Delhi time (Friday 15 January 2021 12:00 pm, GMT)

This is the gold price calculator in India in Indian Rupee (INR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Indian Rupee

Gold Unit Gold Price (INR)
Gold Ounce 135,261.84 INR
Gold Gram Carat 24 4,349.26 INR
Gold Gram Carat 22 3,986.50 INR
Gold Gram Carat 21 3,804.83 INR
Gold Gram Carat 18 3,260.89 INR
Gold Gram Carat 14 2,537.75 INR
Gold Gram Carat 12 2,174.63 INR
Gold Gram Carat 10 1,812.19 INR

Gold Price Calculator (INR)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (INR)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in India in Indian Rupee (INR)

This is the gold price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in India in the Previous Days in Indian Rupee

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
13 Jan 134,625.99 4,328.81 3,967.76 3,786.95 3,245.56 2,525.82
12 Jan 136,052.70 4,374.69 4,009.81 3,827.08 3,279.96 2,552.58
11 Jan 135,816.56 4,367.09 4,002.85 3,820.44 3,274.27 2,548.15
10 Jan 134,434.31 4,322.65 3,962.11 3,781.56 3,240.94 2,522.22
09 Jan 135,687.43 4,362.94 3,999.04 3,816.81 3,271.15 2,545.73
08 Jan 135,689.28 4,363.00 3,999.09 3,816.86 3,271.20 2,545.77
07 Jan 140,201.56 4,508.09 4,132.08 3,943.79 3,379.98 2,630.42
06 Jan 140,242.29 4,509.40 4,133.28 3,944.93 3,380.96 2,631.19
05 Jan 142,159.85 4,571.06 4,189.80 3,998.87 3,427.19 2,667.16
04 Jan 141,890.71 4,562.40 4,181.87 3,991.30 3,420.70 2,662.11
03 Jan 140,171.74 4,507.13 4,131.20 3,942.95 3,379.26 2,629.86
02 Jan 138,747.54 4,461.34 4,089.23 3,902.88 3,344.93 2,603.14
01 Jan 138,747.54 4,461.34 4,089.23 3,902.88 3,344.93 2,603.14
31 Dec 138,675.96 4,459.03 4,087.12 3,900.87 3,343.20 2,601.80
30 Dec 138,250.06 4,445.34 4,074.57 3,888.89 3,332.93 2,593.81
29 Dec 138,251.14 4,445.37 4,074.60 3,888.92 3,332.96 2,593.83
28 Dec 138,080.59 4,439.89 4,069.57 3,884.12 3,328.85 2,590.63
27 Dec 139,280.75 4,478.48 4,104.94 3,917.88 3,357.78 2,613.15
26 Dec 137,764.02 4,429.71 4,060.24 3,875.22 3,321.22 2,584.69
25 Dec 137,764.02 4,429.71 4,060.24 3,875.22 3,321.22 2,584.69
24 Dec 137,775.08 4,430.07 4,060.57 3,875.53 3,321.48 2,584.90
23 Dec 138,202.17 4,443.80 4,073.16 3,887.54 3,331.78 2,592.91
22 Dec 137,863.94 4,432.92 4,063.19 3,878.03 3,323.62 2,586.57
21 Dec 139,028.84 4,470.38 4,097.52 3,910.80 3,351.71 2,608.42
20 Dec 139,618.15 4,489.33 4,114.89 3,927.37 3,365.91 2,619.48
19 Dec 138,473.74 4,452.53 4,081.16 3,895.18 3,338.33 2,598.01
18 Dec 138,473.74 4,452.53 4,081.16 3,895.18 3,338.33 2,598.01
17 Dec 138,489.42 4,453.04 4,081.62 3,895.62 3,338.70 2,598.30
16 Dec 137,049.21 4,406.73 4,039.17 3,855.11 3,303.98 2,571.28

5 comments

  • maideen says:
    May 17, 2014 at 8:13 pm

    daily gold reat

    Reply
  • kesavamurthy says:
    June 9, 2014 at 6:44 pm

    i have view to up to status in gold rate

    Reply
  • vimal says:
    October 19, 2014 at 3:24 am

    gold price daily update

    Reply
  • Pranab Bhagat says:
    November 28, 2014 at 4:20 pm

    Madhar chod randi ka bachha vosadiwala tara maa ka chodo bahin chod beti chod kaha is rate me kaga pe gold mil raha hai be chutiya babata hai

    Reply
  • Deepak Jain says:
    October 5, 2015 at 9:16 am

    Please let me know how gold prices are calculated daily & who announces these prices.
    How much custom duty is applicable on gold and what are other taxes. Thanks

    Reply
  • Leave a Reply Cancel Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes:

    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Gold Rates Today
    Dubai (AED)
    Australia (AUD)
    Bangladesh (BDT)
    Bahrain (BHD)
    Brunei (BND)
    Brazil (BRL)
    Canada (CAD)
    Switzerland (CHF)
    China (CNY)
    Egypt (EGP)
    European Union (EUR)
    United Kingdom (GBP)
    Hong Kong (HKD)
    Indonesia (IDR)
    India (INR)
    Iraq (IQD)
    Japan (JPY)
    Kuwait (KWD)
    Sri Lanka (LKR)
    Myanmar (MMK)
    Maldives (MVR)
    Mexico (MXN)
    Malaysia (MYR)
    Nepal (NPR)
    New Zealand (NZD)
    Oman (OMR)
    Pakistan (PKR)
    Qatar (QAR)
    Russia (RUB)
    Saudi Arabia (SAR)
    Sudan (SDG)
    Syria (SYP)
    Thailand (THB)
    Turkey (TRY)
    United States (USD)
    Yemen (YER)
    South Africa (ZAR)
    More Countries
    Recent Comments
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    © 2021 Gold Price Ticker
    • Home
    • Gold Rates
    • Privacy Policy
    • Contact
    eXTReMe Tracker