Gold Price Today in Oman
Updated at Friday 15 January 2021 12:00 pm, Muscat time (Friday 15 January 2021 12:00 pm, GMT)
This is the gold price calculator in Oman in Omani Rial (OMR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Oman in Omani Rial (OMR)
This is the gold price chart in Oman in Omani Rial (OMR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Oman in the Previous Days in Omani Rial
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
13 Jan | 708.09 | 22.77 | 20.87 | 19.92 | 17.07 | 13.29 |
12 Jan | 715.89 | 23.02 | 21.10 | 20.14 | 17.26 | 13.43 |
11 Jan | 712.24 | 22.90 | 20.99 | 20.04 | 17.17 | 13.36 |
10 Jan | 709.24 | 22.81 | 20.90 | 19.95 | 17.10 | 13.31 |
09 Jan | 711.87 | 22.89 | 20.98 | 20.02 | 17.16 | 13.36 |
08 Jan | 711.87 | 22.89 | 20.98 | 20.02 | 17.16 | 13.36 |
07 Jan | 735.62 | 23.65 | 21.68 | 20.69 | 17.73 | 13.80 |
06 Jan | 738.58 | 23.75 | 21.77 | 20.78 | 17.81 | 13.86 |
05 Jan | 747.72 | 24.04 | 22.04 | 21.03 | 18.03 | 14.03 |
04 Jan | 747.34 | 24.03 | 22.03 | 21.02 | 18.02 | 14.02 |
03 Jan | 740.39 | 23.81 | 21.82 | 20.83 | 17.85 | 13.89 |
02 Jan | 730.78 | 23.50 | 21.54 | 20.56 | 17.62 | 13.71 |
01 Jan | 730.78 | 23.50 | 21.54 | 20.56 | 17.62 | 13.71 |
31 Dec | 730.78 | 23.50 | 21.54 | 20.56 | 17.62 | 13.71 |
30 Dec | 727.30 | 23.39 | 21.44 | 20.46 | 17.53 | 13.65 |
29 Dec | 725.50 | 23.33 | 21.38 | 20.41 | 17.49 | 13.61 |
28 Dec | 723.75 | 23.27 | 21.33 | 20.36 | 17.45 | 13.58 |
27 Dec | 728.86 | 23.44 | 21.48 | 20.50 | 17.57 | 13.67 |
26 Dec | 720.71 | 23.17 | 21.24 | 20.27 | 17.37 | 13.52 |
25 Dec | 720.71 | 23.17 | 21.24 | 20.27 | 17.37 | 13.52 |
24 Dec | 720.71 | 23.17 | 21.24 | 20.27 | 17.37 | 13.52 |
23 Dec | 722.37 | 23.23 | 21.29 | 20.32 | 17.41 | 13.55 |
22 Dec | 718.07 | 23.09 | 21.16 | 20.20 | 17.31 | 13.47 |
21 Dec | 723.97 | 23.28 | 21.34 | 20.36 | 17.45 | 13.58 |
20 Dec | 732.41 | 23.55 | 21.59 | 20.60 | 17.66 | 13.74 |
19 Dec | 724.23 | 23.29 | 21.34 | 20.37 | 17.46 | 13.59 |
18 Dec | 724.23 | 23.29 | 21.34 | 20.37 | 17.46 | 13.59 |
17 Dec | 725.08 | 23.31 | 21.37 | 20.40 | 17.48 | 13.60 |
16 Dec | 717.69 | 23.08 | 21.15 | 20.19 | 17.30 | 13.47 |
very very nice this web
nedd 2 bangles
Gold ret
I have som of platinium and I want to sell it … so pleaze contact me imediatly…… thank yu
22 krata goold
hello my name is Mercy am a citizen of united kingdom and i have my late parent gold for sales and the worth is about 57kGBP and if anybody is interested either in any one,you can contact me on my mail and number.
Name:Mercy Roland
mail;mercyrolland1987@gmail.com
phone number:+447509753858
Delly gold price in oman