Gold Price Ticker
Home › Gold Rates › Thailand

Gold Price Today in Thailand Gold Price Today in Thailand

Updated at Friday 15 January 2021 01:00 pm, Bangkok time (Friday 15 January 2021 01:00 pm, GMT)

This is the gold price calculator in Thailand in Thai Baht (THB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Thai Baht

Gold Unit Gold Price (THB)
Gold Ounce 55,514.49 THB
Gold Gram Carat 24 1,785.03 THB
Gold Gram Carat 22 1,636.15 THB
Gold Gram Carat 21 1,561.59 THB
Gold Gram Carat 18 1,338.34 THB
Gold Gram Carat 14 1,041.55 THB
Gold Gram Carat 12 892.52 THB
Gold Gram Carat 10 743.76 THB

Gold Price Calculator (THB)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (THB)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in Thailand in Thai Baht (THB)

This is the gold price chart in Thailand in Thai Baht (THB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Thailand in the Previous Days in Thai Baht

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
13 Jan 55,243.60 1,776.32 1,628.16 1,553.97 1,331.81 1,036.47
12 Jan 55,821.76 1,794.91 1,645.20 1,570.23 1,345.75 1,047.31
11 Jan 55,810.83 1,794.56 1,644.88 1,569.92 1,345.49 1,047.11
10 Jan 55,200.95 1,774.95 1,626.91 1,552.77 1,330.78 1,035.67
09 Jan 55,726.07 1,791.84 1,642.38 1,567.54 1,343.44 1,045.52
08 Jan 55,687.61 1,790.60 1,641.25 1,566.46 1,342.52 1,044.80
07 Jan 57,503.82 1,849.00 1,694.78 1,617.55 1,386.30 1,078.87
06 Jan 57,435.55 1,846.80 1,692.77 1,615.63 1,384.66 1,077.59
05 Jan 58,184.32 1,870.88 1,714.83 1,636.69 1,402.71 1,091.64
04 Jan 58,002.52 1,865.03 1,709.48 1,631.58 1,398.32 1,088.23
03 Jan 57,489.71 1,848.54 1,694.36 1,617.15 1,385.96 1,078.61
02 Jan 57,271.26 1,841.52 1,687.92 1,611.01 1,380.70 1,074.51
01 Jan 57,318.34 1,843.03 1,689.31 1,612.33 1,381.83 1,075.39
31 Dec 56,949.89 1,831.19 1,678.45 1,601.97 1,372.95 1,068.48
30 Dec 56,558.49 1,818.60 1,666.92 1,590.96 1,363.51 1,061.13
29 Dec 56,586.71 1,819.51 1,667.75 1,591.75 1,364.19 1,061.66
28 Dec 56,497.30 1,816.63 1,665.11 1,589.23 1,362.04 1,059.99
27 Dec 57,105.36 1,836.19 1,683.03 1,606.34 1,376.70 1,071.40
26 Dec 56,316.13 1,810.81 1,659.77 1,584.14 1,357.67 1,056.59
25 Dec 56,316.13 1,810.81 1,659.77 1,584.14 1,357.67 1,056.59
24 Dec 56,367.64 1,812.46 1,661.29 1,585.59 1,358.91 1,057.55
23 Dec 56,643.78 1,821.34 1,669.43 1,593.36 1,365.57 1,062.74
22 Dec 56,385.85 1,813.05 1,661.83 1,586.10 1,359.35 1,057.90
21 Dec 56,701.64 1,823.20 1,671.14 1,594.98 1,366.96 1,063.82
20 Dec 56,906.38 1,829.79 1,677.17 1,600.74 1,371.90 1,067.66
19 Dec 56,119.16 1,804.47 1,653.97 1,578.60 1,352.92 1,052.89
18 Dec 56,119.16 1,804.47 1,653.97 1,578.60 1,352.92 1,052.89
17 Dec 56,093.71 1,803.66 1,653.22 1,577.88 1,352.31 1,052.41
16 Dec 55,624.59 1,788.57 1,639.39 1,564.69 1,341.00 1,043.61

7 comments

  • parveez says:
    January 15, 2014 at 1:08 pm

    Pls send regular rates of gold and silver

    Reply
  • RAVINDRA WAGH says:
    October 17, 2014 at 7:52 pm

    thailand gold rate to india [convert]

    Reply
    • Babu says:
      October 24, 2017 at 1:30 pm

      Hi,
      Are u live in bangkok. I am live in Bangkok

      Reply
  • shokdee says:
    January 26, 2015 at 3:01 pm

    Great site, very useful but why are there no longer any interactive charts?

    Reply
  • padam gyawali says:
    July 30, 2015 at 7:08 am

    Dear Sir/ Madam
    Please send me price of 24 carat gold bar in Thailand
    Thank you
    Padam Gyawali

    Reply
  • DHUNNA ANGREJ SINGH says:
    August 23, 2015 at 3:18 pm

    Very good reats

    Reply
  • Joseph says:
    January 5, 2017 at 10:18 am

    Where in Thailand can I buy bars of silver?

    Reply
  • Leave a Reply Cancel Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes:

    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Gold Rates Today
    Dubai (AED)
    Australia (AUD)
    Bangladesh (BDT)
    Bahrain (BHD)
    Brunei (BND)
    Brazil (BRL)
    Canada (CAD)
    Switzerland (CHF)
    China (CNY)
    Egypt (EGP)
    European Union (EUR)
    United Kingdom (GBP)
    Hong Kong (HKD)
    Indonesia (IDR)
    India (INR)
    Iraq (IQD)
    Japan (JPY)
    Kuwait (KWD)
    Sri Lanka (LKR)
    Myanmar (MMK)
    Maldives (MVR)
    Mexico (MXN)
    Malaysia (MYR)
    Nepal (NPR)
    New Zealand (NZD)
    Oman (OMR)
    Pakistan (PKR)
    Qatar (QAR)
    Russia (RUB)
    Saudi Arabia (SAR)
    Sudan (SDG)
    Syria (SYP)
    Thailand (THB)
    Turkey (TRY)
    United States (USD)
    Yemen (YER)
    South Africa (ZAR)
    More Countries
    Recent Comments
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    © 2021 Gold Price Ticker
    • Home
    • Gold Rates
    • Privacy Policy
    • Contact
    eXTReMe Tracker