Gold Price Today in European Union
Updated at Friday 04 October 2024, 04:15 am, Brussels time (Friday 04 October 2024, 02:15 am, GMT)
This is the gold price calculator in European Union in Euro (EUR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Euro
Gold Unit | Gold Price (EUR) |
---|---|
Gold Ounce | 2,411.06 EUR |
Gold Gram Carat 24 | 77.53 EUR |
Gold Gram Carat 22 | 71.06 EUR |
Gold Gram Carat 21 | 67.82 EUR |
Gold Gram Carat 18 | 58.13 EUR |
Gold Gram Carat 14 | 45.24 EUR |
Gold Gram Carat 12 | 38.76 EUR |
Gold Gram Carat 10 | 32.30 EUR |
Gold Price Calculator in European Union
Gold Price Charts in European Union in Euro (EUR)
This is the gold price chart in European Union in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in European Union in the Previous Days in Euro
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
02 Oct | 2,398.20 | 77.11 | 70.68 | 67.46 | 57.82 | 44.99 |
01 Oct | 2,368.55 | 76.16 | 69.81 | 66.63 | 57.10 | 44.44 |
30 Sep | 2,382.29 | 76.60 | 70.21 | 67.01 | 57.43 | 44.70 |
29 Sep | 2,375.08 | 76.37 | 70.00 | 66.81 | 57.26 | 44.56 |
28 Sep | 2,375.08 | 76.37 | 70.00 | 66.81 | 57.26 | 44.56 |
27 Sep | 2,394.55 | 77.00 | 70.57 | 67.36 | 57.73 | 44.93 |
26 Sep | 2,386.71 | 76.74 | 70.34 | 67.14 | 57.54 | 44.78 |
25 Sep | 2,375.79 | 76.39 | 70.02 | 66.83 | 57.28 | 44.57 |
24 Sep | 2,373.88 | 76.33 | 69.96 | 66.78 | 57.23 | 44.54 |
23 Sep | 2,351.15 | 75.60 | 69.29 | 66.14 | 56.68 | 44.11 |
The price in EUR does not seem entirely accurate: few eurocents difference on the spot price. Besides the spread, it must be because of the exchange rate used and/or the time delay.