Gold Price Today in European Union
This is the gold price calculator in European Union in Euro (EUR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in European Union in Euro (EUR)
This is the gold price chart in European Union in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in European Union in the Previous Days in Euro
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
04 Jul | 1,738.16 | 55.89 | 51.23 | 48.89 | 41.90 | 32.61 |
03 Jul | 1,734.67 | 55.78 | 51.12 | 48.80 | 41.82 | 32.55 |
02 Jul | 1,734.67 | 55.78 | 51.12 | 48.80 | 41.82 | 32.55 |
01 Jul | 1,724.70 | 55.46 | 50.83 | 48.51 | 41.58 | 32.36 |
30 Jun | 1,737.35 | 55.86 | 51.20 | 48.87 | 41.88 | 32.60 |
29 Jun | 1,733.63 | 55.74 | 51.09 | 48.77 | 41.79 | 32.53 |
28 Jun | 1,726.19 | 55.50 | 50.88 | 48.56 | 41.62 | 32.39 |
27 Jun | 1,737.38 | 55.86 | 51.20 | 48.87 | 41.88 | 32.60 |
26 Jun | 1,731.26 | 55.67 | 51.02 | 48.70 | 41.74 | 32.48 |
25 Jun | 1,731.26 | 55.67 | 51.02 | 48.70 | 41.74 | 32.48 |
Silver Price Today in European Union
Silver price per gram and kilogram in European Union in Euro (EUR). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in European Union in Euro (EUR)
This is the silver price chart in European Union in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in European Union in the Previous Days in Euro
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
04 Jul | 19.07 | 0.61 | 0.59 | 0.57 | 0.55 |
03 Jul | 19.05 | 0.61 | 0.59 | 0.57 | 0.55 |
02 Jul | 19.05 | 0.61 | 0.59 | 0.57 | 0.55 |
01 Jul | 19.22 | 0.62 | 0.59 | 0.57 | 0.56 |
30 Jun | 19.83 | 0.64 | 0.61 | 0.59 | 0.57 |
29 Jun | 19.83 | 0.64 | 0.61 | 0.59 | 0.57 |
28 Jun | 20.03 | 0.64 | 0.62 | 0.60 | 0.58 |
27 Jun | 20.24 | 0.65 | 0.62 | 0.60 | 0.59 |
26 Jun | 20.04 | 0.64 | 0.62 | 0.60 | 0.58 |
25 Jun | 20.04 | 0.64 | 0.62 | 0.60 | 0.58 |
Platinum Price Today in European Union
Platinum price per gram and kilogram in European Union in Euro (EUR). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in European Union in Euro (EUR)
Platinum price chart in European Union in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in European Union in the Previous Days in Euro
Date | Platinum Ounce |
---|---|
04 Nov | 853.38 |
08 Feb | 854.59 |
14 May | 854.59 |
18 Aug | 858.53 |
22 Nov | 880.08 |
25 Feb | 874.38 |
01 Jun | 859.99 |
05 Sep | 869.85 |
09 Dec | 863.25 |
15 Mar | 863.25 |
The price in EUR does not seem entirely accurate: few eurocents difference on the spot price. Besides the spread, it must be because of the exchange rate used and/or the time delay.