Gold Price Today in European Union
Updated at Wednesday 27 November 2024, 10:12 am, Brussels time (Wednesday 27 November 2024, 09:12 am, GMT)
This is the gold price calculator in European Union in Euro (EUR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Euro
Gold Unit | Gold Price (EUR) |
---|---|
Gold Ounce | 2,523.71 EUR |
Gold Gram Carat 24 | 81.15 EUR |
Gold Gram Carat 22 | 74.38 EUR |
Gold Gram Carat 21 | 70.99 EUR |
Gold Gram Carat 18 | 60.84 EUR |
Gold Gram Carat 14 | 47.35 EUR |
Gold Gram Carat 12 | 40.57 EUR |
Gold Gram Carat 10 | 33.81 EUR |
Gold Price Calculator in European Union
Gold Price Charts in European Union in Euro (EUR)
This is the gold price chart in European Union in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in European Union in the Previous Days in Euro
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
26 Nov | 2,509.90 | 80.70 | 73.97 | 70.60 | 60.51 | 47.09 |
25 Nov | 2,566.76 | 82.53 | 75.65 | 72.20 | 61.88 | 48.16 |
24 Nov | 2,603.39 | 83.71 | 76.73 | 73.23 | 62.76 | 48.84 |
23 Nov | 2,603.31 | 83.71 | 76.73 | 73.23 | 62.76 | 48.84 |
22 Nov | 2,555.30 | 82.16 | 75.31 | 71.88 | 61.60 | 47.94 |
21 Nov | 2,519.73 | 81.02 | 74.26 | 70.88 | 60.75 | 47.27 |
20 Nov | 2,489.08 | 80.03 | 73.36 | 70.02 | 60.01 | 46.70 |
19 Nov | 2,474.01 | 79.55 | 72.92 | 69.59 | 59.64 | 46.42 |
18 Nov | 2,456.73 | 78.99 | 72.41 | 69.11 | 59.23 | 46.09 |
17 Nov | 2,430.85 | 78.16 | 71.64 | 68.38 | 58.60 | 45.61 |
The price in EUR does not seem entirely accurate: few eurocents difference on the spot price. Besides the spread, it must be because of the exchange rate used and/or the time delay.