Gold Price Today in Europe
As of today, gold is trading at 3,473.49 Euro. Over the past day, gold has increased by 0.51% (around 17.62 Euro). Over the past week, gold has increased by 4.78% (around 158.43 Euro). Over the past month, gold has increased by 11.66% (around 362.74 Euro). Since 2024-10-12, gold has increased by 42.92% (about 1,043.12 Euro). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 113.37% (about 1,845.55 Euro). Since 2015-10-12, gold has increased by 239.21% (about 2,449.50 Euro). Gold shows strength both in the short term and over longer horizons.
Gold Price in Euro
Gold Unit | Gold Price (EUR) |
---|---|
Gold Ounce | 3,473.81 EUR |
Gold Tola (11.663 grams) | 1,302.68 EUR |
Gold Gram Karat 24K | 111.70 EUR |
Gold Gram Karat 22K | 102.39 EUR |
Gold Gram Karat 21K | 97.74 EUR |
Gold Gram Karat 18K | 83.77 EUR |
Gold Gram Karat 14K | 65.16 EUR |
Gold Gram Karat 12K | 55.85 EUR |
Gold Gram Karat 10K | 46.54 EUR |
Gold Gram Karat 9K | 41.89 EUR |
Gold Gram Karat 8K | 37.23 EUR |
Gold Price Calculator in Europe
This is the gold price calculator in Europe in Euro (EUR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Europe in Euro (EUR)
This is the gold price chart in Europe in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Europe in the Previous Days in Euro
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 3,450.36 | 110.94 | 101.70 | 97.08 | 83.21 | 64.72 | 55.47 | 46.23 | 41.60 | 36.98 |
11 Oct | 3,455.87 | 111.12 | 101.86 | 97.23 | 83.34 | 64.82 | 55.56 | 46.30 | 41.67 | 37.04 |
10 Oct | 3,434.16 | 110.42 | 101.22 | 96.62 | 82.82 | 64.41 | 55.21 | 46.01 | 41.41 | 36.81 |
09 Oct | 3,419.21 | 109.94 | 100.78 | 96.20 | 82.46 | 64.13 | 54.97 | 45.81 | 41.23 | 36.65 |
08 Oct | 3,487.89 | 112.15 | 102.81 | 98.13 | 84.11 | 65.42 | 56.08 | 46.73 | 42.06 | 37.38 |
07 Oct | 3,414.72 | 109.80 | 100.65 | 96.07 | 82.35 | 64.05 | 54.90 | 45.75 | 41.17 | 36.60 |
06 Oct | 3,375.30 | 108.53 | 99.49 | 94.96 | 81.40 | 63.31 | 54.27 | 45.22 | 40.70 | 36.18 |
05 Oct | 3,315.06 | 106.59 | 97.71 | 93.27 | 79.95 | 62.18 | 53.30 | 44.41 | 39.97 | 35.53 |
04 Oct | 3,315.06 | 106.59 | 97.71 | 93.27 | 79.95 | 62.18 | 53.30 | 44.41 | 39.97 | 35.53 |
03 Oct | 3,303.24 | 106.21 | 97.36 | 92.94 | 79.66 | 61.96 | 53.11 | 44.26 | 39.83 | 35.40 |
02 Oct | 3,283.50 | 105.58 | 96.78 | 92.38 | 79.18 | 61.59 | 52.79 | 43.99 | 39.59 | 35.19 |
01 Oct | 3,289.27 | 105.76 | 96.95 | 92.54 | 79.32 | 61.70 | 52.88 | 44.07 | 39.66 | 35.25 |
30 Sep | 3,273.47 | 105.26 | 96.48 | 92.10 | 78.94 | 61.40 | 52.63 | 43.86 | 39.47 | 35.09 |
29 Sep | 3,268.65 | 105.10 | 96.34 | 91.96 | 78.83 | 61.31 | 52.55 | 43.79 | 39.41 | 35.03 |
28 Sep | 3,212.61 | 103.30 | 94.69 | 90.39 | 77.47 | 60.26 | 51.65 | 43.04 | 38.74 | 34.43 |
27 Sep | 3,212.61 | 103.30 | 94.69 | 90.39 | 77.47 | 60.26 | 51.65 | 43.04 | 38.74 | 34.43 |
26 Sep | 3,237.58 | 104.10 | 95.43 | 91.09 | 78.08 | 60.73 | 52.05 | 43.38 | 39.04 | 34.70 |
25 Sep | 3,212.69 | 103.30 | 94.69 | 90.39 | 77.48 | 60.26 | 51.65 | 43.04 | 38.74 | 34.43 |
24 Sep | 3,189.59 | 102.56 | 94.01 | 89.74 | 76.92 | 59.83 | 51.28 | 42.73 | 38.46 | 34.19 |
23 Sep | 3,194.67 | 102.72 | 94.16 | 89.88 | 77.04 | 59.92 | 51.36 | 42.80 | 38.52 | 34.24 |
22 Sep | 3,174.89 | 102.09 | 93.58 | 89.33 | 76.56 | 59.55 | 51.04 | 42.54 | 38.28 | 34.03 |
21 Sep | 3,140.99 | 101.00 | 92.58 | 88.37 | 75.75 | 58.91 | 50.50 | 42.08 | 37.87 | 33.67 |
20 Sep | 3,140.99 | 101.00 | 92.58 | 88.37 | 75.75 | 58.91 | 50.50 | 42.08 | 37.87 | 33.67 |
19 Sep | 3,128.65 | 100.60 | 92.22 | 88.02 | 75.45 | 58.68 | 50.30 | 41.92 | 37.72 | 33.53 |
18 Sep | 3,096.17 | 99.56 | 91.26 | 87.11 | 74.67 | 58.07 | 49.78 | 41.48 | 37.33 | 33.19 |
17 Sep | 3,113.13 | 100.10 | 91.76 | 87.59 | 75.08 | 58.39 | 50.05 | 41.71 | 37.54 | 33.37 |
16 Sep | 3,109.75 | 99.99 | 91.66 | 87.49 | 74.99 | 58.33 | 50.00 | 41.66 | 37.50 | 33.33 |
15 Sep | 3,123.38 | 100.43 | 92.06 | 87.88 | 75.32 | 58.58 | 50.22 | 41.85 | 37.66 | 33.48 |
14 Sep | 3,119.08 | 100.29 | 91.93 | 87.76 | 75.22 | 58.50 | 50.15 | 41.79 | 37.61 | 33.43 |
13 Sep | 3,110.31 | 100.01 | 91.68 | 87.51 | 75.01 | 58.34 | 50.00 | 41.67 | 37.50 | 33.34 |
The price in EUR does not seem entirely accurate: few eurocents difference on the spot price. Besides the spread, it must be because of the exchange rate used and/or the time delay.