Gold Price Today in Indonesia
Updated at Friday 15 January 2021 01:00 pm, Jakarta time (Friday 15 January 2021 01:00 pm, GMT)
This is the gold price calculator in Indonesia in Indonesian Rupiah (IDR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Indonesia in Indonesian Rupiah (IDR)
This is the gold price chart in Indonesia in Indonesian Rupiah (IDR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Indonesia in the Previous Days in Indonesian Rupiah
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
13 Jan | 25,950,782.04 | 834,430.29 | 764,832.95 | 729,979.80 | 625,621.55 | 486,881.46 |
12 Jan | 26,165,933.11 | 841,348.33 | 771,173.98 | 736,031.87 | 630,808.42 | 490,918.07 |
11 Jan | 26,170,637.74 | 841,499.61 | 771,312.64 | 736,164.21 | 630,921.84 | 491,006.34 |
10 Jan | 25,833,378.60 | 830,655.26 | 761,372.79 | 726,677.32 | 622,791.19 | 484,678.77 |
09 Jan | 26,138,243.12 | 840,457.98 | 770,357.89 | 735,252.97 | 630,140.87 | 490,398.56 |
08 Jan | 26,141,387.03 | 840,559.07 | 770,450.55 | 735,341.41 | 630,216.66 | 490,457.54 |
07 Jan | 26,828,428.10 | 862,650.42 | 790,699.33 | 754,667.46 | 646,779.85 | 503,347.62 |
06 Jan | 26,721,724.07 | 859,219.42 | 787,554.50 | 751,665.94 | 644,207.43 | 501,345.67 |
05 Jan | 27,020,879.18 | 868,838.56 | 796,371.33 | 760,080.99 | 651,419.46 | 506,958.33 |
04 Jan | 27,018,342.98 | 868,757.01 | 796,296.58 | 760,009.65 | 651,358.32 | 506,910.75 |
03 Jan | 26,647,564.87 | 856,834.88 | 785,368.84 | 749,579.88 | 642,419.60 | 499,954.31 |
02 Jan | 26,981,207.92 | 867,562.96 | 795,202.12 | 758,965.06 | 650,463.06 | 506,214.03 |
01 Jan | 26,981,207.92 | 867,562.96 | 795,202.12 | 758,965.06 | 650,463.06 | 506,214.03 |
31 Dec | 26,801,253.84 | 861,776.65 | 789,898.43 | 753,903.06 | 646,124.73 | 502,837.78 |
30 Dec | 26,501,634.17 | 852,142.58 | 781,067.91 | 745,474.94 | 638,901.50 | 497,216.40 |
29 Dec | 26,549,774.54 | 853,690.50 | 782,486.72 | 746,829.10 | 640,062.07 | 498,119.60 |
28 Dec | 26,620,800.00 | 855,974.28 | 784,580.02 | 748,827.00 | 641,774.35 | 499,452.16 |
27 Dec | 26,805,717.24 | 861,920.17 | 790,029.98 | 754,028.61 | 646,232.33 | 502,921.52 |
26 Dec | 26,414,458.72 | 849,339.51 | 778,498.64 | 743,022.75 | 636,799.87 | 495,580.84 |
25 Dec | 26,414,458.72 | 849,339.51 | 778,498.64 | 743,022.75 | 636,799.87 | 495,580.84 |
24 Dec | 26,584,886.66 | 854,819.51 | 783,521.56 | 747,816.78 | 640,908.55 | 498,778.36 |
23 Dec | 26,603,061.83 | 855,403.92 | 784,057.23 | 748,328.04 | 641,346.72 | 499,119.36 |
22 Dec | 26,610,590.89 | 855,646.01 | 784,279.13 | 748,539.83 | 641,528.23 | 499,260.62 |
21 Dec | 26,813,514.25 | 862,170.88 | 790,259.78 | 754,247.94 | 646,420.30 | 503,067.81 |
20 Dec | 26,895,963.52 | 864,821.98 | 792,689.76 | 756,567.19 | 648,407.99 | 504,614.70 |
19 Dec | 26,520,995.57 | 852,765.13 | 781,638.54 | 746,019.57 | 639,368.26 | 497,579.65 |
18 Dec | 26,520,995.57 | 852,765.13 | 781,638.54 | 746,019.57 | 639,368.26 | 497,579.65 |
17 Dec | 26,630,444.25 | 856,284.38 | 784,864.26 | 749,098.29 | 642,006.85 | 499,633.10 |
16 Dec | 26,347,333.94 | 847,181.16 | 776,520.30 | 741,134.57 | 635,181.63 | 494,321.46 |
I’ll monitoring Gold & Currency every 15 minut,it is very interesting for me.Thx you
London gold fixing price is used as a benchmark for gold price allover the world.