Gold Price Today in Saudi Arabia
Updated at Sunday 18 April 2021 10:00 pm, Riyadh time (Sunday 18 April 2021 10:00 pm, GMT)
This is the gold price calculator in Saudi Arabia in Saudi Arabian Riyal (SAR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Saudi Arabia in Saudi Arabian Riyal (SAR)
This is the gold price chart in Saudi Arabia in Saudi Arabian Riyal (SAR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Saudi Arabia in the Previous Days in Saudi Arabian Riyal
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
17 Apr | 6,666.69 | 214.36 | 196.48 | 187.53 | 160.72 | 125.08 |
16 Apr | 6,666.05 | 214.34 | 196.46 | 187.51 | 160.71 | 125.07 |
15 Apr | 6,614.20 | 212.68 | 194.94 | 186.05 | 159.46 | 124.09 |
14 Apr | 6,521.35 | 209.69 | 192.20 | 183.44 | 157.22 | 122.35 |
13 Apr | 6,542.38 | 210.37 | 192.82 | 184.03 | 157.72 | 122.75 |
12 Apr | 6,494.49 | 208.83 | 191.41 | 182.69 | 156.57 | 121.85 |
11 Apr | 6,520.73 | 209.67 | 192.18 | 183.42 | 157.20 | 122.34 |
10 Apr | 6,541.37 | 210.33 | 192.79 | 184.00 | 157.70 | 122.73 |
09 Apr | 6,539.87 | 210.29 | 192.75 | 183.96 | 157.66 | 122.70 |
08 Apr | 6,576.49 | 211.46 | 193.83 | 184.99 | 158.55 | 123.39 |
07 Apr | 6,522.00 | 209.71 | 192.22 | 183.46 | 157.23 | 122.36 |
06 Apr | 6,518.91 | 209.61 | 192.13 | 183.37 | 157.16 | 122.31 |
05 Apr | 6,502.38 | 209.08 | 191.64 | 182.91 | 156.76 | 122.00 |
04 Apr | 6,469.41 | 208.02 | 190.67 | 181.98 | 155.96 | 121.38 |
03 Apr | 6,490.20 | 208.69 | 191.28 | 182.57 | 156.47 | 121.77 |
02 Apr | 6,490.20 | 208.69 | 191.28 | 182.57 | 156.47 | 121.77 |
01 Apr | 6,490.91 | 208.71 | 191.30 | 182.59 | 156.48 | 121.78 |
31 Mar | 6,425.90 | 206.62 | 189.39 | 180.76 | 154.92 | 120.56 |
30 Mar | 6,299.53 | 202.56 | 185.66 | 177.20 | 151.87 | 118.19 |
29 Mar | 6,404.86 | 205.94 | 188.77 | 180.16 | 154.41 | 120.17 |
28 Mar | 6,485.89 | 208.55 | 191.15 | 182.44 | 156.36 | 121.69 |
27 Mar | 6,497.51 | 208.92 | 191.50 | 182.77 | 156.64 | 121.90 |
26 Mar | 6,497.51 | 208.92 | 191.50 | 182.77 | 156.64 | 121.90 |
25 Mar | 6,470.68 | 208.06 | 190.71 | 182.02 | 156.00 | 121.40 |
24 Mar | 6,509.90 | 209.32 | 191.86 | 183.12 | 156.94 | 122.14 |
23 Mar | 6,494.83 | 208.84 | 191.42 | 182.70 | 156.58 | 121.85 |
22 Mar | 6,511.10 | 209.36 | 191.90 | 183.15 | 156.97 | 122.16 |
21 Mar | 6,529.44 | 209.95 | 192.44 | 183.67 | 157.41 | 122.50 |
20 Mar | 6,546.53 | 210.50 | 192.94 | 184.15 | 157.82 | 122.82 |
19 Mar | 6,546.53 | 210.50 | 192.94 | 184.15 | 157.82 | 122.82 |
Good
Tola gold
plz send me the platinum and gold rates
Oh good because I found this it was cool because the website shits
Please update gold rate.
How much prise of white gold 10k,14 k
goood system for us..and i will buy gold.how can contract with you please.
hi sir,
i want to purchase gold maxim.30 gram kinldy please let me know how i will contact to you i am here in saudi aribia my mobile number is :0558382875
kindly contact us at vcmcltd@gmail.com
Send me gold price dammam
WOULD YOU PLEASE SEND FOR ME DAILY GOLD AND SILVER PRICE
Please send me daily gold prizes
please give daily gold price
Saudi arab gold daliy rate plz
Please update me the gold rates daily ..I’m planning to buy some 50 gram gold from Saudi Arabia.