Gold Price Today in Saudi Arabia
This is the gold price calculator in Saudi Arabia in Saudi Arabian Riyal (SAR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Saudi Arabia in Saudi Arabian Riyal (SAR)
This is the gold price chart in Saudi Arabia in Saudi Arabian Riyal (SAR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Saudi Arabia in the Previous Days in Saudi Arabian Riyal
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
23 May | 6,955.70 | 223.66 | 205.00 | 195.66 | 167.69 | 130.50 |
22 May | 6,927.39 | 222.75 | 204.17 | 194.86 | 167.01 | 129.97 |
21 May | 6,927.39 | 222.75 | 204.17 | 194.86 | 167.01 | 129.97 |
20 May | 6,912.50 | 222.27 | 203.73 | 194.44 | 166.65 | 129.69 |
19 May | 6,810.06 | 218.97 | 200.71 | 191.56 | 164.18 | 127.77 |
18 May | 6,785.13 | 218.17 | 199.97 | 190.86 | 163.58 | 127.30 |
17 May | 6,841.33 | 219.98 | 201.63 | 192.44 | 164.93 | 128.36 |
16 May | 6,780.90 | 218.04 | 199.85 | 190.74 | 163.47 | 127.22 |
15 May | 6,793.19 | 218.43 | 200.21 | 191.09 | 163.77 | 127.45 |
14 May | 6,793.19 | 218.43 | 200.21 | 191.09 | 163.77 | 127.45 |
Silver Price Today in Saudi Arabia
Silver price per gram and kilogram in Saudi Arabia in Saudi Arabian Riyal (SAR). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in Saudi Arabia in Saudi Arabian Riyal (SAR)
This is the silver price chart in Saudi Arabia in Saudi Arabian Riyal (SAR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in Saudi Arabia in the Previous Days in Saudi Arabian Riyal
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
23 May | 82.07 | 2.64 | 2.53 | 2.44 | 2.37 |
22 May | 81.60 | 2.62 | 2.51 | 2.43 | 2.36 |
21 May | 81.60 | 2.62 | 2.51 | 2.43 | 2.36 |
20 May | 82.24 | 2.64 | 2.53 | 2.45 | 2.38 |
19 May | 80.45 | 2.58 | 2.48 | 2.39 | 2.33 |
18 May | 80.79 | 2.60 | 2.49 | 2.40 | 2.34 |
17 May | 80.95 | 2.60 | 2.49 | 2.41 | 2.34 |
16 May | 78.77 | 2.53 | 2.43 | 2.34 | 2.28 |
15 May | 79.18 | 2.54 | 2.44 | 2.36 | 2.29 |
14 May | 79.18 | 2.54 | 2.44 | 2.36 | 2.29 |
Platinum Price Today in Saudi Arabia
Platinum price per gram and kilogram in Saudi Arabia in Saudi Arabian Riyal (SAR). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in Saudi Arabia in Saudi Arabian Riyal (SAR)
Platinum price chart in Saudi Arabia in Saudi Arabian Riyal (SAR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in Saudi Arabia in the Previous Days in Saudi Arabian Riyal
Date | Platinum Ounce |
---|---|
08 Nov | 3,619.68 |
11 Feb | 3,592.76 |
18 May | 3,592.76 |
22 Aug | 3,617.90 |
25 Nov | 3,503.71 |
01 Mar | 3,572.62 |
05 Jun | 3,548.55 |
08 Sep | 3,539.42 |
13 Dec | 3,537.48 |
19 Mar | 3,537.48 |
Good
Tola gold
plz send me the platinum and gold rates
Oh good because I found this it was cool because the website shits
Please update gold rate.
How much prise of white gold 10k,14 k
goood system for us..and i will buy gold.how can contract with you please.
hi sir,
i want to purchase gold maxim.30 gram kinldy please let me know how i will contact to you i am here in saudi aribia my mobile number is :0558382875
kindly contact us at [email protected]
Send me gold price dammam
WOULD YOU PLEASE SEND FOR ME DAILY GOLD AND SILVER PRICE
Please send me daily gold prizes
please give daily gold price
Saudi arab gold daliy rate plz
Please update me the gold rates daily ..I’m planning to buy some 50 gram gold from Saudi Arabia.