Gold Price Today in Sudan
Updated at Friday 11 October 2024, 08:14 pm, Khartoum time (Friday 11 October 2024, 06:14 pm, GMT)
This is the gold price calculator in Sudan in Sudanese Pound (SDG). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Sudanese Pound
Gold Unit | Gold Price (SDG) |
---|---|
Gold Ounce | 1,599,744.68 SDG |
Gold Gram Carat 24 | 51,438.74 SDG |
Gold Gram Carat 22 | 47,148.38 SDG |
Gold Gram Carat 21 | 44,999.85 SDG |
Gold Gram Carat 18 | 38,566.65 SDG |
Gold Gram Carat 14 | 30,013.97 SDG |
Gold Gram Carat 12 | 25,719.37 SDG |
Gold Gram Carat 10 | 21,432.81 SDG |
Gold Price Calculator in Sudan
Gold Price Charts in Sudan in Sudanese Pound (SDG)
This is the gold price chart in Sudan in Sudanese Pound (SDG) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Sudan in the Previous Days in Sudanese Pound
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
10 Oct | 1,570,519.49 | 50,499.02 | 46,287.05 | 44,177.76 | 37,862.09 | 29,465.66 |
09 Oct | 1,574,594.23 | 50,630.04 | 46,407.14 | 44,292.38 | 37,960.32 | 29,542.11 |
08 Oct | 1,591,291.01 | 51,166.91 | 46,899.23 | 44,762.05 | 38,362.85 | 29,855.37 |
07 Oct | 1,591,124.37 | 51,161.56 | 46,894.32 | 44,757.37 | 38,358.83 | 29,852.24 |
06 Oct | 1,595,501.45 | 51,302.30 | 47,023.33 | 44,880.49 | 38,464.36 | 29,934.36 |
05 Oct | 1,595,501.45 | 51,302.30 | 47,023.33 | 44,880.49 | 38,464.36 | 29,934.36 |
04 Oct | 1,603,976.06 | 51,574.79 | 47,273.09 | 45,118.88 | 38,668.66 | 30,093.36 |
03 Oct | 1,595,469.55 | 51,301.27 | 47,022.39 | 44,879.59 | 38,463.59 | 29,933.76 |
02 Oct | 1,595,318.34 | 51,296.41 | 47,017.93 | 44,875.34 | 38,459.94 | 29,930.93 |
01 Oct | 1,587,047.55 | 51,030.47 | 46,774.17 | 44,642.69 | 38,260.55 | 29,775.75 |
Current Gold Price in Sudan in Sudanese Pound (SDG) « Gold Price Ticker
please sent me the current price gold at Kharthoum. Sudan.
Haji Zaman.
Malaysa
the same may you send to the Gold Chain price in Khartoum Sudan
thank Martin From Juba South Sudan
Hi to whom may concern iam here to ask for the gold prices there as soon as possible.
Hello! it’s wonderful here could you Please send for me the price of gold list in Khartoum as in form of SDG, for the ringneck with hears wearing also, I need 3-4 grams how much does it cost, by the way, it shouldn’t be too thick or be lightening as thin no, I need it as a medium.
If possible would you send a kind of list where by I should select what I want, please?
Thanks with kind regard
Yours sincerely
Ayik Mike