Gold Price Today in Iraq
Updated at Friday 04 October 2024, 10:14 pm, Baghdad time (Friday 04 October 2024, 07:14 pm, GMT)
This is the gold price calculator in Iraq in Iraqi Dinar (IQD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Iraqi Dinar
Gold Unit | Gold Price (IQD) |
---|---|
Gold Ounce | 3,464,285.71 IQD |
Gold Gram Carat 24 | 111,391.82 IQD |
Gold Gram Carat 22 | 102,100.96 IQD |
Gold Gram Carat 21 | 97,448.26 IQD |
Gold Gram Carat 18 | 83,517.01 IQD |
Gold Gram Carat 14 | 64,995.98 IQD |
Gold Gram Carat 12 | 55,695.91 IQD |
Gold Gram Carat 10 | 46,413.26 IQD |
Gold Price Calculator in Iraq
Gold Price Charts in Iraq in Iraqi Dinar (IQD)
This is the gold price chart in Iraq in Iraqi Dinar (IQD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Iraq in the Previous Days in Iraqi Dinar
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
04 Oct | 3,495,893.20 | 112,408.14 | 103,032.51 | 98,337.36 | 84,279.01 | 65,588.99 |
03 Oct | 3,474,801.16 | 111,729.94 | 102,410.88 | 97,744.06 | 83,770.52 | 65,193.27 |
02 Oct | 3,481,565.21 | 111,947.43 | 102,610.23 | 97,934.32 | 83,933.59 | 65,320.17 |
01 Oct | 3,472,506.44 | 111,656.16 | 102,343.25 | 97,679.51 | 83,715.20 | 65,150.21 |
30 Sep | 3,481,702.01 | 111,951.83 | 102,614.27 | 97,938.17 | 83,936.89 | 65,322.74 |
29 Sep | 3,474,801.16 | 111,729.94 | 102,410.88 | 97,744.06 | 83,770.52 | 65,193.27 |
28 Sep | 3,474,801.16 | 111,729.94 | 102,410.88 | 97,744.06 | 83,770.52 | 65,193.27 |
27 Sep | 3,497,914.40 | 112,473.13 | 103,092.08 | 98,394.22 | 84,327.73 | 65,626.91 |
26 Sep | 3,499,680.76 | 112,529.93 | 103,144.14 | 98,443.90 | 84,370.32 | 65,660.05 |
25 Sep | 3,463,749.89 | 111,374.59 | 102,085.17 | 97,433.19 | 83,504.10 | 64,985.93 |
Interested in investing in gold.