Gold Price Ticker
Home › Gold Rates › Iraq

Gold Price Today in Iraq Gold Price Today in Iraq

Updated at Friday 15 January 2021 12:00 pm, Baghdad time (Friday 15 January 2021 12:00 pm, GMT)

This is the gold price calculator in Iraq in Iraqi Dinar (IQD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Iraqi Dinar

Gold Unit Gold Price (IQD)
Gold Ounce 2,701,869.01 IQD
Gold Gram Carat 24 86,876.82 IQD
Gold Gram Carat 22 79,630.68 IQD
Gold Gram Carat 21 76,001.94 IQD
Gold Gram Carat 18 65,136.67 IQD
Gold Gram Carat 14 50,691.73 IQD
Gold Gram Carat 12 43,438.41 IQD
Gold Gram Carat 10 36,198.67 IQD

Gold Price Calculator (IQD)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (IQD)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in Iraq in Iraqi Dinar (IQD)

This is the gold price chart in Iraq in Iraqi Dinar (IQD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Iraq in the Previous Days in Iraqi Dinar

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
13 Jan 2,685,586.07 86,353.25 79,150.78 75,543.91 64,744.12 50,386.23
12 Jan 2,699,894.20 86,813.32 79,572.48 75,946.39 65,089.06 50,654.68
11 Jan 2,704,824.64 86,971.85 79,717.79 76,085.08 65,207.92 50,747.18
10 Jan 2,689,444.10 86,477.30 79,264.49 75,652.44 64,837.13 50,458.61
09 Jan 2,705,430.98 86,991.35 79,735.66 76,102.14 65,222.54 50,758.55
08 Jan 2,704,377.06 86,957.46 79,704.60 76,072.49 65,197.13 50,738.78
07 Jan 2,791,421.39 89,756.31 82,270.01 78,521.00 67,295.60 52,371.88
06 Jan 2,802,390.25 90,109.01 82,593.29 78,829.54 67,560.03 52,577.68
05 Jan 2,834,398.33 91,138.21 83,536.64 79,729.91 68,331.69 53,178.21
04 Jan 2,842,298.16 91,392.22 83,769.47 79,952.13 68,522.13 53,326.42
03 Jan 2,814,704.47 90,504.97 82,956.22 79,175.93 67,856.91 52,808.71
02 Jan 2,787,072.88 89,616.49 82,141.85 78,398.67 67,190.76 52,290.30
01 Jan 2,787,072.88 89,616.49 82,141.85 78,398.67 67,190.76 52,290.30
31 Dec 2,787,072.88 89,616.49 82,141.85 78,398.67 67,190.76 52,290.30
30 Dec 2,752,224.24 88,495.96 81,114.77 77,418.40 66,350.63 51,636.48
29 Dec 2,743,428.36 88,213.13 80,855.54 77,170.98 66,138.58 51,471.45
28 Dec 2,738,961.10 88,069.49 80,723.88 77,045.32 66,030.88 51,387.64
27 Dec 2,766,749.44 88,963.00 81,542.87 77,826.99 66,700.81 51,909.00
26 Dec 2,737,447.44 88,020.82 80,679.26 77,002.74 65,994.39 51,359.24
25 Dec 2,737,447.44 88,020.82 80,679.26 77,002.74 65,994.39 51,359.24
24 Dec 2,737,447.44 88,020.82 80,679.26 77,002.74 65,994.39 51,359.24
23 Dec 2,740,947.02 88,133.34 80,782.41 77,101.18 66,078.76 51,424.90
22 Dec 2,238,655.85 71,982.50 65,978.66 62,972.04 53,969.52 42,001.05
21 Dec 2,237,514.95 71,945.82 65,945.03 62,939.94 53,942.02 41,979.64
20 Dec 2,259,787.73 72,661.98 66,601.47 63,566.46 54,478.97 42,397.52
19 Dec 2,240,574.98 72,044.21 66,035.22 63,026.02 54,015.79 42,037.05
18 Dec 2,240,574.98 72,044.21 66,035.22 63,026.02 54,015.79 42,037.05
17 Dec 2,244,787.90 72,179.68 66,159.38 63,144.53 54,117.36 42,116.10
16 Dec 2,224,111.23 71,514.83 65,549.99 62,562.90 53,618.88 41,728.17

One comment

  • Tina Calloway says:
    June 10, 2017 at 2:44 am

    Interested in investing in gold.

    Reply
  • Leave a Reply Cancel Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes:

    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Gold Rates Today
    Dubai (AED)
    Australia (AUD)
    Bangladesh (BDT)
    Bahrain (BHD)
    Brunei (BND)
    Brazil (BRL)
    Canada (CAD)
    Switzerland (CHF)
    China (CNY)
    Egypt (EGP)
    European Union (EUR)
    United Kingdom (GBP)
    Hong Kong (HKD)
    Indonesia (IDR)
    India (INR)
    Iraq (IQD)
    Japan (JPY)
    Kuwait (KWD)
    Sri Lanka (LKR)
    Myanmar (MMK)
    Maldives (MVR)
    Mexico (MXN)
    Malaysia (MYR)
    Nepal (NPR)
    New Zealand (NZD)
    Oman (OMR)
    Pakistan (PKR)
    Qatar (QAR)
    Russia (RUB)
    Saudi Arabia (SAR)
    Sudan (SDG)
    Syria (SYP)
    Thailand (THB)
    Turkey (TRY)
    United States (USD)
    Yemen (YER)
    South Africa (ZAR)
    More Countries
    Recent Comments
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    © 2021 Gold Price Ticker
    • Home
    • Gold Rates
    • Privacy Policy
    • Contact
    eXTReMe Tracker