Gold Price Ticker
Home › Gold Rates › Brazil

Gold Price Today in Brazil Gold Price Today in Brazil

Updated at Friday 15 January 2021 01:00 pm, Acre time (Friday 15 January 2021 01:00 pm, GMT)

This is the gold price calculator in Brazil in Brazilian Real (BRL). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Brazilian Real

Gold Unit Gold Price (BRL)
Gold Ounce 9,731.67 BRL
Gold Gram Carat 24 312.92 BRL
Gold Gram Carat 22 286.82 BRL
Gold Gram Carat 21 273.75 BRL
Gold Gram Carat 18 234.61 BRL
Gold Gram Carat 14 182.58 BRL
Gold Gram Carat 12 156.46 BRL
Gold Gram Carat 10 130.38 BRL

Gold Price Calculator (BRL)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (BRL)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in Brazil in Brazilian Real (BRL)

This is the gold price chart in Brazil in Brazilian Real (BRL) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Brazil in the Previous Days in Brazilian Real

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
14 Jan 9,746.19 313.38 287.24 274.15 234.96 182.86
13 Jan 9,896.80 318.23 291.68 278.39 238.59 185.68
12 Jan 10,156.69 326.58 299.34 285.70 244.86 190.56
11 Jan 9,926.94 319.19 292.57 279.24 239.32 186.25
10 Jan 10,013.98 321.99 295.14 281.69 241.42 187.88
09 Jan 10,018.68 322.14 295.27 281.82 241.53 187.97
08 Jan 10,337.22 332.39 304.66 290.78 249.21 193.94
07 Jan 10,194.83 327.81 300.47 286.77 245.78 191.27
06 Jan 10,266.29 330.11 302.57 288.78 247.50 192.61
05 Jan 10,283.04 330.64 303.07 289.26 247.90 192.93
04 Jan 10,003.65 321.66 294.83 281.40 241.17 187.69
03 Jan 9,858.39 316.99 290.55 277.31 237.67 184.96
02 Jan 9,858.39 316.99 290.55 277.31 237.67 184.96
01 Jan 9,857.82 316.97 290.53 277.29 237.65 184.95
31 Dec 9,811.52 315.48 289.17 275.99 236.54 184.08
30 Dec 9,818.35 315.70 289.37 276.18 236.70 184.21
29 Dec 9,863.34 317.15 290.70 277.45 237.79 185.05
28 Dec 9,876.05 317.56 291.07 277.81 238.09 185.29
27 Dec 9,770.20 314.15 287.95 274.83 235.54 183.31
26 Dec 9,770.20 314.15 287.95 274.83 235.54 183.31
25 Dec 9,769.64 314.14 287.94 274.81 235.53 183.30
24 Dec 9,787.98 314.73 288.48 275.33 235.97 183.64
23 Dec 9,623.81 309.45 283.64 270.71 232.01 180.56
22 Dec 9,634.61 309.79 283.96 271.02 232.27 180.76
21 Dec 9,670.65 310.95 285.02 272.03 233.14 181.44
20 Dec 9,599.29 308.66 282.91 270.02 231.42 180.10
19 Dec 9,599.29 308.66 282.91 270.02 231.42 180.10
18 Dec 9,526.17 306.31 280.76 267.97 229.66 178.73
17 Dec 9,478.96 304.79 279.37 266.64 228.52 177.84

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Gold Rates Today
Dubai (AED)
Australia (AUD)
Bangladesh (BDT)
Bahrain (BHD)
Brunei (BND)
Brazil (BRL)
Canada (CAD)
Switzerland (CHF)
China (CNY)
Egypt (EGP)
European Union (EUR)
United Kingdom (GBP)
Hong Kong (HKD)
Indonesia (IDR)
India (INR)
Iraq (IQD)
Japan (JPY)
Kuwait (KWD)
Sri Lanka (LKR)
Myanmar (MMK)
Maldives (MVR)
Mexico (MXN)
Malaysia (MYR)
Nepal (NPR)
New Zealand (NZD)
Oman (OMR)
Pakistan (PKR)
Qatar (QAR)
Russia (RUB)
Saudi Arabia (SAR)
Sudan (SDG)
Syria (SYP)
Thailand (THB)
Turkey (TRY)
United States (USD)
Yemen (YER)
South Africa (ZAR)
More Countries
Recent Comments
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
© 2021 Gold Price Ticker
  • Home
  • Gold Rates
  • Privacy Policy
  • Contact
eXTReMe Tracker