Gold Price Ticker
Home › Gold Rates › Yemen

Gold Price Today in Yemen Gold Price Today in Yemen

Updated at Friday 15 January 2021 01:00 pm, Sanaa time (Friday 15 January 2021 01:00 pm, GMT)

This is the gold price calculator in Yemen in Yemeni rial (YER). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Yemeni rial

Gold Unit Gold Price (YER)
Gold Ounce 462,743.92 YER
Gold Gram Carat 24 14,879.23 YER
Gold Gram Carat 22 13,638.19 YER
Gold Gram Carat 21 13,016.71 YER
Gold Gram Carat 18 11,155.83 YER
Gold Gram Carat 14 8,681.87 YER
Gold Gram Carat 12 7,439.61 YER
Gold Gram Carat 10 6,199.68 YER

Gold Price Calculator (YER)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (YER)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in Yemen in Yemeni rial (YER)

This is the gold price chart in Yemen in Yemeni rial (YER) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Yemen in the Previous Days in Yemeni rial

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
13 Jan 460,447.66 14,805.39 13,570.52 12,952.11 11,100.47 8,638.79
12 Jan 465,591.95 14,970.80 13,722.13 13,096.82 11,224.49 8,735.31
11 Jan 463,130.84 14,891.67 13,649.60 13,027.59 11,165.16 8,689.13
10 Jan 458,482.07 14,742.19 13,512.59 12,896.82 11,053.09 8,601.91
09 Jan 463,026.32 14,888.31 13,646.52 13,024.65 11,162.64 8,687.17
08 Jan 463,026.32 14,888.31 13,646.52 13,024.65 11,162.64 8,687.17
07 Jan 478,314.85 15,379.90 14,097.11 13,454.71 11,531.22 8,974.01
06 Jan 480,356.05 15,445.53 14,157.27 13,512.13 11,580.43 9,012.31
05 Jan 486,403.79 15,639.99 14,335.51 13,682.24 11,726.22 9,125.77
04 Jan 485,974.95 15,626.20 14,322.87 13,670.18 11,715.89 9,117.73
03 Jan 481,572.40 15,484.64 14,193.12 13,546.34 11,609.75 9,035.13
02 Jan 475,337.90 15,284.18 14,009.37 13,370.97 11,459.45 8,918.16
01 Jan 475,337.90 15,284.18 14,009.37 13,370.97 11,459.45 8,918.16
31 Dec 475,337.90 15,284.18 14,009.37 13,370.97 11,459.45 8,918.16
30 Dec 472,902.78 15,205.88 13,937.60 13,302.47 11,400.74 8,872.47
29 Dec 471,838.53 15,171.66 13,906.23 13,272.53 11,375.09 8,852.51
28 Dec 470,591.54 15,131.56 13,869.48 13,237.46 11,345.02 8,829.11
27 Dec 474,480.25 15,256.60 13,984.09 13,346.84 11,438.77 8,902.07
26 Dec 468,864.14 15,076.02 13,818.57 13,188.86 11,303.38 8,796.70
25 Dec 468,864.14 15,076.02 13,818.57 13,188.86 11,303.38 8,796.70
24 Dec 468,864.14 15,076.02 13,818.57 13,188.86 11,303.38 8,796.70
23 Dec 469,717.43 15,103.45 13,843.72 13,212.87 11,323.95 8,812.71
22 Dec 466,922.84 15,013.60 13,761.36 13,134.26 11,256.58 8,760.28
21 Dec 470,771.27 15,137.34 13,874.78 13,242.51 11,349.36 8,832.48
20 Dec 474,417.29 15,254.58 13,982.24 13,345.07 11,437.25 8,900.89
19 Dec 470,972.26 15,143.80 13,880.70 13,248.16 11,354.20 8,836.25
18 Dec 470,972.26 15,143.80 13,880.70 13,248.16 11,354.20 8,836.25
17 Dec 471,571.94 15,163.09 13,898.38 13,265.03 11,368.66 8,847.50
16 Dec 465,764.43 14,976.35 13,727.22 13,101.67 11,228.65 8,738.54

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Gold Rates Today
Dubai (AED)
Australia (AUD)
Bangladesh (BDT)
Bahrain (BHD)
Brunei (BND)
Brazil (BRL)
Canada (CAD)
Switzerland (CHF)
China (CNY)
Egypt (EGP)
European Union (EUR)
United Kingdom (GBP)
Hong Kong (HKD)
Indonesia (IDR)
India (INR)
Iraq (IQD)
Japan (JPY)
Kuwait (KWD)
Sri Lanka (LKR)
Myanmar (MMK)
Maldives (MVR)
Mexico (MXN)
Malaysia (MYR)
Nepal (NPR)
New Zealand (NZD)
Oman (OMR)
Pakistan (PKR)
Qatar (QAR)
Russia (RUB)
Saudi Arabia (SAR)
Sudan (SDG)
Syria (SYP)
Thailand (THB)
Turkey (TRY)
United States (USD)
Yemen (YER)
South Africa (ZAR)
More Countries
Recent Comments
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
  • Erastus Mbugua on Kenya
© 2021 Gold Price Ticker
  • Home
  • Gold Rates
  • Privacy Policy
  • Contact
eXTReMe Tracker