Gold Price Ticker
Home › Gold Rates › Egypt

Gold Price Today in Egypt Gold Price Today in Egypt

Updated at Sunday 18 April 2021 10:00 pm, Cairo time (Sunday 18 April 2021 10:00 pm, GMT)

This is the gold price calculator in Egypt in Egyptian Pound (EGP). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Egyptian Pound

Gold Unit Gold Price (EGP)
Gold Ounce 27,880.80 EGP
Gold Gram Carat 24 896.49 EGP
Gold Gram Carat 22 821.72 EGP
Gold Gram Carat 21 784.27 EGP
Gold Gram Carat 18 672.15 EGP
Gold Gram Carat 14 523.09 EGP
Gold Gram Carat 12 448.24 EGP
Gold Gram Carat 10 373.54 EGP

Gold Price Calculator (EGP)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (EGP)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in Egypt in Egyptian Pound (EGP)

This is the gold price chart in Egypt in Egyptian Pound (EGP) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Egypt in the Previous Days in Egyptian Pound

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
17 Apr 27,874.03 896.27 821.52 784.08 671.99 522.96
16 Apr 27,874.03 896.27 821.52 784.08 671.99 522.96
15 Apr 27,646.13 888.94 814.80 777.67 666.49 518.69
14 Apr 27,240.26 875.89 802.84 766.25 656.71 511.07
13 Apr 27,365.10 879.91 806.52 769.76 659.72 513.42
12 Apr 27,182.29 874.03 801.13 764.62 655.31 509.99
11 Apr 27,329.25 878.75 805.46 768.76 658.85 512.74
10 Apr 27,390.44 880.72 807.26 770.48 660.33 513.89
09 Apr 27,390.44 880.72 807.26 770.48 660.33 513.89
08 Apr 27,543.57 885.65 811.78 774.78 664.02 516.76
07 Apr 27,298.71 877.77 804.56 767.90 658.12 512.17
06 Apr 27,313.91 878.26 805.01 768.32 658.48 512.46
05 Apr 27,108.51 871.66 798.95 762.55 653.53 508.60
04 Apr 26,997.29 868.08 795.68 759.42 650.85 506.52
03 Apr 27,227.43 875.48 802.46 765.89 656.40 510.83
02 Apr 27,227.43 875.48 802.46 765.89 656.40 510.83
01 Apr 27,180.53 873.97 801.08 764.57 655.27 509.95
31 Mar 26,923.79 865.72 793.51 757.35 649.08 505.14
30 Mar 26,405.05 849.04 778.22 742.76 636.57 495.40
29 Mar 26,845.26 863.19 791.20 755.14 647.19 503.66
28 Mar 27,187.15 874.18 801.27 764.76 655.43 510.08
27 Mar 27,150.18 873.00 800.18 763.72 654.54 509.38
26 Mar 27,150.18 873.00 800.18 763.72 654.54 509.38
25 Mar 27,091.46 871.11 798.45 762.07 653.12 508.28
24 Mar 27,358.77 879.70 806.33 769.59 659.57 513.30
23 Mar 27,301.84 877.87 804.65 767.98 658.19 512.23
22 Mar 27,301.65 877.87 804.65 767.98 658.19 512.23
21 Mar 27,314.00 878.26 805.01 768.33 658.49 512.46
20 Mar 27,302.95 877.91 804.68 768.02 658.22 512.25
19 Mar 27,302.95 877.91 804.68 768.02 658.22 512.25

2 comments

  • ashrsf says:
    June 24, 2014 at 12:40 pm

    please call me in alexandria 01001683273

    Reply
  • marcel khalifa says:
    September 19, 2015 at 4:26 pm

    may i know how much 1 gram of gold worth in egyptian paper money

    Reply
  • Leave a Reply Cancel Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes:

    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Gold Rates Today
    Dubai (AED)
    Australia (AUD)
    Bangladesh (BDT)
    Bahrain (BHD)
    Brunei (BND)
    Brazil (BRL)
    Canada (CAD)
    Switzerland (CHF)
    China (CNY)
    Egypt (EGP)
    European Union (EUR)
    United Kingdom (GBP)
    Hong Kong (HKD)
    Indonesia (IDR)
    India (INR)
    Iraq (IQD)
    Japan (JPY)
    Kuwait (KWD)
    Sri Lanka (LKR)
    Myanmar (MMK)
    Maldives (MVR)
    Mexico (MXN)
    Malaysia (MYR)
    Nepal (NPR)
    New Zealand (NZD)
    Oman (OMR)
    Pakistan (PKR)
    Qatar (QAR)
    Russia (RUB)
    Saudi Arabia (SAR)
    Sudan (SDG)
    Syria (SYP)
    Thailand (THB)
    Turkey (TRY)
    United States (USD)
    Yemen (YER)
    South Africa (ZAR)
    More Countries
    Recent Comments
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    © 2021 Gold Price Ticker
    • Home
    • Gold Rates
    • Privacy Policy
    • Contact
    eXTReMe Tracker