Gold Price Ticker
Home › Gold Rates › Russia

Gold Price Today in Russia Gold Price Today in Russia

Updated at Sunday 18 April 2021 09:00 pm, Moscow time (Sunday 18 April 2021 09:00 pm, GMT)

This is the gold price calculator in Russia in Russian Rouble (RUB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).

Gold Price in Russian Rouble

Gold Unit Gold Price (RUB)
Gold Ounce 134,576.38 RUB
Gold Gram Carat 24 4,327.21 RUB
Gold Gram Carat 22 3,966.29 RUB
Gold Gram Carat 21 3,785.55 RUB
Gold Gram Carat 18 3,244.37 RUB
Gold Gram Carat 14 2,524.89 RUB
Gold Gram Carat 12 2,163.61 RUB
Gold Gram Carat 10 1,803.01 RUB

Gold Price Calculator (RUB)

Weight
Grams:
Kilograms:
Gold Karat:
Price Spread: %
Total Gold Price (RUB)
0.00
Bid Price 0.00
Ask Price 0.00

Gold Price Charts in Russia in Russian Rouble (RUB)

This is the gold price chart in Russia in Russian Rouble (RUB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Russia in the Previous Days in Russian Rouble

Date Gold Ounce Gram K24 Gram K22 Gram K21 Gram K18 Gram K14
17 Apr 134,377.61 4,320.82 3,960.44 3,779.96 3,239.58 2,521.16
16 Apr 134,377.61 4,320.82 3,960.44 3,779.96 3,239.58 2,521.16
15 Apr 134,686.39 4,330.75 3,969.54 3,788.65 3,247.02 2,526.95
14 Apr 132,154.55 4,249.34 3,894.92 3,717.43 3,185.98 2,479.45
13 Apr 132,590.96 4,263.37 3,907.78 3,729.70 3,196.50 2,487.64
12 Apr 133,964.53 4,307.54 3,948.26 3,768.34 3,229.62 2,513.41
11 Apr 134,639.38 4,329.24 3,968.15 3,787.32 3,245.89 2,526.07
10 Apr 134,994.69 4,340.67 3,978.62 3,797.32 3,254.45 2,532.73
09 Apr 135,021.54 4,341.53 3,979.41 3,798.07 3,255.10 2,533.24
08 Apr 134,909.18 4,337.92 3,976.10 3,794.91 3,252.39 2,531.13
07 Apr 133,777.67 4,301.53 3,942.75 3,763.08 3,225.11 2,509.90
06 Apr 133,873.03 4,304.60 3,945.57 3,765.77 3,227.41 2,511.69
05 Apr 132,554.65 4,262.21 3,906.71 3,728.68 3,195.63 2,486.95
04 Apr 131,738.63 4,235.97 3,882.66 3,705.73 3,175.96 2,471.64
03 Apr 132,278.48 4,253.33 3,898.57 3,720.91 3,188.97 2,481.77
02 Apr 132,278.48 4,253.33 3,898.57 3,720.91 3,188.97 2,481.77
01 Apr 132,090.89 4,247.30 3,893.04 3,715.64 3,184.45 2,478.25
31 Mar 129,643.36 4,168.60 3,820.91 3,646.79 3,125.44 2,432.33
30 Mar 127,478.46 4,098.99 3,757.10 3,585.89 3,073.25 2,391.72
29 Mar 128,991.62 4,147.64 3,801.70 3,628.46 3,109.73 2,420.11
28 Mar 131,023.45 4,212.97 3,861.58 3,685.61 3,158.71 2,458.23
27 Mar 131,703.17 4,234.83 3,881.61 3,704.73 3,175.10 2,470.98
26 Mar 131,703.17 4,234.83 3,881.61 3,704.73 3,175.10 2,470.98
25 Mar 131,148.45 4,216.99 3,865.27 3,689.13 3,161.73 2,460.57
24 Mar 132,939.59 4,274.58 3,918.05 3,739.51 3,204.91 2,494.18
23 Mar 132,241.48 4,252.14 3,897.48 3,719.87 3,188.08 2,481.08
22 Mar 130,075.33 4,182.49 3,833.64 3,658.94 3,135.86 2,440.44
21 Mar 129,397.17 4,160.68 3,813.65 3,639.86 3,119.51 2,427.71
20 Mar 129,592.65 4,166.97 3,819.41 3,645.36 3,124.22 2,431.38
19 Mar 129,592.65 4,166.97 3,819.41 3,645.36 3,124.22 2,431.38

One comment

  • Sukumar Sarkar says:
    December 28, 2015 at 8:35 am

    It is really good

    Reply
  • Leave a Reply Cancel Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes:

    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Gold Rates Today
    Dubai (AED)
    Australia (AUD)
    Bangladesh (BDT)
    Bahrain (BHD)
    Brunei (BND)
    Brazil (BRL)
    Canada (CAD)
    Switzerland (CHF)
    China (CNY)
    Egypt (EGP)
    European Union (EUR)
    United Kingdom (GBP)
    Hong Kong (HKD)
    Indonesia (IDR)
    India (INR)
    Iraq (IQD)
    Japan (JPY)
    Kuwait (KWD)
    Sri Lanka (LKR)
    Myanmar (MMK)
    Maldives (MVR)
    Mexico (MXN)
    Malaysia (MYR)
    Nepal (NPR)
    New Zealand (NZD)
    Oman (OMR)
    Pakistan (PKR)
    Qatar (QAR)
    Russia (RUB)
    Saudi Arabia (SAR)
    Sudan (SDG)
    Syria (SYP)
    Thailand (THB)
    Turkey (TRY)
    United States (USD)
    Yemen (YER)
    South Africa (ZAR)
    More Countries
    Recent Comments
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    • Erastus Mbugua on Kenya
    © 2021 Gold Price Ticker
    • Home
    • Gold Rates
    • Privacy Policy
    • Contact
    eXTReMe Tracker