Gold Price Today in Turkey
As of today, gold is trading at 167,863.53 Turkish lira. Over the past day, gold has declined by 0.11% (around 191.50 Turkish lira). Over the past week, gold has increased by 4.16% (around 6,705.95 Turkish lira). Over the past month, gold has increased by 11.18% (around 16,883.24 Turkish lira). Since 2024-10-12, gold has increased by 84.15% (about 76,706.62 Turkish lira). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 1,006.28% (about 152,689.88 Turkish lira). Since 2015-10-12, gold has increased by 4,834.34% (about 164,461.59 Turkish lira). Gold shows strength both in the short term and over longer horizons.
Gold Price in Turkish lira
Gold Unit | Gold Price (TRY) |
---|---|
Gold Ounce | 167,863.53 TRY |
Gold Tola (11.663 grams) | 62,948.82 TRY |
Gold Gram Karat 24K | 5,397.54 TRY |
Gold Gram Karat 22K | 4,947.75 TRY |
Gold Gram Karat 21K | 4,722.85 TRY |
Gold Gram Karat 18K | 4,048.16 TRY |
Gold Gram Karat 14K | 3,148.57 TRY |
Gold Gram Karat 12K | 2,698.77 TRY |
Gold Gram Karat 10K | 2,248.98 TRY |
Gold Gram Karat 9K | 2,024.08 TRY |
Gold Gram Karat 8K | 1,799.18 TRY |
Gold Price Calculator in Turkey
This is the gold price calculator in Turkey in Turkish lira (TRY). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Turkey in Turkish lira (TRY)
This is the gold price chart in Turkey in Turkish lira (TRY) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Turkey in the Previous Days in Turkish lira
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 167,863.53 | 5,397.54 | 4,947.75 | 4,722.85 | 4,048.16 | 3,148.57 | 2,698.77 | 2,248.98 | 2,024.08 | 1,799.18 |
11 Oct | 168,055.03 | 5,403.70 | 4,953.39 | 4,728.24 | 4,052.77 | 3,152.16 | 2,701.85 | 2,251.54 | 2,026.39 | 1,801.23 |
10 Oct | 166,639.15 | 5,358.17 | 4,911.66 | 4,688.40 | 4,018.63 | 3,125.60 | 2,679.09 | 2,232.57 | 2,009.31 | 1,786.06 |
09 Oct | 164,900.80 | 5,302.28 | 4,860.42 | 4,639.49 | 3,976.71 | 3,092.99 | 2,651.14 | 2,209.28 | 1,988.35 | 1,767.43 |
08 Oct | 168,831.56 | 5,428.67 | 4,976.28 | 4,750.08 | 4,071.50 | 3,166.72 | 2,714.33 | 2,261.94 | 2,035.75 | 1,809.56 |
07 Oct | 166,132.27 | 5,341.87 | 4,896.72 | 4,674.14 | 4,006.41 | 3,116.09 | 2,670.94 | 2,225.78 | 2,003.20 | 1,780.62 |
06 Oct | 164,757.93 | 5,297.68 | 4,856.21 | 4,635.47 | 3,973.26 | 3,090.31 | 2,648.84 | 2,207.37 | 1,986.63 | 1,765.89 |
05 Oct | 161,157.58 | 5,181.92 | 4,750.09 | 4,534.18 | 3,886.44 | 3,022.78 | 2,590.96 | 2,159.13 | 1,943.22 | 1,727.31 |
04 Oct | 162,081.72 | 5,211.63 | 4,777.33 | 4,560.18 | 3,908.72 | 3,040.12 | 2,605.82 | 2,171.51 | 1,954.36 | 1,737.21 |
03 Oct | 161,559.27 | 5,194.83 | 4,761.93 | 4,545.48 | 3,896.12 | 3,030.32 | 2,597.42 | 2,164.51 | 1,948.06 | 1,731.61 |
02 Oct | 160,022.13 | 5,145.41 | 4,716.62 | 4,502.23 | 3,859.05 | 3,001.49 | 2,572.70 | 2,143.92 | 1,929.53 | 1,715.14 |
01 Oct | 160,563.97 | 5,162.83 | 4,732.59 | 4,517.48 | 3,872.12 | 3,011.65 | 2,581.41 | 2,151.18 | 1,936.06 | 1,720.94 |
30 Sep | 159,906.05 | 5,141.67 | 4,713.20 | 4,498.96 | 3,856.26 | 2,999.31 | 2,570.84 | 2,142.36 | 1,928.13 | 1,713.89 |
29 Sep | 159,257.10 | 5,120.81 | 4,694.07 | 4,480.71 | 3,840.61 | 2,987.14 | 2,560.40 | 2,133.67 | 1,920.30 | 1,706.94 |
28 Sep | 155,445.39 | 4,998.24 | 4,581.72 | 4,373.46 | 3,748.68 | 2,915.64 | 2,499.12 | 2,082.60 | 1,874.34 | 1,666.08 |
27 Sep | 156,296.99 | 5,025.63 | 4,606.82 | 4,397.42 | 3,769.22 | 2,931.62 | 2,512.81 | 2,094.01 | 1,884.61 | 1,675.21 |
26 Sep | 157,457.57 | 5,062.94 | 4,641.03 | 4,430.08 | 3,797.21 | 2,953.38 | 2,531.47 | 2,109.56 | 1,898.60 | 1,687.65 |
25 Sep | 155,337.08 | 4,994.76 | 4,578.53 | 4,370.42 | 3,746.07 | 2,913.61 | 2,497.38 | 2,081.15 | 1,873.04 | 1,664.92 |
24 Sep | 155,299.25 | 4,993.54 | 4,577.42 | 4,369.35 | 3,745.16 | 2,912.90 | 2,496.77 | 2,080.64 | 1,872.58 | 1,664.51 |
23 Sep | 156,241.99 | 5,023.86 | 4,605.20 | 4,395.88 | 3,767.89 | 2,930.58 | 2,511.93 | 2,093.27 | 1,883.95 | 1,674.62 |
22 Sep | 154,926.06 | 4,981.55 | 4,566.42 | 4,358.85 | 3,736.16 | 2,905.90 | 2,490.77 | 2,075.64 | 1,868.08 | 1,660.52 |
21 Sep | 152,472.32 | 4,902.65 | 4,494.09 | 4,289.82 | 3,676.99 | 2,859.88 | 2,451.32 | 2,042.77 | 1,838.49 | 1,634.22 |
20 Sep | 152,690.03 | 4,909.65 | 4,500.51 | 4,295.94 | 3,682.24 | 2,863.96 | 2,454.82 | 2,045.69 | 1,841.12 | 1,636.55 |
19 Sep | 152,145.22 | 4,892.13 | 4,484.45 | 4,280.61 | 3,669.10 | 2,853.74 | 2,446.06 | 2,038.39 | 1,834.55 | 1,630.71 |
18 Sep | 150,733.94 | 4,846.75 | 4,442.85 | 4,240.91 | 3,635.06 | 2,827.27 | 2,423.38 | 2,019.48 | 1,817.53 | 1,615.58 |
17 Sep | 152,335.80 | 4,898.26 | 4,490.07 | 4,285.97 | 3,673.69 | 2,857.32 | 2,449.13 | 2,040.94 | 1,836.85 | 1,632.75 |
16 Sep | 152,293.36 | 4,896.89 | 4,488.82 | 4,284.78 | 3,672.67 | 2,856.52 | 2,448.45 | 2,040.37 | 1,836.33 | 1,632.30 |
15 Sep | 151,790.40 | 4,880.72 | 4,473.99 | 4,270.63 | 3,660.54 | 2,847.09 | 2,440.36 | 2,033.63 | 1,830.27 | 1,626.91 |
14 Sep | 150,826.64 | 4,849.73 | 4,445.59 | 4,243.51 | 3,637.30 | 2,829.01 | 2,424.87 | 2,020.72 | 1,818.65 | 1,616.58 |
13 Sep | 150,826.64 | 4,849.73 | 4,445.59 | 4,243.51 | 3,637.30 | 2,829.01 | 2,424.87 | 2,020.72 | 1,818.65 | 1,616.58 |
This is to introduce our company Agnos Minerals CO. Ltd . We are looking for Business partner, Agent or investor who can fund us in deliverance of gold in form Bars, Nuggets and dust to the buyers destination.
As the seller, we are ready, willing and able to deliver the herein offer gold Nuggets under the following:
Commodity Gold Nuggets
Purity: Fineness 22 Carats 97.7% + Pure
Quantity: 500 Kg
Price: $38,000/Kg
Packing: Packed in boxes suitable for airfreight
Lift: To be determined by the buyer and the seller
Destination: Buyer’s Choice
Delivery Terms: FOB.
Please get back to us with your interest and required terms and conditions to partner with us, we will be pleased to welcome you and take it from there.
Waiting to hear from you soon.
Best regards
Sayed B
AGNOS MINERALS CO LTD
B.P 146 Bunya.
Province Oriental
DRC Congo
TEL: +256 793 452 623
Fax: +256 414 236 781
Email:[email protected]
here in turkey l want to sell my gold ring which is 375 9karat gold original Uk gold but the price they offer is too small some even offer 200lira so l dont think l will sell it because its very low in price they are offering me
the gold is 375 9karat gold weighing 58.9 and they are trying to give me just 200 turkish lira which is not worth it…