Gold Price Today in India
As of today, gold is trading at 415,785.23 Indian Rupee. Over the past day, gold has increased by 0.29% (around 1,078.79 Indian Rupee). Over the past week, gold has increased by 4.08% (around 14,414.04 Indian Rupee). Over the past month, gold has increased by 14.21% (around 45,769.59 Indian Rupee). Since 2024-10-14, gold has increased by 65.04% (about 145,006.03 Indian Rupee). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-14, gold has increased by 164.56% (about 228,870.80 Indian Rupee). Since 2015-10-14, gold has increased by 378.16% (about 291,000.19 Indian Rupee). Gold shows strength both in the short term and over longer horizons.
Gold Price in Indian Rupee
Gold Unit | Gold Price (INR) |
---|---|
Gold Ounce | 415,267.53 INR |
Gold Tola (11.663 grams) | 155,725.32 INR |
Gold Gram 22K | 12,239.93 INR |
Gold Gram 24K | 13,352.65 INR |
Gold Gram 18K | 10,014.49 INR |
Gold Gram 14K | 7,789.05 INR |
Gold Price Calculator in India
This is the gold price calculator in India in Indian Rupee (INR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in India in Indian Rupee (INR)
This is the gold price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in India in the Previous Days in Indian Rupee
Date | Gold Ounce | Gram 22K | Gram 24K | Gram 18K | Gram 14K |
---|---|---|---|---|---|
14 Oct | 411,480.99 | 12,128.32 | 13,230.90 | 9,923.17 | 7,718.02 |
13 Oct | 410,656.83 | 12,104.03 | 13,204.40 | 9,903.30 | 7,702.57 |
12 Oct | 402,766.94 | 11,871.48 | 12,950.71 | 9,713.03 | 7,554.58 |
11 Oct | 402,766.94 | 11,871.48 | 12,950.71 | 9,713.03 | 7,554.58 |
10 Oct | 399,468.78 | 11,774.27 | 12,844.66 | 9,633.49 | 7,492.72 |
09 Oct | 396,878.53 | 11,697.92 | 12,761.37 | 9,571.03 | 7,444.13 |
08 Oct | 406,178.50 | 11,972.04 | 13,060.40 | 9,795.30 | 7,618.57 |
07 Oct | 399,497.35 | 11,775.11 | 12,845.57 | 9,634.18 | 7,493.25 |
06 Oct | 396,279.17 | 11,680.25 | 12,742.10 | 9,556.57 | 7,432.89 |
05 Oct | 390,159.10 | 11,499.87 | 12,545.31 | 9,408.98 | 7,318.10 |
04 Oct | 390,159.98 | 11,499.89 | 12,545.34 | 9,409.00 | 7,318.11 |
03 Oct | 388,748.69 | 11,458.29 | 12,499.96 | 9,374.97 | 7,291.64 |
02 Oct | 385,633.10 | 11,366.46 | 12,399.78 | 9,299.83 | 7,233.20 |
01 Oct | 386,847.69 | 11,402.26 | 12,438.83 | 9,329.12 | 7,255.99 |
30 Sep | 386,231.40 | 11,384.10 | 12,419.02 | 9,314.26 | 7,244.43 |
29 Sep | 384,121.19 | 11,321.90 | 12,351.16 | 9,263.37 | 7,204.85 |
28 Sep | 376,712.75 | 11,103.54 | 12,112.95 | 9,084.71 | 7,065.89 |
27 Sep | 376,712.75 | 11,103.54 | 12,112.95 | 9,084.71 | 7,065.89 |
26 Sep | 379,473.69 | 11,184.92 | 12,201.73 | 9,151.29 | 7,117.67 |
25 Sep | 375,735.59 | 11,074.74 | 12,081.53 | 9,061.15 | 7,047.56 |
24 Sep | 375,731.35 | 11,074.61 | 12,081.39 | 9,061.05 | 7,047.48 |
23 Sep | 378,586.04 | 11,158.75 | 12,173.18 | 9,129.89 | 7,101.02 |
22 Sep | 373,596.38 | 11,011.68 | 12,012.75 | 9,009.56 | 7,007.43 |
21 Sep | 367,351.53 | 10,827.62 | 11,811.95 | 8,858.96 | 6,890.30 |
20 Sep | 367,351.53 | 10,827.62 | 11,811.95 | 8,858.96 | 6,890.30 |
19 Sep | 365,911.42 | 10,785.17 | 11,765.64 | 8,824.23 | 6,863.29 |
18 Sep | 363,564.55 | 10,716.00 | 11,690.18 | 8,767.63 | 6,819.27 |
17 Sep | 366,105.83 | 10,790.90 | 11,771.89 | 8,828.92 | 6,866.94 |
16 Sep | 366,868.88 | 10,813.39 | 11,796.43 | 8,847.32 | 6,881.25 |
15 Sep | 366,115.85 | 10,791.20 | 11,772.21 | 8,829.16 | 6,867.12 |
14 Sep | 364,065.59 | 10,730.76 | 11,706.29 | 8,779.72 | 6,828.67 |
13 Sep | 364,065.59 | 10,730.76 | 11,706.29 | 8,779.72 | 6,828.67 |
12 Sep | 364,088.26 | 10,731.43 | 11,707.02 | 8,780.26 | 6,829.09 |
11 Sep | 362,860.87 | 10,695.26 | 11,667.55 | 8,750.66 | 6,806.07 |
10 Sep | 363,127.84 | 10,703.13 | 11,676.14 | 8,757.10 | 6,811.08 |
09 Sep | 362,506.84 | 10,684.82 | 11,656.17 | 8,742.13 | 6,799.43 |
daily gold reat
i have view to up to status in gold rate
gold price daily update
Madhar chod randi ka bachha vosadiwala tara maa ka chodo bahin chod beti chod kaha is rate me kaga pe gold mil raha hai be chutiya babata hai
Please let me know how gold prices are calculated daily & who announces these prices.
How much custom duty is applicable on gold and what are other taxes. Thanks