Gold Price Today in Maldives
As of today, gold is trading at 61,801.47 Maldivian rufiyaa. Over the past day, gold has increased by 0.51% (around 315.53 Maldivian rufiyaa). Over the past week, gold has increased by 3.81% (around 2,268.40 Maldivian rufiyaa). Over the past month, gold has increased by 9.92% (around 5,578.85 Maldivian rufiyaa). Since 2024-10-12, gold has increased by 51.38% (about 20,977.01 Maldivian rufiyaa). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 108.54% (about 32,166.86 Maldivian rufiyaa). Since 2015-10-12, gold has increased by 246.85% (about 43,983.64 Maldivian rufiyaa). Gold shows strength both in the short term and over longer horizons.
Gold Price in Maldivian rufiyaa
Gold Unit | Gold Price (MVR) |
---|---|
Gold Ounce | 61,778.35 MVR |
Gold Tola (11.663 grams) | 23,166.88 MVR |
Gold Gram Karat 24K | 1,986.44 MVR |
Gold Gram Karat 22K | 1,820.91 MVR |
Gold Gram Karat 21K | 1,738.14 MVR |
Gold Gram Karat 18K | 1,489.83 MVR |
Gold Gram Karat 14K | 1,158.76 MVR |
Gold Gram Karat 12K | 993.22 MVR |
Gold Gram Karat 10K | 827.68 MVR |
Gold Gram Karat 9K | 744.92 MVR |
Gold Gram Karat 8K | 662.15 MVR |
Gold Price Calculator in Maldives
This is the gold price calculator in Maldives in Maldivian rufiyaa (MVR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Maldives in Maldivian rufiyaa (MVR)
This is the gold price chart in Maldives in Maldivian rufiyaa (MVR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Maldives in the Previous Days in Maldivian rufiyaa
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 61,499.85 | 1,977.49 | 1,812.70 | 1,730.30 | 1,483.12 | 1,153.53 | 988.74 | 823.95 | 741.56 | 659.16 |
11 Oct | 61,485.94 | 1,977.04 | 1,812.29 | 1,729.91 | 1,482.78 | 1,153.27 | 988.52 | 823.77 | 741.39 | 659.01 |
10 Oct | 60,996.02 | 1,961.29 | 1,797.85 | 1,716.13 | 1,470.97 | 1,144.08 | 980.64 | 817.20 | 735.48 | 653.76 |
09 Oct | 60,474.31 | 1,944.51 | 1,782.47 | 1,701.45 | 1,458.38 | 1,134.30 | 972.26 | 810.21 | 729.19 | 648.17 |
08 Oct | 61,943.32 | 1,991.75 | 1,825.77 | 1,742.78 | 1,493.81 | 1,161.85 | 995.87 | 829.89 | 746.90 | 663.92 |
07 Oct | 60,956.18 | 1,960.01 | 1,796.67 | 1,715.00 | 1,470.00 | 1,143.34 | 980.00 | 816.67 | 735.00 | 653.34 |
06 Oct | 60,474.31 | 1,944.51 | 1,782.47 | 1,701.45 | 1,458.38 | 1,134.30 | 972.26 | 810.21 | 729.19 | 648.17 |
05 Oct | 59,533.07 | 1,914.25 | 1,754.73 | 1,674.97 | 1,435.69 | 1,116.64 | 957.12 | 797.60 | 717.84 | 638.08 |
04 Oct | 59,533.07 | 1,914.25 | 1,754.73 | 1,674.97 | 1,435.69 | 1,116.64 | 957.12 | 797.60 | 717.84 | 638.08 |
03 Oct | 59,341.09 | 1,908.07 | 1,749.07 | 1,669.56 | 1,431.06 | 1,113.04 | 954.04 | 795.03 | 715.53 | 636.02 |
02 Oct | 58,846.15 | 1,892.16 | 1,734.48 | 1,655.64 | 1,419.12 | 1,103.76 | 946.08 | 788.40 | 709.56 | 630.72 |
01 Oct | 59,111.97 | 1,900.71 | 1,742.31 | 1,663.12 | 1,425.53 | 1,108.75 | 950.35 | 791.96 | 712.76 | 633.57 |
30 Sep | 58,884.62 | 1,893.40 | 1,735.61 | 1,656.72 | 1,420.05 | 1,104.48 | 946.70 | 788.91 | 710.02 | 631.13 |
29 Sep | 58,659.00 | 1,886.14 | 1,728.96 | 1,650.37 | 1,414.61 | 1,100.25 | 943.07 | 785.89 | 707.30 | 628.71 |
28 Sep | 57,556.39 | 1,850.69 | 1,696.46 | 1,619.35 | 1,388.02 | 1,079.57 | 925.34 | 771.12 | 694.01 | 616.90 |
27 Sep | 57,556.39 | 1,850.69 | 1,696.46 | 1,619.35 | 1,388.02 | 1,079.57 | 925.34 | 771.12 | 694.01 | 616.90 |
26 Sep | 57,954.55 | 1,863.49 | 1,708.20 | 1,630.55 | 1,397.62 | 1,087.04 | 931.75 | 776.45 | 698.81 | 621.16 |
25 Sep | 57,340.82 | 1,843.76 | 1,690.11 | 1,613.29 | 1,382.82 | 1,075.52 | 921.88 | 768.23 | 691.41 | 614.59 |
24 Sep | 57,340.82 | 1,843.76 | 1,690.11 | 1,613.29 | 1,382.82 | 1,075.52 | 921.88 | 768.23 | 691.41 | 614.59 |
23 Sep | 57,773.58 | 1,857.67 | 1,702.87 | 1,625.46 | 1,393.25 | 1,083.64 | 928.84 | 774.03 | 696.63 | 619.22 |
22 Sep | 57,303.37 | 1,842.55 | 1,689.01 | 1,612.23 | 1,381.91 | 1,074.82 | 921.28 | 767.73 | 690.96 | 614.18 |
21 Sep | 56,457.56 | 1,815.36 | 1,664.08 | 1,588.44 | 1,361.52 | 1,058.96 | 907.68 | 756.40 | 680.76 | 605.12 |
20 Sep | 56,457.56 | 1,815.36 | 1,664.08 | 1,588.44 | 1,361.52 | 1,058.96 | 907.68 | 756.40 | 680.76 | 605.12 |
19 Sep | 56,250.00 | 1,808.68 | 1,657.96 | 1,582.60 | 1,356.51 | 1,055.06 | 904.34 | 753.62 | 678.26 | 602.89 |
18 Sep | 55,839.42 | 1,795.48 | 1,645.86 | 1,571.04 | 1,346.61 | 1,047.36 | 897.74 | 748.12 | 673.30 | 598.49 |
17 Sep | 56,494.46 | 1,816.54 | 1,665.16 | 1,589.47 | 1,362.41 | 1,059.65 | 908.27 | 756.89 | 681.20 | 605.51 |
16 Sep | 56,457.56 | 1,815.36 | 1,664.08 | 1,588.44 | 1,361.52 | 1,058.96 | 907.68 | 756.40 | 680.76 | 605.12 |
15 Sep | 56,250.00 | 1,808.68 | 1,657.96 | 1,582.60 | 1,356.51 | 1,055.06 | 904.34 | 753.62 | 678.26 | 602.89 |
14 Sep | 55,875.91 | 1,796.65 | 1,646.93 | 1,572.07 | 1,347.49 | 1,048.05 | 898.33 | 748.61 | 673.74 | 598.88 |
13 Sep | 56,222.63 | 1,807.80 | 1,657.15 | 1,581.83 | 1,355.85 | 1,054.55 | 903.90 | 753.25 | 677.93 | 602.60 |
Free info like this is an apple from the tree of kndolewge. Sinful?
Which store buys gold in Male ? If there is anyone can you give the address?