Gold Price Today in Aruba
As of today, gold is trading at 7,282.24 Aruban Florin. Over the past day, gold has increased by 0.74% (around 53.33 Aruban Florin). Over the past week, gold has increased by 3.83% (around 268.62 Aruban Florin). Over the past month, gold has increased by 10.85% (around 712.90 Aruban Florin). Since 2024-10-12, gold has increased by 52.08% (about 2,493.68 Aruban Florin). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 110.38% (about 3,820.70 Aruban Florin). Since 2015-10-12, gold has increased by 249.22% (about 5,196.97 Aruban Florin). Gold shows strength both in the short term and over longer horizons.
Gold Price in Aruban Florin
Gold Unit | Gold Price (AWG) |
---|---|
Gold Ounce | 7,294.05 AWG |
Gold Tola (11.663 grams) | 2,735.27 AWG |
Gold Gram Karat 24K | 234.54 AWG |
Gold Gram Karat 22K | 214.99 AWG |
Gold Gram Karat 21K | 205.22 AWG |
Gold Gram Karat 18K | 175.90 AWG |
Gold Gram Karat 14K | 136.81 AWG |
Gold Gram Karat 12K | 117.27 AWG |
Gold Gram Karat 10K | 97.72 AWG |
Gold Gram Karat 9K | 87.95 AWG |
Gold Gram Karat 8K | 78.18 AWG |
Gold Price Calculator in Aruba
This is the gold price calculator in Aruba in Aruban Florin (AWG). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Aruba in Aruban Florin (AWG)
This is the gold price chart in Aruba in Aruban Florin (AWG) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Aruba in the Previous Days in Aruban Florin
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 7,282.28 | 234.16 | 214.64 | 204.89 | 175.62 | 136.59 | 117.08 | 97.57 | 87.81 | 78.05 |
11 Oct | 7,228.92 | 232.44 | 213.07 | 203.39 | 174.33 | 135.59 | 116.22 | 96.85 | 87.17 | 77.48 |
10 Oct | 7,171.31 | 230.59 | 211.37 | 201.77 | 172.94 | 134.51 | 115.29 | 96.08 | 86.47 | 76.86 |
09 Oct | 7,124.51 | 229.08 | 209.99 | 200.45 | 171.81 | 133.63 | 114.54 | 95.45 | 85.91 | 76.36 |
08 Oct | 7,292.51 | 234.49 | 214.95 | 205.18 | 175.86 | 136.78 | 117.24 | 97.70 | 87.93 | 78.16 |
07 Oct | 7,171.31 | 230.59 | 211.37 | 201.77 | 172.94 | 134.51 | 115.29 | 96.08 | 86.47 | 76.86 |
06 Oct | 7,114.62 | 228.77 | 209.70 | 200.17 | 171.57 | 133.45 | 114.38 | 95.32 | 85.79 | 76.26 |
05 Oct | 7,013.62 | 225.52 | 206.73 | 197.33 | 169.14 | 131.55 | 112.76 | 93.97 | 84.57 | 75.17 |
04 Oct | 7,013.62 | 225.52 | 206.73 | 197.33 | 169.14 | 131.55 | 112.76 | 93.97 | 84.57 | 75.17 |
03 Oct | 6,986.43 | 224.64 | 205.92 | 196.56 | 168.48 | 131.04 | 112.32 | 93.60 | 84.24 | 74.88 |
02 Oct | 6,923.08 | 222.61 | 204.06 | 194.78 | 166.96 | 129.85 | 111.30 | 92.75 | 83.48 | 74.20 |
01 Oct | 6,949.81 | 223.47 | 204.84 | 195.53 | 167.60 | 130.36 | 111.73 | 93.11 | 83.80 | 74.49 |
30 Sep | 6,932.69 | 222.92 | 204.34 | 195.05 | 167.19 | 130.03 | 111.46 | 92.88 | 83.59 | 74.31 |
29 Sep | 6,896.55 | 221.75 | 203.27 | 194.03 | 166.32 | 129.36 | 110.88 | 92.40 | 83.16 | 73.92 |
28 Sep | 6,776.32 | 217.89 | 199.73 | 190.65 | 163.42 | 127.10 | 108.94 | 90.79 | 81.71 | 72.63 |
27 Sep | 6,776.32 | 217.89 | 199.73 | 190.65 | 163.42 | 127.10 | 108.94 | 90.79 | 81.71 | 72.63 |
26 Sep | 6,827.65 | 219.54 | 201.24 | 192.10 | 164.65 | 128.06 | 109.77 | 91.47 | 82.33 | 73.18 |
25 Sep | 6,750.94 | 217.07 | 198.98 | 189.94 | 162.80 | 126.63 | 108.54 | 90.45 | 81.40 | 72.36 |
24 Sep | 6,750.94 | 217.07 | 198.98 | 189.94 | 162.80 | 126.63 | 108.54 | 90.45 | 81.40 | 72.36 |
23 Sep | 6,797.17 | 218.56 | 200.35 | 191.24 | 163.92 | 127.49 | 109.28 | 91.07 | 81.96 | 72.85 |
22 Sep | 6,741.57 | 216.77 | 198.71 | 189.67 | 162.58 | 126.45 | 108.39 | 90.32 | 81.29 | 72.26 |
21 Sep | 6,646.68 | 213.72 | 195.91 | 187.00 | 160.29 | 124.67 | 106.86 | 89.05 | 80.14 | 71.24 |
20 Sep | 6,651.29 | 213.87 | 196.05 | 187.13 | 160.40 | 124.76 | 106.93 | 89.11 | 80.20 | 71.29 |
19 Sep | 6,626.84 | 213.08 | 195.32 | 186.45 | 159.81 | 124.30 | 106.54 | 88.78 | 79.91 | 71.03 |
18 Sep | 6,578.47 | 211.53 | 193.90 | 185.09 | 158.64 | 123.39 | 105.76 | 88.14 | 79.32 | 70.51 |
17 Sep | 6,651.29 | 213.87 | 196.05 | 187.13 | 160.40 | 124.76 | 106.93 | 89.11 | 80.20 | 71.29 |
16 Sep | 6,642.07 | 213.57 | 195.77 | 186.87 | 160.18 | 124.58 | 106.79 | 88.99 | 80.09 | 71.19 |
15 Sep | 6,617.65 | 212.79 | 195.05 | 186.19 | 159.59 | 124.13 | 106.39 | 88.66 | 79.79 | 70.93 |
14 Sep | 6,569.34 | 211.23 | 193.63 | 184.83 | 158.42 | 123.22 | 105.62 | 88.01 | 79.21 | 70.41 |
13 Sep | 6,569.34 | 211.23 | 193.63 | 184.83 | 158.42 | 123.22 | 105.62 | 88.01 | 79.21 | 70.41 |
Best places and not so good places to buy jewelry in Aruba or Curacao in November. Traveling on Carnival cruise and need information. Thank you