Gold Price Today in Bermuda
As of today, gold is trading at 4,050.14 Bermudian dollar. Over the past day, gold has increased by 0.85% (around 34.08 Bermudian dollar). Over the past week, gold has increased by 4.09% (around 159.09 Bermudian dollar). Over the past month, gold has increased by 10.97% (around 400.50 Bermudian dollar). Since 2024-10-12, gold has increased by 52.29% (about 1,390.57 Bermudian dollar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 110.61% (about 2,127.06 Bermudian dollar). Since 2015-10-12, gold has increased by 248.31% (about 2,887.35 Bermudian dollar). Gold shows strength both in the short term and over longer horizons.
Gold Price in Bermudian dollar
Gold Unit | Gold Price (BMD) |
---|---|
Gold Ounce | 4,050.47 BMD |
Gold Tola (11.663 grams) | 1,518.93 BMD |
Gold Gram Karat 24K | 130.24 BMD |
Gold Gram Karat 22K | 119.39 BMD |
Gold Gram Karat 21K | 113.96 BMD |
Gold Gram Karat 18K | 97.68 BMD |
Gold Gram Karat 14K | 75.97 BMD |
Gold Gram Karat 12K | 65.12 BMD |
Gold Gram Karat 10K | 54.27 BMD |
Gold Gram Karat 9K | 48.84 BMD |
Gold Gram Karat 8K | 43.41 BMD |
Gold Price Calculator in Bermuda
This is the gold price calculator in Bermuda in Bermudian dollar (BMD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Bermuda in Bermudian dollar (BMD)
This is the gold price chart in Bermuda in Bermudian dollar (BMD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Bermuda in the Previous Days in Bermudian dollar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 4,016.71 | 129.15 | 118.39 | 113.01 | 96.87 | 75.34 | 64.58 | 53.81 | 48.43 | 43.05 |
11 Oct | 4,016.06 | 129.13 | 118.37 | 112.99 | 96.85 | 75.33 | 64.57 | 53.81 | 48.43 | 43.04 |
10 Oct | 3,984.06 | 128.10 | 117.43 | 112.09 | 96.08 | 74.73 | 64.05 | 53.38 | 48.04 | 42.70 |
09 Oct | 3,952.57 | 127.09 | 116.50 | 111.21 | 95.32 | 74.14 | 63.55 | 52.96 | 47.66 | 42.36 |
08 Oct | 4,048.58 | 130.18 | 119.33 | 113.91 | 97.63 | 75.94 | 65.09 | 54.24 | 48.82 | 43.39 |
07 Oct | 3,984.06 | 128.10 | 117.43 | 112.09 | 96.08 | 74.73 | 64.05 | 53.38 | 48.04 | 42.70 |
06 Oct | 3,952.57 | 127.09 | 116.50 | 111.21 | 95.32 | 74.14 | 63.55 | 52.96 | 47.66 | 42.36 |
05 Oct | 3,891.05 | 125.11 | 114.69 | 109.47 | 93.84 | 72.98 | 62.56 | 52.13 | 46.92 | 41.70 |
04 Oct | 3,891.05 | 125.11 | 114.69 | 109.47 | 93.84 | 72.98 | 62.56 | 52.13 | 46.92 | 41.70 |
03 Oct | 3,875.97 | 124.63 | 114.24 | 109.05 | 93.47 | 72.70 | 62.31 | 51.93 | 46.74 | 41.54 |
02 Oct | 3,846.15 | 123.67 | 113.36 | 108.21 | 92.75 | 72.14 | 61.84 | 51.53 | 46.38 | 41.22 |
01 Oct | 3,861.00 | 124.15 | 113.80 | 108.63 | 93.11 | 72.42 | 62.07 | 51.73 | 46.56 | 41.38 |
30 Sep | 3,846.15 | 123.67 | 113.36 | 108.21 | 92.75 | 72.14 | 61.84 | 51.53 | 46.38 | 41.22 |
29 Sep | 3,831.42 | 123.20 | 112.93 | 107.80 | 92.40 | 71.86 | 61.60 | 51.33 | 46.20 | 41.07 |
28 Sep | 3,759.40 | 120.88 | 110.81 | 105.77 | 90.66 | 70.51 | 60.44 | 50.37 | 45.33 | 40.29 |
27 Sep | 3,759.40 | 120.88 | 110.81 | 105.77 | 90.66 | 70.51 | 60.44 | 50.37 | 45.33 | 40.29 |
26 Sep | 3,787.88 | 121.80 | 111.65 | 106.57 | 91.35 | 71.05 | 60.90 | 50.75 | 45.67 | 40.60 |
25 Sep | 3,745.32 | 120.43 | 110.39 | 105.37 | 90.32 | 70.25 | 60.21 | 50.18 | 45.16 | 40.14 |
24 Sep | 3,745.32 | 120.43 | 110.39 | 105.37 | 90.32 | 70.25 | 60.21 | 50.18 | 45.16 | 40.14 |
23 Sep | 3,773.58 | 121.34 | 111.23 | 106.17 | 91.00 | 70.78 | 60.67 | 50.56 | 45.50 | 40.45 |
22 Sep | 3,745.32 | 120.43 | 110.39 | 105.37 | 90.32 | 70.25 | 60.21 | 50.18 | 45.16 | 40.14 |
21 Sep | 3,690.04 | 118.65 | 108.76 | 103.82 | 88.99 | 69.21 | 59.33 | 49.44 | 44.49 | 39.55 |
20 Sep | 3,690.04 | 118.65 | 108.76 | 103.82 | 88.99 | 69.21 | 59.33 | 49.44 | 44.49 | 39.55 |
19 Sep | 3,676.47 | 118.21 | 108.36 | 103.44 | 88.66 | 68.96 | 59.11 | 49.26 | 44.33 | 39.40 |
18 Sep | 3,649.64 | 117.35 | 107.57 | 102.68 | 88.01 | 68.46 | 58.68 | 48.90 | 44.01 | 39.12 |
17 Sep | 3,690.04 | 118.65 | 108.76 | 103.82 | 88.99 | 69.21 | 59.33 | 49.44 | 44.49 | 39.55 |
16 Sep | 3,690.04 | 118.65 | 108.76 | 103.82 | 88.99 | 69.21 | 59.33 | 49.44 | 44.49 | 39.55 |
15 Sep | 3,676.47 | 118.21 | 108.36 | 103.44 | 88.66 | 68.96 | 59.11 | 49.26 | 44.33 | 39.40 |
14 Sep | 3,649.64 | 117.35 | 107.57 | 102.68 | 88.01 | 68.46 | 58.68 | 48.90 | 44.01 | 39.12 |
13 Sep | 3,649.64 | 117.35 | 107.57 | 102.68 | 88.01 | 68.46 | 58.68 | 48.90 | 44.01 | 39.12 |
Good day. How is the gold market in Bermuda?