Gold Price Today in Eritrea
As of today, gold is trading at 60,684.15 Nakfa. Over the past day, gold has increased by 0.74% (around 443.19 Nakfa). Over the past week, gold has increased by 3.97% (around 2,318.39 Nakfa). Over the past month, gold has increased by 10.85% (around 5,939.62 Nakfa). Since 2024-10-12, gold has increased by 52.11% (about 20,790.53 Nakfa). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 110.37% (about 31,838.31 Nakfa). Since 2015-10-12, gold has increased by 244.71% (about 43,079.50 Nakfa). Gold shows strength both in the short term and over longer horizons.
Gold Price in Nakfa
Gold Unit | Gold Price (ERN) |
---|---|
Gold Ounce | 60,561.00 ERN |
Gold Tola (11.663 grams) | 22,710.38 ERN |
Gold Gram Karat 24K | 1,947.30 ERN |
Gold Gram Karat 22K | 1,785.02 ERN |
Gold Gram Karat 21K | 1,703.89 ERN |
Gold Gram Karat 18K | 1,460.47 ERN |
Gold Gram Karat 14K | 1,135.92 ERN |
Gold Gram Karat 12K | 973.65 ERN |
Gold Gram Karat 10K | 811.37 ERN |
Gold Gram Karat 9K | 730.24 ERN |
Gold Gram Karat 8K | 649.10 ERN |
Gold Price Calculator in Eritrea
This is the gold price calculator in Eritrea in Nakfa (ERN). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Eritrea in Nakfa (ERN)
This is the gold price chart in Eritrea in Nakfa (ERN) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Eritrea in the Previous Days in Nakfa
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 60,684.15 | 1,951.26 | 1,788.65 | 1,707.35 | 1,463.44 | 1,138.23 | 975.63 | 813.02 | 731.72 | 650.42 |
11 Oct | 60,240.96 | 1,937.01 | 1,775.59 | 1,694.88 | 1,452.76 | 1,129.92 | 968.50 | 807.09 | 726.38 | 645.67 |
10 Oct | 59,760.96 | 1,921.57 | 1,761.44 | 1,681.38 | 1,441.18 | 1,120.92 | 960.79 | 800.66 | 720.59 | 640.52 |
09 Oct | 59,288.54 | 1,906.38 | 1,747.52 | 1,668.09 | 1,429.79 | 1,112.06 | 953.19 | 794.33 | 714.89 | 635.46 |
08 Oct | 60,728.74 | 1,952.69 | 1,789.97 | 1,708.61 | 1,464.52 | 1,139.07 | 976.35 | 813.62 | 732.26 | 650.90 |
07 Oct | 59,760.96 | 1,921.57 | 1,761.44 | 1,681.38 | 1,441.18 | 1,120.92 | 960.79 | 800.66 | 720.59 | 640.52 |
06 Oct | 59,288.54 | 1,906.38 | 1,747.52 | 1,668.09 | 1,429.79 | 1,112.06 | 953.19 | 794.33 | 714.89 | 635.46 |
05 Oct | 58,365.76 | 1,876.71 | 1,720.32 | 1,642.12 | 1,407.53 | 1,094.75 | 938.36 | 781.96 | 703.77 | 625.57 |
04 Oct | 58,365.76 | 1,876.71 | 1,720.32 | 1,642.12 | 1,407.53 | 1,094.75 | 938.36 | 781.96 | 703.77 | 625.57 |
03 Oct | 58,139.53 | 1,869.44 | 1,713.65 | 1,635.76 | 1,402.08 | 1,090.51 | 934.72 | 778.93 | 701.04 | 623.15 |
02 Oct | 57,692.31 | 1,855.06 | 1,700.47 | 1,623.18 | 1,391.29 | 1,082.12 | 927.53 | 772.94 | 695.65 | 618.35 |
01 Oct | 57,915.06 | 1,862.22 | 1,707.04 | 1,629.44 | 1,396.67 | 1,086.30 | 931.11 | 775.93 | 698.33 | 620.74 |
30 Sep | 57,692.31 | 1,855.06 | 1,700.47 | 1,623.18 | 1,391.29 | 1,082.12 | 927.53 | 772.94 | 695.65 | 618.35 |
29 Sep | 57,471.26 | 1,847.95 | 1,693.95 | 1,616.96 | 1,385.96 | 1,077.97 | 923.98 | 769.98 | 692.98 | 615.98 |
28 Sep | 56,390.98 | 1,813.21 | 1,662.11 | 1,586.56 | 1,359.91 | 1,057.71 | 906.61 | 755.51 | 679.96 | 604.40 |
27 Sep | 56,390.98 | 1,813.21 | 1,662.11 | 1,586.56 | 1,359.91 | 1,057.71 | 906.61 | 755.51 | 679.96 | 604.40 |
26 Sep | 56,818.18 | 1,826.95 | 1,674.71 | 1,598.58 | 1,370.21 | 1,065.72 | 913.48 | 761.23 | 685.11 | 608.98 |
25 Sep | 56,179.78 | 1,806.42 | 1,655.89 | 1,580.62 | 1,354.82 | 1,053.75 | 903.21 | 752.68 | 677.41 | 602.14 |
24 Sep | 56,179.78 | 1,806.42 | 1,655.89 | 1,580.62 | 1,354.82 | 1,053.75 | 903.21 | 752.68 | 677.41 | 602.14 |
23 Sep | 56,603.77 | 1,820.06 | 1,668.39 | 1,592.55 | 1,365.04 | 1,061.70 | 910.03 | 758.36 | 682.52 | 606.69 |
22 Sep | 56,179.78 | 1,806.42 | 1,655.89 | 1,580.62 | 1,354.82 | 1,053.75 | 903.21 | 752.68 | 677.41 | 602.14 |
21 Sep | 55,350.55 | 1,779.76 | 1,631.45 | 1,557.29 | 1,334.82 | 1,038.19 | 889.88 | 741.57 | 667.41 | 593.25 |
20 Sep | 55,350.55 | 1,779.76 | 1,631.45 | 1,557.29 | 1,334.82 | 1,038.19 | 889.88 | 741.57 | 667.41 | 593.25 |
19 Sep | 55,147.06 | 1,773.22 | 1,625.45 | 1,551.57 | 1,329.91 | 1,034.38 | 886.61 | 738.84 | 664.96 | 591.07 |
18 Sep | 54,744.53 | 1,760.27 | 1,613.58 | 1,540.24 | 1,320.21 | 1,026.83 | 880.14 | 733.45 | 660.10 | 586.76 |
17 Sep | 55,350.55 | 1,779.76 | 1,631.45 | 1,557.29 | 1,334.82 | 1,038.19 | 889.88 | 741.57 | 667.41 | 593.25 |
16 Sep | 55,350.55 | 1,779.76 | 1,631.45 | 1,557.29 | 1,334.82 | 1,038.19 | 889.88 | 741.57 | 667.41 | 593.25 |
15 Sep | 55,147.06 | 1,773.22 | 1,625.45 | 1,551.57 | 1,329.91 | 1,034.38 | 886.61 | 738.84 | 664.96 | 591.07 |
14 Sep | 54,744.53 | 1,760.27 | 1,613.58 | 1,540.24 | 1,320.21 | 1,026.83 | 880.14 | 733.45 | 660.10 | 586.76 |
13 Sep | 54,744.53 | 1,760.27 | 1,613.58 | 1,540.24 | 1,320.21 | 1,026.83 | 880.14 | 733.45 | 660.10 | 586.76 |
Whoever wrote this, you know how to make a good artlice.
Hello i do have 15 kgs of gold nuggets for sale purity 98%, price 26000usd per kg,23 carats, origin kenya in case you are interested in the above products please contact me via WhatsApp+254731783714 for more details.