Gold Price Today in Ethiopia
As of today, gold is trading at 593,698.60 Ethiopian Birr. Over the past day, gold has increased by 0.74% (around 4,340.29 Ethiopian Birr). Over the past week, gold has increased by 5.16% (around 29,107.16 Ethiopian Birr). Over the past month, gold has increased by 13.64% (around 71,253.34 Ethiopian Birr). Since 2024-10-12, gold has increased by 83.89% (about 270,845.54 Ethiopian Birr). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 728.19% (about 522,012.68 Ethiopian Birr). Since 2015-10-12, gold has increased by 2,336.97% (about 569,336.46 Ethiopian Birr). Gold shows strength both in the short term and over longer horizons.
Gold Price in Ethiopian Birr
Gold Unit | Gold Price (ETB) |
---|---|
Gold Ounce | 595,166.50 ETB |
Gold Tola (11.663 grams) | 223,187.44 ETB |
Gold Gram Karat 24K | 19,137.19 ETB |
Gold Gram Karat 22K | 17,542.42 ETB |
Gold Gram Karat 21K | 16,745.04 ETB |
Gold Gram Karat 18K | 14,352.89 ETB |
Gold Gram Karat 14K | 11,163.36 ETB |
Gold Gram Karat 12K | 9,568.59 ETB |
Gold Gram Karat 10K | 7,973.83 ETB |
Gold Gram Karat 9K | 7,176.44 ETB |
Gold Gram Karat 8K | 6,379.06 ETB |
Gold Price Calculator in Ethiopia
This is the gold price calculator in Ethiopia in Ethiopian Birr (ETB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Ethiopia in Ethiopian Birr (ETB)
This is the gold price chart in Ethiopia in Ethiopian Birr (ETB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Ethiopia in the Previous Days in Ethiopian Birr
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 590,205.89 | 18,977.68 | 17,396.21 | 16,605.47 | 14,233.26 | 11,070.31 | 9,488.84 | 7,907.37 | 7,116.63 | 6,325.89 |
11 Oct | 589,358.30 | 18,950.43 | 17,371.23 | 16,581.62 | 14,212.82 | 11,054.42 | 9,475.21 | 7,896.01 | 7,106.41 | 6,316.81 |
10 Oct | 587,350.21 | 18,885.86 | 17,312.04 | 16,525.13 | 14,164.39 | 11,016.75 | 9,442.93 | 7,869.11 | 7,082.20 | 6,295.29 |
09 Oct | 579,688.60 | 18,639.50 | 17,086.21 | 16,309.57 | 13,979.63 | 10,873.04 | 9,319.75 | 7,766.46 | 6,989.81 | 6,213.17 |
08 Oct | 586,639.68 | 18,863.01 | 17,291.09 | 16,505.14 | 14,147.26 | 11,003.42 | 9,431.51 | 7,859.59 | 7,073.63 | 6,287.67 |
07 Oct | 575,697.21 | 18,511.16 | 16,968.57 | 16,197.27 | 13,883.37 | 10,798.18 | 9,255.58 | 7,712.99 | 6,941.69 | 6,170.39 |
06 Oct | 573,517.79 | 18,441.09 | 16,904.33 | 16,135.95 | 13,830.81 | 10,757.30 | 9,220.54 | 7,683.79 | 6,915.41 | 6,147.03 |
05 Oct | 564,591.44 | 18,154.07 | 16,641.23 | 15,884.81 | 13,615.55 | 10,589.87 | 9,077.03 | 7,564.19 | 6,807.77 | 6,051.36 |
04 Oct | 564,591.44 | 18,154.07 | 16,641.23 | 15,884.81 | 13,615.55 | 10,589.87 | 9,077.03 | 7,564.19 | 6,807.77 | 6,051.36 |
03 Oct | 559,108.53 | 17,977.77 | 16,479.62 | 15,730.55 | 13,483.32 | 10,487.03 | 8,988.88 | 7,490.74 | 6,741.66 | 5,992.59 |
02 Oct | 556,346.15 | 17,888.94 | 16,398.20 | 15,652.83 | 13,416.71 | 10,435.22 | 8,944.47 | 7,453.73 | 6,708.35 | 5,962.98 |
01 Oct | 560,005.44 | 18,006.61 | 16,506.06 | 15,755.78 | 13,504.95 | 10,503.85 | 9,003.30 | 7,502.75 | 6,752.48 | 6,002.20 |
30 Sep | 556,538.46 | 17,895.13 | 16,403.87 | 15,658.24 | 13,421.35 | 10,438.82 | 8,947.56 | 7,456.30 | 6,710.67 | 5,965.04 |
29 Sep | 553,065.13 | 17,783.44 | 16,301.49 | 15,560.51 | 13,337.58 | 10,373.68 | 8,891.72 | 7,409.77 | 6,668.79 | 5,927.81 |
28 Sep | 542,505.93 | 17,443.92 | 15,990.26 | 15,263.43 | 13,082.94 | 10,175.62 | 8,721.96 | 7,268.30 | 6,541.47 | 5,814.64 |
27 Sep | 542,505.93 | 17,443.92 | 15,990.26 | 15,263.43 | 13,082.94 | 10,175.62 | 8,721.96 | 7,268.30 | 6,541.47 | 5,814.64 |
26 Sep | 546,879.81 | 17,584.56 | 16,119.18 | 15,386.49 | 13,188.42 | 10,257.66 | 8,792.28 | 7,326.90 | 6,594.21 | 5,861.52 |
25 Sep | 543,403.82 | 17,472.79 | 16,016.73 | 15,288.69 | 13,104.59 | 10,192.46 | 8,736.40 | 7,280.33 | 6,552.30 | 5,824.26 |
24 Sep | 543,669.05 | 17,481.32 | 16,024.54 | 15,296.16 | 13,110.99 | 10,197.44 | 8,740.66 | 7,283.88 | 6,555.50 | 5,827.11 |
23 Sep | 550,169.81 | 17,690.35 | 16,216.15 | 15,479.05 | 13,267.76 | 10,319.37 | 8,845.17 | 7,370.98 | 6,633.88 | 5,896.78 |
22 Sep | 536,329.59 | 17,245.32 | 15,808.21 | 15,089.66 | 12,933.99 | 10,059.77 | 8,622.66 | 7,185.55 | 6,467.00 | 5,748.44 |
21 Sep | 529,798.54 | 17,035.32 | 15,615.71 | 14,905.91 | 12,776.49 | 9,937.27 | 8,517.66 | 7,098.05 | 6,388.25 | 5,678.44 |
20 Sep | 529,798.54 | 17,035.32 | 15,615.71 | 14,905.91 | 12,776.49 | 9,937.27 | 8,517.66 | 7,098.05 | 6,388.25 | 5,678.44 |
19 Sep | 527,850.75 | 16,972.69 | 15,558.30 | 14,851.11 | 12,729.52 | 9,900.74 | 8,486.35 | 7,071.96 | 6,364.76 | 5,657.56 |
18 Sep | 526,797.51 | 16,938.83 | 15,527.26 | 14,821.47 | 12,704.12 | 9,880.98 | 8,469.41 | 7,057.84 | 6,352.06 | 5,646.28 |
17 Sep | 530,450.83 | 17,056.30 | 15,634.94 | 14,924.26 | 12,792.22 | 9,949.51 | 8,528.15 | 7,106.79 | 6,396.11 | 5,685.43 |
16 Sep | 530,996.31 | 17,073.84 | 15,651.02 | 14,939.61 | 12,805.38 | 9,959.74 | 8,536.92 | 7,114.10 | 6,402.69 | 5,691.28 |
15 Sep | 529,044.12 | 17,011.06 | 15,593.48 | 14,884.68 | 12,758.30 | 9,923.12 | 8,505.53 | 7,087.94 | 6,379.15 | 5,670.35 |
14 Sep | 523,910.22 | 16,845.99 | 15,442.16 | 14,740.24 | 12,634.49 | 9,826.83 | 8,422.99 | 7,019.16 | 6,317.25 | 5,615.33 |
13 Sep | 523,910.22 | 16,845.99 | 15,442.16 | 14,740.24 | 12,634.49 | 9,826.83 | 8,422.99 | 7,019.16 | 6,317.25 | 5,615.33 |
Hi we want buy gold 14 18 24 kt from your company,geve my pleace price per gm.12.02.16
Thanks
Best regards Sergy notilov.J&G
[email protected]
Skype:jeweler-gold
Tel:+972542887271 J&G
so why u followed the hole sealer or rattler gold in Ethiopia market