Gold Price Today in Iran
As of today, gold is trading at 169,867,811.79 Iranian Rial. Over the past day, gold has increased by 0.56% (around 942,108.98 Iranian Rial). Over the past week, gold has increased by 3.82% (around 6,249,134.74 Iranian Rial). Over the past month, gold has increased by 10.62% (around 16,309,417.63 Iranian Rial). Since 2024-10-12, gold has increased by 51.70% (about 57,893,077.74 Iranian Rial). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 109.79% (about 88,896,657.94 Iranian Rial). Since 2015-10-12, gold has increased by 387.47% (about 135,020,718.76 Iranian Rial). Gold shows strength both in the short term and over longer horizons.
Gold Price in Iranian Rial
Gold Unit | Gold Price (IRR) |
---|---|
Gold Ounce | 170,381,420.20 IRR |
Gold Tola (11.663 grams) | 63,893,032.58 IRR |
Gold Gram Karat 24K | 5,478,502.26 IRR |
Gold Gram Karat 22K | 5,021,960.40 IRR |
Gold Gram Karat 21K | 4,793,689.48 IRR |
Gold Gram Karat 18K | 4,108,876.69 IRR |
Gold Gram Karat 14K | 3,195,792.98 IRR |
Gold Gram Karat 12K | 2,739,251.13 IRR |
Gold Gram Karat 10K | 2,282,709.27 IRR |
Gold Gram Karat 9K | 2,054,438.35 IRR |
Gold Gram Karat 8K | 1,826,167.42 IRR |
Gold Price Calculator in Iran
This is the gold price calculator in Iran in Iranian Rial (IRR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Iran in Iranian Rial (IRR)
This is the gold price chart in Iran in Iranian Rial (IRR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Iran in the Previous Days in Iranian Rial
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 168,961,319.55 | 5,432,839.86 | 4,980,103.20 | 4,753,734.87 | 4,074,629.89 | 3,169,156.58 | 2,716,419.93 | 2,263,683.27 | 2,037,314.95 | 1,810,946.62 |
11 Oct | 168,925,702.81 | 5,431,694.62 | 4,979,053.41 | 4,752,732.80 | 4,073,770.97 | 3,168,488.53 | 2,715,847.31 | 2,263,206.09 | 2,036,885.48 | 1,810,564.87 |
10 Oct | 167,579,681.27 | 5,388,414.19 | 4,939,379.67 | 4,714,862.42 | 4,041,310.64 | 3,143,241.61 | 2,694,207.09 | 2,245,172.58 | 2,020,655.32 | 1,796,138.06 |
09 Oct | 166,304,347.83 | 5,347,406.68 | 4,901,789.46 | 4,678,980.85 | 4,010,555.01 | 3,119,320.56 | 2,673,703.34 | 2,228,086.12 | 2,005,277.51 | 1,782,468.89 |
08 Oct | 170,283,400.81 | 5,475,350.51 | 5,019,071.30 | 4,790,931.69 | 4,106,512.88 | 3,193,954.46 | 2,737,675.25 | 2,281,396.05 | 2,053,256.44 | 1,825,116.84 |
07 Oct | 167,569,721.12 | 5,388,093.93 | 4,939,086.10 | 4,714,582.19 | 4,041,070.44 | 3,143,054.79 | 2,694,046.96 | 2,245,039.14 | 2,020,535.22 | 1,796,031.31 |
06 Oct | 166,205,533.60 | 5,344,229.38 | 4,898,876.93 | 4,676,200.70 | 4,008,172.03 | 3,117,467.14 | 2,672,114.69 | 2,226,762.24 | 2,004,086.02 | 1,781,409.79 |
05 Oct | 163,618,677.04 | 5,261,050.71 | 4,822,629.82 | 4,603,419.37 | 3,945,788.03 | 3,068,946.25 | 2,630,525.35 | 2,192,104.46 | 1,972,894.02 | 1,753,683.57 |
04 Oct | 163,618,677.04 | 5,261,050.71 | 4,822,629.82 | 4,603,419.37 | 3,945,788.03 | 3,068,946.25 | 2,630,525.35 | 2,192,104.46 | 1,972,894.02 | 1,753,683.57 |
03 Oct | 162,984,496.12 | 5,240,659.04 | 4,803,937.45 | 4,585,576.66 | 3,930,494.28 | 3,057,051.11 | 2,620,329.52 | 2,183,607.93 | 1,965,247.14 | 1,746,886.35 |
02 Oct | 161,730,769.23 | 5,200,346.28 | 4,766,984.09 | 4,550,302.99 | 3,900,259.71 | 3,033,535.33 | 2,600,173.14 | 2,166,810.95 | 1,950,129.85 | 1,733,448.76 |
01 Oct | 162,451,737.45 | 5,223,528.54 | 4,788,234.49 | 4,570,587.47 | 3,917,646.40 | 3,047,058.31 | 2,611,764.27 | 2,176,470.22 | 1,958,823.20 | 1,741,176.18 |
30 Sep | 161,826,923.08 | 5,203,438.04 | 4,769,818.20 | 4,553,008.29 | 3,902,578.53 | 3,035,338.86 | 2,601,719.02 | 2,168,099.18 | 1,951,289.27 | 1,734,479.35 |
29 Sep | 161,111,111.11 | 5,180,421.58 | 4,748,719.78 | 4,532,868.88 | 3,885,316.18 | 3,021,912.59 | 2,590,210.79 | 2,158,508.99 | 1,942,658.09 | 1,726,807.19 |
28 Sep | 158,176,691.73 | 5,086,067.26 | 4,662,228.32 | 4,450,308.85 | 3,814,550.44 | 2,966,872.57 | 2,543,033.63 | 2,119,194.69 | 1,907,275.22 | 1,695,355.75 |
27 Sep | 158,176,691.73 | 5,086,067.26 | 4,662,228.32 | 4,450,308.85 | 3,814,550.44 | 2,966,872.57 | 2,543,033.63 | 2,119,194.69 | 1,907,275.22 | 1,695,355.75 |
26 Sep | 159,327,651.52 | 5,123,075.61 | 4,696,152.64 | 4,482,691.16 | 3,842,306.71 | 2,988,460.77 | 2,561,537.81 | 2,134,614.84 | 1,921,153.35 | 1,707,691.87 |
25 Sep | 157,584,269.66 | 5,067,018.32 | 4,644,766.79 | 4,433,641.03 | 3,800,263.74 | 2,955,760.68 | 2,533,509.16 | 2,111,257.63 | 1,900,131.87 | 1,689,006.11 |
24 Sep | 157,584,269.66 | 5,067,018.32 | 4,644,766.79 | 4,433,641.03 | 3,800,263.74 | 2,955,760.68 | 2,533,509.16 | 2,111,257.63 | 1,900,131.87 | 1,689,006.11 |
23 Sep | 158,773,584.91 | 5,105,259.96 | 4,679,821.63 | 4,467,102.47 | 3,828,944.97 | 2,978,068.31 | 2,552,629.98 | 2,127,191.65 | 1,914,472.49 | 1,701,753.32 |
22 Sep | 157,584,269.66 | 5,067,018.32 | 4,644,766.79 | 4,433,641.03 | 3,800,263.74 | 2,955,760.68 | 2,533,509.16 | 2,111,257.63 | 1,900,131.87 | 1,689,006.11 |
21 Sep | 155,212,177.12 | 4,990,745.25 | 4,574,849.81 | 4,366,902.09 | 3,743,058.93 | 2,911,268.06 | 2,495,372.62 | 2,079,477.19 | 1,871,529.47 | 1,663,581.75 |
20 Sep | 155,212,177.12 | 4,990,745.25 | 4,574,849.81 | 4,366,902.09 | 3,743,058.93 | 2,911,268.06 | 2,495,372.62 | 2,079,477.19 | 1,871,529.47 | 1,663,581.75 |
19 Sep | 154,641,544.12 | 4,972,396.92 | 4,558,030.51 | 4,350,847.30 | 3,729,297.69 | 2,900,564.87 | 2,486,198.46 | 2,071,832.05 | 1,864,648.84 | 1,657,465.64 |
18 Sep | 153,512,773.72 | 4,936,102.05 | 4,524,760.21 | 4,319,089.29 | 3,702,076.54 | 2,879,392.86 | 2,468,051.02 | 2,056,709.19 | 1,851,038.27 | 1,645,367.35 |
17 Sep | 155,212,177.12 | 4,990,745.25 | 4,574,849.81 | 4,366,902.09 | 3,743,058.93 | 2,911,268.06 | 2,495,372.62 | 2,079,477.19 | 1,871,529.47 | 1,663,581.75 |
16 Sep | 155,166,051.66 | 4,989,262.11 | 4,573,490.27 | 4,365,604.35 | 3,741,946.58 | 2,910,402.90 | 2,494,631.06 | 2,078,859.21 | 1,870,973.29 | 1,663,087.37 |
15 Sep | 154,595,588.24 | 4,970,919.24 | 4,556,675.97 | 4,349,554.33 | 3,728,189.43 | 2,899,702.89 | 2,485,459.62 | 2,071,216.35 | 1,864,094.71 | 1,656,973.08 |
14 Sep | 153,558,394.16 | 4,937,568.94 | 4,526,104.87 | 4,320,372.83 | 3,703,176.71 | 2,880,248.55 | 2,468,784.47 | 2,057,320.39 | 1,851,588.35 | 1,645,856.31 |
13 Sep | 153,558,394.16 | 4,937,568.94 | 4,526,104.87 | 4,320,372.83 | 3,703,176.71 | 2,880,248.55 | 2,468,784.47 | 2,057,320.39 | 1,851,588.35 | 1,645,856.31 |
Hello sir,
we are looking to buy gold in iran can you provide us with gold in iran.at the rate quoted in iran.
Looking forward to have your positive reply soon.
I am a Liberian,I have a gold creek in bassa,any interesting partner,for your information, I can offer 20 to 30 kilo gold to your company per month.
My company need 500 kg of platinum 995
Please intstruc
What kind of a metal is cheaper to convert your money to American dollar.
Is gold or silver cheaper to convert to American dollar than Iranian rial to American dollar?
Hi . wondering if any body knows an easy site to get the vurent price of BAHAR AZADI in rial ? Many thanks
I am a seller of gold,I can offer any company thirty kilo of gold per month,
I am a Liberian,I have a gold creek in bassa,any interesting partner,for your information, I can offer 20 to 30 kilo gold to your company per month.