Gold Price Today in Jordan
As of today, gold is trading at 2,873.30 Jordanian Dinar. Over the past day, gold has increased by 0.91% (around 25.91 Jordanian Dinar). Over the past week, gold has increased by 4.15% (around 114.54 Jordanian Dinar). Over the past month, gold has increased by 11.04% (around 285.71 Jordanian Dinar). Since 2024-10-12, gold has increased by 52.49% (about 988.99 Jordanian Dinar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 110.74% (about 1,509.84 Jordanian Dinar). Since 2015-10-12, gold has increased by 248.95% (about 2,049.88 Jordanian Dinar). Gold shows strength both in the short term and over longer horizons.
Gold Price in Jordanian Dinar
Gold Unit | Gold Price (JOD) |
---|---|
Gold Ounce | 2,873.12 JOD |
Gold Tola (11.663 grams) | 1,077.42 JOD |
Gold Gram Karat 24K | 92.38 JOD |
Gold Gram Karat 22K | 84.68 JOD |
Gold Gram Karat 21K | 80.84 JOD |
Gold Gram Karat 18K | 69.29 JOD |
Gold Gram Karat 14K | 53.89 JOD |
Gold Gram Karat 12K | 46.19 JOD |
Gold Gram Karat 10K | 38.49 JOD |
Gold Gram Karat 9K | 34.64 JOD |
Gold Gram Karat 8K | 30.79 JOD |
Gold Price Calculator in Jordan
This is the gold price calculator in Jordan in Jordanian Dinar (JOD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Jordan in Jordanian Dinar (JOD)
This is the gold price chart in Jordan in Jordanian Dinar (JOD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Jordan in the Previous Days in Jordanian Dinar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 2,844.27 | 91.46 | 83.83 | 80.02 | 68.59 | 53.35 | 45.73 | 38.11 | 34.30 | 30.49 |
11 Oct | 2,847.39 | 91.56 | 83.93 | 80.11 | 68.67 | 53.41 | 45.78 | 38.15 | 34.33 | 30.52 |
10 Oct | 2,824.70 | 90.83 | 83.26 | 79.47 | 68.12 | 52.98 | 45.41 | 37.84 | 34.06 | 30.28 |
09 Oct | 2,802.37 | 90.11 | 82.60 | 78.84 | 67.58 | 52.56 | 45.05 | 37.55 | 33.79 | 30.04 |
08 Oct | 2,870.45 | 92.30 | 84.61 | 80.76 | 69.22 | 53.84 | 46.15 | 38.46 | 34.61 | 30.77 |
07 Oct | 2,824.70 | 90.83 | 83.26 | 79.47 | 68.12 | 52.98 | 45.41 | 37.84 | 34.06 | 30.28 |
06 Oct | 2,802.37 | 90.11 | 82.60 | 78.84 | 67.58 | 52.56 | 45.05 | 37.55 | 33.79 | 30.04 |
05 Oct | 2,758.75 | 88.71 | 81.31 | 77.62 | 66.53 | 51.75 | 44.35 | 36.96 | 33.26 | 29.57 |
04 Oct | 2,758.75 | 88.71 | 81.31 | 77.62 | 66.53 | 51.75 | 44.35 | 36.96 | 33.26 | 29.57 |
03 Oct | 2,748.06 | 88.36 | 81.00 | 77.32 | 66.27 | 51.54 | 44.18 | 36.82 | 33.14 | 29.45 |
02 Oct | 2,726.92 | 87.68 | 80.38 | 76.72 | 65.76 | 51.15 | 43.84 | 36.53 | 32.88 | 29.23 |
01 Oct | 2,737.45 | 88.02 | 80.69 | 77.02 | 66.02 | 51.35 | 44.01 | 36.68 | 33.01 | 29.34 |
30 Sep | 2,726.92 | 87.68 | 80.38 | 76.72 | 65.76 | 51.15 | 43.84 | 36.53 | 32.88 | 29.23 |
29 Sep | 2,716.48 | 87.35 | 80.07 | 76.43 | 65.51 | 50.95 | 43.67 | 36.39 | 32.75 | 29.12 |
28 Sep | 2,665.41 | 85.70 | 78.56 | 74.99 | 64.28 | 49.99 | 42.85 | 35.71 | 32.14 | 28.57 |
27 Sep | 2,665.41 | 85.70 | 78.56 | 74.99 | 64.28 | 49.99 | 42.85 | 35.71 | 32.14 | 28.57 |
26 Sep | 2,685.61 | 86.35 | 79.16 | 75.56 | 64.77 | 50.37 | 43.18 | 35.98 | 32.38 | 28.78 |
25 Sep | 2,655.43 | 85.38 | 78.27 | 74.71 | 64.04 | 49.81 | 42.69 | 35.58 | 32.02 | 28.46 |
24 Sep | 2,655.43 | 85.38 | 78.27 | 74.71 | 64.04 | 49.81 | 42.69 | 35.58 | 32.02 | 28.46 |
23 Sep | 2,675.47 | 86.03 | 78.86 | 75.27 | 64.52 | 50.18 | 43.01 | 35.85 | 32.26 | 28.68 |
22 Sep | 2,655.43 | 85.38 | 78.27 | 74.71 | 64.04 | 49.81 | 42.69 | 35.58 | 32.02 | 28.46 |
21 Sep | 2,616.24 | 84.12 | 77.11 | 73.61 | 63.09 | 49.07 | 42.06 | 35.05 | 31.55 | 28.04 |
20 Sep | 2,616.24 | 84.12 | 77.11 | 73.61 | 63.09 | 49.07 | 42.06 | 35.05 | 31.55 | 28.04 |
19 Sep | 2,606.62 | 83.81 | 76.83 | 73.34 | 62.86 | 48.89 | 41.91 | 34.92 | 31.43 | 27.94 |
18 Sep | 2,587.59 | 83.20 | 76.27 | 72.80 | 62.40 | 48.53 | 41.60 | 34.67 | 31.20 | 27.73 |
17 Sep | 2,616.24 | 84.12 | 77.11 | 73.61 | 63.09 | 49.07 | 42.06 | 35.05 | 31.55 | 28.04 |
16 Sep | 2,616.24 | 84.12 | 77.11 | 73.61 | 63.09 | 49.07 | 42.06 | 35.05 | 31.55 | 28.04 |
15 Sep | 2,606.62 | 83.81 | 76.83 | 73.34 | 62.86 | 48.89 | 41.91 | 34.92 | 31.43 | 27.94 |
14 Sep | 2,587.59 | 83.20 | 76.27 | 72.80 | 62.40 | 48.53 | 41.60 | 34.67 | 31.20 | 27.73 |
13 Sep | 2,587.59 | 83.20 | 76.27 | 72.80 | 62.40 | 48.53 | 41.60 | 34.67 | 31.20 | 27.73 |
Where does one sell their personal gold & silver coins at? Thank you.