Gold Price Today in Lebanon
As of today, gold is trading at 361,038,794.81 Lebanese Pound. Over the past day, gold has increased by 0.72% (around 2,598,233.27 Lebanese Pound). Over the past week, gold has increased by 3.67% (around 12,782,023.36 Lebanese Pound). Over the past month, gold has increased by 10.47% (around 34,213,977.29 Lebanese Pound). Since 2024-10-12, gold has increased by 51.59% (about 122,873,901.20 Lebanese Pound). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 12,312.86% (about 358,130,207.85 Lebanese Pound). Since 2015-10-12, gold has increased by 20,468.38% (about 359,283,484.74 Lebanese Pound). Gold shows strength both in the short term and over longer horizons.
Gold Price in Lebanese Pound
Gold Unit | Gold Price (LBP) |
---|---|
Gold Ounce | 361,552,942.90 LBP |
Gold Tola (11.663 grams) | 135,582,353.59 LBP |
Gold Gram Karat 24K | 11,625,496.56 LBP |
Gold Gram Karat 22K | 10,656,705.18 LBP |
Gold Gram Karat 21K | 10,172,309.49 LBP |
Gold Gram Karat 18K | 8,719,122.42 LBP |
Gold Gram Karat 14K | 6,781,539.66 LBP |
Gold Gram Karat 12K | 5,812,748.28 LBP |
Gold Gram Karat 10K | 4,843,956.90 LBP |
Gold Gram Karat 9K | 4,359,561.21 LBP |
Gold Gram Karat 8K | 3,875,165.52 LBP |
Gold Price Calculator in Lebanon
This is the gold price calculator in Lebanon in Lebanese Pound (LBP). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Lebanon in Lebanese Pound (LBP)
This is the gold price chart in Lebanon in Lebanese Pound (LBP) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Lebanon in the Previous Days in Lebanese Pound
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 358,539,459.57 | 11,528,599.99 | 10,567,883.32 | 10,087,524.99 | 8,646,449.99 | 6,725,016.66 | 5,764,299.99 | 4,803,583.33 | 4,323,224.99 | 3,842,866.66 |
11 Oct | 358,440,561.55 | 11,525,419.99 | 10,564,968.32 | 10,084,742.49 | 8,644,064.99 | 6,723,161.66 | 5,762,709.99 | 4,802,258.33 | 4,322,032.49 | 3,841,806.66 |
10 Oct | 356,772,908.37 | 11,471,797.70 | 10,515,814.56 | 10,037,822.98 | 8,603,848.27 | 6,691,881.99 | 5,735,898.85 | 4,779,915.71 | 4,301,924.14 | 3,823,932.57 |
09 Oct | 354,063,441.25 | 11,384,676.57 | 10,435,953.52 | 9,961,592.00 | 8,538,507.43 | 6,641,061.33 | 5,692,338.28 | 4,743,615.24 | 4,269,253.71 | 3,794,892.19 |
08 Oct | 362,550,607.29 | 11,657,575.80 | 10,686,111.15 | 10,200,378.82 | 8,743,181.85 | 6,800,252.55 | 5,828,787.90 | 4,857,323.25 | 4,371,590.92 | 3,885,858.60 |
07 Oct | 356,772,908.37 | 11,471,797.70 | 10,515,814.56 | 10,037,822.98 | 8,603,848.27 | 6,691,881.99 | 5,735,898.85 | 4,779,915.71 | 4,301,924.14 | 3,823,932.57 |
06 Oct | 353,952,569.17 | 11,381,111.55 | 10,432,685.59 | 9,958,472.61 | 8,535,833.66 | 6,638,981.74 | 5,690,555.77 | 4,742,129.81 | 4,267,916.83 | 3,793,703.85 |
05 Oct | 348,256,771.46 | 11,197,966.93 | 10,264,803.02 | 9,798,221.06 | 8,398,475.20 | 6,532,147.37 | 5,598,983.46 | 4,665,819.55 | 4,199,237.60 | 3,732,655.64 |
04 Oct | 348,256,771.46 | 11,197,966.93 | 10,264,803.02 | 9,798,221.06 | 8,398,475.20 | 6,532,147.37 | 5,598,983.46 | 4,665,819.55 | 4,199,237.60 | 3,732,655.64 |
03 Oct | 347,093,023.26 | 11,160,547.37 | 10,230,501.76 | 9,765,478.95 | 8,370,410.53 | 6,510,319.30 | 5,580,273.69 | 4,650,228.07 | 4,185,205.26 | 3,720,182.46 |
02 Oct | 344,423,076.92 | 11,074,697.01 | 10,151,805.59 | 9,690,359.88 | 8,306,022.76 | 6,460,239.92 | 5,537,348.50 | 4,614,457.09 | 4,153,011.38 | 3,691,565.67 |
01 Oct | 346,090,077.19 | 11,128,298.30 | 10,200,940.11 | 9,737,261.01 | 8,346,223.73 | 6,491,507.34 | 5,564,149.15 | 4,636,790.96 | 4,173,111.86 | 3,709,432.77 |
30 Sep | 344,423,076.92 | 11,074,697.01 | 10,151,805.59 | 9,690,359.88 | 8,306,022.76 | 6,460,239.92 | 5,537,348.50 | 4,614,457.09 | 4,153,011.38 | 3,691,565.67 |
29 Sep | 343,103,448.28 | 11,032,265.22 | 10,112,909.78 | 9,653,232.07 | 8,274,198.91 | 6,435,488.04 | 5,516,132.61 | 4,596,777.17 | 4,137,099.46 | 3,677,421.74 |
28 Sep | 335,485,728.67 | 10,787,322.47 | 9,888,378.93 | 9,438,907.16 | 8,090,491.85 | 6,292,604.77 | 5,393,661.23 | 4,494,717.69 | 4,045,245.92 | 3,595,774.16 |
27 Sep | 335,485,728.67 | 10,787,322.47 | 9,888,378.93 | 9,438,907.16 | 8,090,491.85 | 6,292,604.77 | 5,393,661.23 | 4,494,717.69 | 4,045,245.92 | 3,595,774.16 |
26 Sep | 338,108,906.53 | 10,871,669.02 | 9,965,696.60 | 9,512,710.39 | 8,153,751.77 | 6,341,806.93 | 5,435,834.51 | 4,529,862.09 | 4,076,875.88 | 3,623,889.67 |
25 Sep | 335,499,666.24 | 10,787,770.62 | 9,888,789.73 | 9,439,299.29 | 8,090,827.96 | 6,292,866.19 | 5,393,885.31 | 4,494,904.42 | 4,045,413.98 | 3,595,923.54 |
24 Sep | 337,255,048.44 | 10,844,213.78 | 9,940,529.29 | 9,488,687.05 | 8,133,160.33 | 6,325,791.37 | 5,422,106.89 | 4,518,422.41 | 4,066,580.17 | 3,614,737.93 |
23 Sep | 338,006,338.25 | 10,868,371.00 | 9,962,673.42 | 9,509,824.63 | 8,151,278.25 | 6,339,883.09 | 5,434,185.50 | 4,528,487.92 | 4,075,639.13 | 3,622,790.33 |
22 Sep | 335,393,258.43 | 10,784,349.15 | 9,885,653.38 | 9,436,305.50 | 8,088,261.86 | 6,290,870.33 | 5,392,174.57 | 4,493,478.81 | 4,044,130.93 | 3,594,783.05 |
21 Sep | 330,825,521.61 | 10,637,476.58 | 9,751,020.20 | 9,307,792.01 | 7,978,107.43 | 6,205,194.67 | 5,318,738.29 | 4,432,281.91 | 3,989,053.72 | 3,545,825.53 |
20 Sep | 330,825,521.61 | 10,637,476.58 | 9,751,020.20 | 9,307,792.01 | 7,978,107.43 | 6,205,194.67 | 5,318,738.29 | 4,432,281.91 | 3,989,053.72 | 3,545,825.53 |
19 Sep | 329,313,058.40 | 10,588,844.32 | 9,706,440.63 | 9,265,238.78 | 7,941,633.24 | 6,176,825.85 | 5,294,422.16 | 4,412,018.47 | 3,970,816.62 | 3,529,614.77 |
18 Sep | 326,933,446.66 | 10,512,329.47 | 9,636,302.02 | 9,198,288.29 | 7,884,247.11 | 6,132,192.19 | 5,256,164.74 | 4,380,137.28 | 3,942,123.55 | 3,504,109.82 |
17 Sep | 330,442,804.43 | 10,625,170.56 | 9,739,739.68 | 9,297,024.24 | 7,968,877.92 | 6,198,016.16 | 5,312,585.28 | 4,427,154.40 | 3,984,438.96 | 3,541,723.52 |
16 Sep | 330,548,657.32 | 10,628,574.19 | 9,742,859.67 | 9,300,002.42 | 7,971,430.64 | 6,200,001.61 | 5,314,287.10 | 4,428,572.58 | 3,985,715.32 | 3,542,858.06 |
15 Sep | 329,227,941.18 | 10,586,107.43 | 9,703,931.81 | 9,262,844.00 | 7,939,580.57 | 6,175,229.34 | 5,293,053.72 | 4,410,878.10 | 3,969,790.29 | 3,528,702.48 |
14 Sep | 326,745,374.58 | 10,506,282.14 | 9,630,758.63 | 9,192,996.87 | 7,879,711.61 | 6,128,664.58 | 5,253,141.07 | 4,377,617.56 | 3,939,855.80 | 3,502,094.05 |
13 Sep | 326,745,374.58 | 10,506,282.14 | 9,630,758.63 | 9,192,996.87 | 7,879,711.61 | 6,128,664.58 | 5,253,141.07 | 4,377,617.56 | 3,939,855.80 | 3,502,094.05 |
name nazar aliskalachi address 292 kingsway burnage manchester m19 1sw united kingdom
will be In Beirut April 2016 and would like to purchase some bracelets, rings, gold cross and a 18′ gold chain. Any information you can send my way will be appreciated. thank you. Ron
name nazar aliskalachi home address 292 kingsway burnage manchester m19 1sw united kingdom home telephone 01616574972 mobile number 07591922735
name nazar aliskalachi home address 292 kingsway burnage manchester m19 1sw united kingdom home telephone 01616574972 mobile number 07591922735