Gold Price Today in Morocco
As of today, gold is trading at 36,835.31 Moroccan Dirham. Over the past day, gold has increased by 0.54% (around 198.93 Moroccan Dirham). Over the past week, gold has increased by 4.04% (around 1,429.58 Moroccan Dirham). Over the past month, gold has increased by 11.99% (around 3,943.89 Moroccan Dirham). Since 2024-10-12, gold has increased by 41.28% (about 10,762.17 Moroccan Dirham). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 108.09% (about 19,133.68 Moroccan Dirham). Since 2015-10-12, gold has increased by 228.65% (about 25,627.39 Moroccan Dirham). Gold shows strength both in the short term and over longer horizons.
Gold Price in Moroccan Dirham
Gold Unit | Gold Price (MAD) |
---|---|
Gold Ounce | 36,975.65 MAD |
Gold Tola (11.663 grams) | 13,865.87 MAD |
Gold Gram Karat 24K | 1,188.93 MAD |
Gold Gram Karat 22K | 1,089.85 MAD |
Gold Gram Karat 21K | 1,040.31 MAD |
Gold Gram Karat 18K | 891.70 MAD |
Gold Gram Karat 14K | 693.54 MAD |
Gold Gram Karat 12K | 594.46 MAD |
Gold Gram Karat 10K | 495.39 MAD |
Gold Gram Karat 9K | 445.85 MAD |
Gold Gram Karat 8K | 396.31 MAD |
Gold Price Calculator in Morocco
This is the gold price calculator in Morocco in Moroccan Dirham (MAD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Morocco in Moroccan Dirham (MAD)
This is the gold price chart in Morocco in Moroccan Dirham (MAD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Morocco in the Previous Days in Moroccan Dirham
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 36,651.35 | 1,178.50 | 1,080.29 | 1,031.19 | 883.88 | 687.46 | 589.25 | 491.04 | 441.94 | 392.83 |
11 Oct | 36,636.37 | 1,178.02 | 1,079.85 | 1,030.77 | 883.51 | 687.18 | 589.01 | 490.84 | 441.76 | 392.67 |
10 Oct | 36,320.72 | 1,167.87 | 1,070.55 | 1,021.89 | 875.90 | 681.26 | 583.93 | 486.61 | 437.95 | 389.29 |
09 Oct | 36,284.87 | 1,166.72 | 1,069.49 | 1,020.88 | 875.04 | 680.58 | 583.36 | 486.13 | 437.52 | 388.91 |
08 Oct | 36,902.83 | 1,186.59 | 1,087.70 | 1,038.26 | 889.94 | 692.18 | 593.29 | 494.41 | 444.97 | 395.53 |
07 Oct | 36,314.74 | 1,167.68 | 1,070.37 | 1,021.72 | 875.76 | 681.14 | 583.84 | 486.53 | 437.88 | 389.23 |
06 Oct | 36,039.53 | 1,158.83 | 1,062.26 | 1,013.97 | 869.12 | 675.98 | 579.41 | 482.84 | 434.56 | 386.28 |
05 Oct | 35,405.73 | 1,138.45 | 1,043.58 | 996.14 | 853.84 | 664.09 | 569.22 | 474.35 | 426.92 | 379.48 |
04 Oct | 35,405.73 | 1,138.45 | 1,043.58 | 996.14 | 853.84 | 664.09 | 569.22 | 474.35 | 426.92 | 379.48 |
03 Oct | 35,346.90 | 1,136.56 | 1,041.84 | 994.49 | 852.42 | 662.99 | 568.28 | 473.57 | 426.21 | 378.85 |
02 Oct | 34,967.31 | 1,124.35 | 1,030.65 | 983.81 | 843.26 | 655.87 | 562.18 | 468.48 | 421.63 | 374.78 |
01 Oct | 35,102.32 | 1,128.69 | 1,034.63 | 987.61 | 846.52 | 658.40 | 564.35 | 470.29 | 423.26 | 376.23 |
30 Sep | 34,957.69 | 1,124.04 | 1,030.37 | 983.54 | 843.03 | 655.69 | 562.02 | 468.35 | 421.52 | 374.68 |
29 Sep | 34,819.92 | 1,119.61 | 1,026.31 | 979.66 | 839.71 | 653.11 | 559.81 | 466.50 | 419.85 | 373.20 |
28 Sep | 34,109.69 | 1,096.77 | 1,005.38 | 959.68 | 822.58 | 639.79 | 548.39 | 456.99 | 411.29 | 365.59 |
27 Sep | 34,109.69 | 1,096.77 | 1,005.38 | 959.68 | 822.58 | 639.79 | 548.39 | 456.99 | 411.29 | 365.59 |
26 Sep | 34,384.69 | 1,105.62 | 1,013.48 | 967.42 | 829.21 | 644.94 | 552.81 | 460.67 | 414.61 | 368.54 |
25 Sep | 33,850.15 | 1,088.43 | 997.73 | 952.38 | 816.32 | 634.92 | 544.21 | 453.51 | 408.16 | 362.81 |
24 Sep | 33,937.57 | 1,091.24 | 1,000.30 | 954.84 | 818.43 | 636.56 | 545.62 | 454.68 | 409.22 | 363.75 |
23 Sep | 34,075.47 | 1,095.67 | 1,004.37 | 958.72 | 821.76 | 639.14 | 547.84 | 456.53 | 410.88 | 365.22 |
22 Sep | 33,785.29 | 1,086.34 | 995.82 | 950.55 | 814.76 | 633.70 | 543.17 | 452.64 | 407.38 | 362.11 |
21 Sep | 33,328.61 | 1,071.66 | 982.35 | 937.70 | 803.74 | 625.13 | 535.83 | 446.52 | 401.87 | 357.22 |
20 Sep | 33,328.61 | 1,071.66 | 982.35 | 937.70 | 803.74 | 625.13 | 535.83 | 446.52 | 401.87 | 357.22 |
19 Sep | 33,176.28 | 1,066.76 | 977.86 | 933.42 | 800.07 | 622.28 | 533.38 | 444.48 | 400.04 | 355.59 |
18 Sep | 32,785.43 | 1,054.19 | 966.34 | 922.42 | 790.65 | 614.95 | 527.10 | 439.25 | 395.32 | 351.40 |
17 Sep | 33,071.96 | 1,063.41 | 974.79 | 930.48 | 797.56 | 620.32 | 531.70 | 443.09 | 398.78 | 354.47 |
16 Sep | 33,129.75 | 1,065.27 | 976.49 | 932.11 | 798.95 | 621.40 | 532.63 | 443.86 | 399.47 | 355.09 |
15 Sep | 33,060.58 | 1,063.04 | 974.45 | 930.16 | 797.28 | 620.11 | 531.52 | 442.93 | 398.64 | 354.35 |
14 Sep | 32,859.31 | 1,056.57 | 968.52 | 924.50 | 792.43 | 616.33 | 528.28 | 440.24 | 396.21 | 352.19 |
13 Sep | 32,859.31 | 1,056.57 | 968.52 | 924.50 | 792.43 | 616.33 | 528.28 | 440.24 | 396.21 | 352.19 |
could you please inform me about where to sell gold bars in casablanca, Morocco. Street markets don’t give a decent price. I’m looking for markets where I can get good value for my gold.
I never thought I would find such an everyday topic so enntlarlihg!