Gold Price Today in Sierra Leone
As of today, gold is trading at 79,676,916.57 Sierra Leonean leone. Over the past day, gold has declined by 5.39% (around 4,537,942.87 Sierra Leonean leone). Over the past week, gold has declined by 2.35% (around 1,916,468.64 Sierra Leonean leone). Over the past month, gold has increased by 4.11% (around 3,145,894.67 Sierra Leonean leone). Since 2024-10-12, gold has increased by 42.87% (about 23,906,969.76 Sierra Leonean leone). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 321.16% (about 60,758,646.87 Sierra Leonean leone). Since 2015-10-12, gold has increased by 1,729.51% (about 75,321,829.94 Sierra Leonean leone). Gold is under short-term pressure, but its long-term growth remains strong.
Gold Price in Sierra Leonean leone
Gold Unit | Gold Price (SLL) |
---|---|
Gold Ounce | 80,035,990.46 SLL |
Gold Tola (11.663 grams) | 30,013,496.42 SLL |
Gold Gram Karat 24K | 2,573,504.52 SLL |
Gold Gram Karat 22K | 2,359,045.81 SLL |
Gold Gram Karat 21K | 2,251,816.45 SLL |
Gold Gram Karat 18K | 1,930,128.39 SLL |
Gold Gram Karat 14K | 1,501,210.97 SLL |
Gold Gram Karat 12K | 1,286,752.26 SLL |
Gold Gram Karat 10K | 1,072,293.55 SLL |
Gold Gram Karat 9K | 965,064.19 SLL |
Gold Gram Karat 8K | 857,834.84 SLL |
Gold Price Calculator in Sierra Leone
This is the gold price calculator in Sierra Leone in Sierra Leonean leone (SLL). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Sierra Leone in Sierra Leonean leone (SLL)
This is the gold price chart in Sierra Leone in Sierra Leonean leone (SLL) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Sierra Leone in the Previous Days in Sierra Leonean leone
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 79,676,916.57 | 2,561,958.73 | 2,348,462.17 | 2,241,713.89 | 1,921,469.05 | 1,494,475.93 | 1,280,979.37 | 1,067,482.81 | 960,734.52 | 853,986.24 |
11 Oct | 84,214,859.44 | 2,707,873.29 | 2,482,217.19 | 2,369,389.13 | 2,030,904.97 | 1,579,592.75 | 1,353,936.65 | 1,128,280.54 | 1,015,452.49 | 902,624.43 |
10 Oct | 83,543,824.70 | 2,686,296.61 | 2,462,438.56 | 2,350,509.54 | 2,014,722.46 | 1,567,006.36 | 1,343,148.31 | 1,119,290.26 | 1,007,361.23 | 895,432.20 |
09 Oct | 82,883,399.21 | 2,665,061.07 | 2,442,972.65 | 2,331,928.43 | 1,998,795.80 | 1,554,618.96 | 1,332,530.53 | 1,110,442.11 | 999,397.90 | 888,353.69 |
08 Oct | 84,896,761.13 | 2,729,799.39 | 2,502,316.11 | 2,388,574.47 | 2,047,349.55 | 1,592,382.98 | 1,364,899.70 | 1,137,416.41 | 1,023,674.77 | 909,933.13 |
07 Oct | 83,543,824.70 | 2,686,296.61 | 2,462,438.56 | 2,350,509.54 | 2,014,722.46 | 1,567,006.36 | 1,343,148.31 | 1,119,290.26 | 1,007,361.23 | 895,432.20 |
06 Oct | 82,883,399.21 | 2,665,061.07 | 2,442,972.65 | 2,331,928.43 | 1,998,795.80 | 1,554,618.96 | 1,332,530.53 | 1,110,442.11 | 999,397.90 | 888,353.69 |
05 Oct | 81,593,385.21 | 2,623,581.52 | 2,404,949.72 | 2,295,633.83 | 1,967,686.14 | 1,530,422.55 | 1,311,790.76 | 1,093,158.97 | 983,843.07 | 874,527.17 |
04 Oct | 81,593,385.21 | 2,623,581.52 | 2,404,949.72 | 2,295,633.83 | 1,967,686.14 | 1,530,422.55 | 1,311,790.76 | 1,093,158.97 | 983,843.07 | 874,527.17 |
03 Oct | 81,277,131.78 | 2,613,412.60 | 2,395,628.21 | 2,286,736.02 | 1,960,059.45 | 1,524,490.68 | 1,306,706.30 | 1,088,921.92 | 980,029.72 | 871,137.53 |
02 Oct | 80,651,923.08 | 2,593,309.42 | 2,377,200.31 | 2,269,145.75 | 1,944,982.07 | 1,512,763.83 | 1,296,654.71 | 1,080,545.59 | 972,491.03 | 864,436.47 |
01 Oct | 80,963,320.46 | 2,603,322.20 | 2,386,378.68 | 2,277,906.93 | 1,952,491.65 | 1,518,604.62 | 1,301,661.10 | 1,084,717.58 | 976,245.83 | 867,774.07 |
30 Sep | 80,651,923.08 | 2,593,309.42 | 2,377,200.31 | 2,269,145.75 | 1,944,982.07 | 1,512,763.83 | 1,296,654.71 | 1,080,545.59 | 972,491.03 | 864,436.47 |
29 Sep | 80,342,911.88 | 2,583,373.37 | 2,368,092.26 | 2,260,451.70 | 1,937,530.03 | 1,506,967.80 | 1,291,686.69 | 1,076,405.57 | 968,765.01 | 861,124.46 |
28 Sep | 78,832,706.77 | 2,534,813.72 | 2,323,579.25 | 2,217,962.01 | 1,901,110.29 | 1,478,641.34 | 1,267,406.86 | 1,056,172.38 | 950,555.15 | 844,937.91 |
27 Sep | 78,832,706.77 | 2,534,813.72 | 2,323,579.25 | 2,217,962.01 | 1,901,110.29 | 1,478,641.34 | 1,267,406.86 | 1,056,172.38 | 950,555.15 | 844,937.91 |
26 Sep | 79,429,924.24 | 2,554,016.86 | 2,341,182.12 | 2,234,764.75 | 1,915,512.64 | 1,489,843.17 | 1,277,008.43 | 1,064,173.69 | 957,756.32 | 851,338.95 |
25 Sep | 78,537,453.18 | 2,525,320.04 | 2,314,876.70 | 2,209,655.03 | 1,893,990.03 | 1,473,103.36 | 1,262,660.02 | 1,052,216.68 | 946,995.01 | 841,773.35 |
24 Sep | 78,537,453.18 | 2,525,320.04 | 2,314,876.70 | 2,209,655.03 | 1,893,990.03 | 1,473,103.36 | 1,262,660.02 | 1,052,216.68 | 946,995.01 | 841,773.35 |
23 Sep | 79,130,188.68 | 2,544,379.06 | 2,332,347.47 | 2,226,331.68 | 1,908,284.29 | 1,484,221.12 | 1,272,189.53 | 1,060,157.94 | 954,142.15 | 848,126.35 |
22 Sep | 78,537,453.18 | 2,525,320.04 | 2,314,876.70 | 2,209,655.03 | 1,893,990.03 | 1,473,103.36 | 1,262,660.02 | 1,052,216.68 | 946,995.01 | 841,773.35 |
21 Sep | 77,378,228.78 | 2,488,045.94 | 2,280,708.78 | 2,177,040.20 | 1,866,034.46 | 1,451,360.13 | 1,244,022.97 | 1,036,685.81 | 933,017.23 | 829,348.65 |
20 Sep | 77,378,228.78 | 2,488,045.94 | 2,280,708.78 | 2,177,040.20 | 1,866,034.46 | 1,451,360.13 | 1,244,022.97 | 1,036,685.81 | 933,017.23 | 829,348.65 |
19 Sep | 77,093,750.00 | 2,478,898.71 | 2,272,323.82 | 2,169,036.37 | 1,859,174.04 | 1,446,024.25 | 1,239,449.36 | 1,032,874.46 | 929,587.02 | 826,299.57 |
18 Sep | 76,531,021.90 | 2,460,804.56 | 2,255,737.52 | 2,153,203.99 | 1,845,603.42 | 1,435,469.33 | 1,230,402.28 | 1,025,335.23 | 922,801.71 | 820,268.19 |
17 Sep | 77,378,228.78 | 2,488,045.94 | 2,280,708.78 | 2,177,040.20 | 1,866,034.46 | 1,451,360.13 | 1,244,022.97 | 1,036,685.81 | 933,017.23 | 829,348.65 |
16 Sep | 77,378,228.78 | 2,488,045.94 | 2,280,708.78 | 2,177,040.20 | 1,866,034.46 | 1,451,360.13 | 1,244,022.97 | 1,036,685.81 | 933,017.23 | 829,348.65 |
15 Sep | 77,093,750.00 | 2,478,898.71 | 2,272,323.82 | 2,169,036.37 | 1,859,174.04 | 1,446,024.25 | 1,239,449.36 | 1,032,874.46 | 929,587.02 | 826,299.57 |
14 Sep | 76,531,021.90 | 2,460,804.56 | 2,255,737.52 | 2,153,203.99 | 1,845,603.42 | 1,435,469.33 | 1,230,402.28 | 1,025,335.23 | 922,801.71 | 820,268.19 |
13 Sep | 76,531,021.90 | 2,460,804.56 | 2,255,737.52 | 2,153,203.99 | 1,845,603.42 | 1,435,469.33 | 1,230,402.28 | 1,025,335.23 | 922,801.71 | 820,268.19 |
How procedure to gold business . How bring gold from Bangladesh.m/s. Saynooren margia trade international.from Bangladesh dhaka-1000,
Thanks