Gold Price Today in Taiwan
As of today, gold is trading at 123,860.20 Taiwan Dollar. Over the past day, gold has increased by 0.39% (around 484.69 Taiwan Dollar). Over the past week, gold has increased by 4.57% (around 5,407.47 Taiwan Dollar). Over the past month, gold has increased by 11.99% (around 13,265.31 Taiwan Dollar). Since 2024-10-12, gold has increased by 44.88% (about 38,368.18 Taiwan Dollar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 125.03% (about 68,819.23 Taiwan Dollar). Since 2015-10-12, gold has increased by 229.16% (about 86,231.06 Taiwan Dollar). Gold shows strength both in the short term and over longer horizons.
Gold Price in Taiwan Dollar
Gold Unit | Gold Price (TWD) |
---|---|
Gold Ounce | 123,917.69 TWD |
Gold Tola (11.663 grams) | 46,469.13 TWD |
Gold Gram Karat 24K | 3,984.49 TWD |
Gold Gram Karat 22K | 3,652.45 TWD |
Gold Gram Karat 21K | 3,486.43 TWD |
Gold Gram Karat 18K | 2,988.37 TWD |
Gold Gram Karat 14K | 2,324.29 TWD |
Gold Gram Karat 12K | 1,992.25 TWD |
Gold Gram Karat 10K | 1,660.20 TWD |
Gold Gram Karat 9K | 1,494.18 TWD |
Gold Gram Karat 8K | 1,328.16 TWD |
Gold Price Calculator in Taiwan
This is the gold price calculator in Taiwan in Taiwan Dollar (TWD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Taiwan in Taiwan Dollar (TWD)
This is the gold price chart in Taiwan in Taiwan Dollar (TWD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Taiwan in the Previous Days in Taiwan Dollar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 122,836.33 | 3,949.72 | 3,620.58 | 3,456.01 | 2,962.29 | 2,304.00 | 1,974.86 | 1,645.72 | 1,481.15 | 1,316.57 |
11 Oct | 123,375.50 | 3,967.06 | 3,636.47 | 3,471.18 | 2,975.29 | 2,314.12 | 1,983.53 | 1,652.94 | 1,487.65 | 1,322.35 |
10 Oct | 122,095.61 | 3,925.90 | 3,598.75 | 3,435.17 | 2,944.43 | 2,290.11 | 1,962.95 | 1,635.79 | 1,472.21 | 1,308.63 |
09 Oct | 120,936.77 | 3,888.64 | 3,564.59 | 3,402.56 | 2,916.48 | 2,268.37 | 1,944.32 | 1,620.27 | 1,458.24 | 1,296.21 |
08 Oct | 123,773.29 | 3,979.85 | 3,648.19 | 3,482.37 | 2,984.89 | 2,321.58 | 1,989.92 | 1,658.27 | 1,492.44 | 1,326.62 |
07 Oct | 121,400.40 | 3,903.55 | 3,578.25 | 3,415.61 | 2,927.66 | 2,277.07 | 1,951.77 | 1,626.48 | 1,463.83 | 1,301.18 |
06 Oct | 120,545.45 | 3,876.06 | 3,553.05 | 3,391.55 | 2,907.04 | 2,261.03 | 1,938.03 | 1,615.02 | 1,453.52 | 1,292.02 |
05 Oct | 118,452.72 | 3,808.77 | 3,491.37 | 3,332.67 | 2,856.58 | 2,221.78 | 1,904.38 | 1,586.99 | 1,428.29 | 1,269.59 |
04 Oct | 118,268.48 | 3,802.85 | 3,485.94 | 3,327.49 | 2,852.13 | 2,218.33 | 1,901.42 | 1,584.52 | 1,426.07 | 1,267.62 |
03 Oct | 117,796.52 | 3,787.67 | 3,472.03 | 3,314.21 | 2,840.75 | 2,209.47 | 1,893.83 | 1,578.20 | 1,420.38 | 1,262.56 |
02 Oct | 117,088.46 | 3,764.90 | 3,451.16 | 3,294.29 | 2,823.68 | 2,196.19 | 1,882.45 | 1,568.71 | 1,411.84 | 1,254.97 |
01 Oct | 117,445.94 | 3,776.40 | 3,461.70 | 3,304.35 | 2,832.30 | 2,202.90 | 1,888.20 | 1,573.50 | 1,416.15 | 1,258.80 |
30 Sep | 117,169.23 | 3,767.50 | 3,453.54 | 3,296.56 | 2,825.62 | 2,197.71 | 1,883.75 | 1,569.79 | 1,412.81 | 1,255.83 |
29 Sep | 116,762.45 | 3,754.42 | 3,441.55 | 3,285.12 | 2,815.81 | 2,190.08 | 1,877.21 | 1,564.34 | 1,407.91 | 1,251.47 |
28 Sep | 114,508.27 | 3,681.94 | 3,375.11 | 3,221.70 | 2,761.45 | 2,147.80 | 1,840.97 | 1,534.14 | 1,380.73 | 1,227.31 |
27 Sep | 114,508.27 | 3,681.94 | 3,375.11 | 3,221.70 | 2,761.45 | 2,147.80 | 1,840.97 | 1,534.14 | 1,380.73 | 1,227.31 |
26 Sep | 115,403.42 | 3,710.72 | 3,401.49 | 3,246.88 | 2,783.04 | 2,164.59 | 1,855.36 | 1,546.13 | 1,391.52 | 1,236.91 |
25 Sep | 114,350.19 | 3,676.86 | 3,370.45 | 3,217.25 | 2,757.64 | 2,144.83 | 1,838.43 | 1,532.02 | 1,378.82 | 1,225.62 |
24 Sep | 113,768.17 | 3,658.14 | 3,353.30 | 3,200.87 | 2,743.61 | 2,133.92 | 1,829.07 | 1,524.23 | 1,371.80 | 1,219.38 |
23 Sep | 114,265.98 | 3,674.15 | 3,367.97 | 3,214.88 | 2,755.61 | 2,143.25 | 1,837.07 | 1,530.89 | 1,377.81 | 1,224.72 |
22 Sep | 113,172.28 | 3,638.98 | 3,335.73 | 3,184.11 | 2,729.24 | 2,122.74 | 1,819.49 | 1,516.24 | 1,364.62 | 1,212.99 |
21 Sep | 111,553.51 | 3,586.93 | 3,288.02 | 3,138.56 | 2,690.20 | 2,092.38 | 1,793.46 | 1,494.55 | 1,345.10 | 1,195.64 |
20 Sep | 111,553.51 | 3,586.93 | 3,288.02 | 3,138.56 | 2,690.20 | 2,092.38 | 1,793.46 | 1,494.55 | 1,345.10 | 1,195.64 |
19 Sep | 111,142.18 | 3,573.70 | 3,275.89 | 3,126.99 | 2,680.28 | 2,084.66 | 1,786.85 | 1,489.04 | 1,340.14 | 1,191.23 |
18 Sep | 109,901.46 | 3,533.81 | 3,239.32 | 3,092.08 | 2,650.36 | 2,061.39 | 1,766.90 | 1,472.42 | 1,325.18 | 1,177.94 |
17 Sep | 110,667.89 | 3,558.45 | 3,261.92 | 3,113.65 | 2,668.84 | 2,075.76 | 1,779.23 | 1,482.69 | 1,334.42 | 1,186.15 |
16 Sep | 111,092.24 | 3,572.10 | 3,274.42 | 3,125.59 | 2,679.07 | 2,083.72 | 1,786.05 | 1,488.37 | 1,339.54 | 1,190.70 |
15 Sep | 111,007.35 | 3,569.37 | 3,271.92 | 3,123.20 | 2,677.03 | 2,082.13 | 1,784.68 | 1,487.24 | 1,338.51 | 1,189.79 |
14 Sep | 110,583.57 | 3,555.74 | 3,259.43 | 3,111.27 | 2,666.81 | 2,074.18 | 1,777.87 | 1,481.56 | 1,333.40 | 1,185.25 |
13 Sep | 110,583.57 | 3,555.74 | 3,259.43 | 3,111.27 | 2,666.81 | 2,074.18 | 1,777.87 | 1,481.56 | 1,333.40 | 1,185.25 |
Hi how i can avail of your products