Gold Price Today in Tanzania
As of today, gold is trading at 9,900,897.18 Tanzanian Shilling. Over the past day, gold has increased by 0.63% (around 61,539.75 Tanzanian Shilling). Over the past week, gold has increased by 3.58% (around 342,048.69 Tanzanian Shilling). Over the past month, gold has increased by 10.28% (around 922,794.99 Tanzanian Shilling). Since 2024-10-12, gold has increased by 36.54% (about 2,649,392.43 Tanzanian Shilling). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 121.88% (about 5,438,591.10 Tanzanian Shilling). Since 2015-10-12, gold has increased by 291.71% (about 7,373,300.32 Tanzanian Shilling). Gold shows strength both in the short term and over longer horizons.
Gold Price in Tanzanian Shilling
Gold Unit | Gold Price (TZS) |
---|---|
Gold Ounce | 9,916,951.36 TZS |
Gold Tola (11.663 grams) | 3,718,856.76 TZS |
Gold Gram Karat 24K | 318,873.03 TZS |
Gold Gram Karat 22K | 292,300.28 TZS |
Gold Gram Karat 21K | 279,013.90 TZS |
Gold Gram Karat 18K | 239,154.78 TZS |
Gold Gram Karat 14K | 186,009.27 TZS |
Gold Gram Karat 12K | 159,436.52 TZS |
Gold Gram Karat 10K | 132,863.76 TZS |
Gold Gram Karat 9K | 119,577.39 TZS |
Gold Gram Karat 8K | 106,291.01 TZS |
Gold Price Calculator in Tanzania
This is the gold price calculator in Tanzania in Tanzanian Shilling (TZS). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Tanzania in Tanzanian Shilling (TZS)
This is the gold price chart in Tanzania in Tanzanian Shilling (TZS) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Tanzania in the Previous Days in Tanzanian Shilling
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 9,829,975.29 | 316,076.38 | 289,736.68 | 276,566.83 | 237,057.28 | 184,377.89 | 158,038.19 | 131,698.49 | 118,528.64 | 105,358.79 |
11 Oct | 9,839,357.43 | 316,378.05 | 290,013.21 | 276,830.80 | 237,283.54 | 184,553.86 | 158,189.03 | 131,824.19 | 118,641.77 | 105,459.35 |
10 Oct | 9,760,956.18 | 313,857.11 | 287,702.35 | 274,624.97 | 235,392.83 | 183,083.32 | 156,928.56 | 130,773.80 | 117,696.42 | 104,619.04 |
09 Oct | 9,703,557.31 | 312,011.49 | 286,010.53 | 273,010.05 | 234,008.62 | 182,006.70 | 156,005.74 | 130,004.79 | 117,004.31 | 104,003.83 |
08 Oct | 9,935,538.46 | 319,470.69 | 292,848.13 | 279,536.85 | 239,603.02 | 186,357.90 | 159,735.35 | 133,112.79 | 119,801.51 | 106,490.23 |
07 Oct | 9,780,876.49 | 314,497.64 | 288,289.50 | 275,185.43 | 235,873.23 | 183,456.95 | 157,248.82 | 131,040.68 | 117,936.61 | 104,832.55 |
06 Oct | 9,699,660.19 | 311,886.18 | 285,895.66 | 272,900.41 | 233,914.63 | 181,933.60 | 155,943.09 | 129,952.57 | 116,957.32 | 103,962.06 |
05 Oct | 9,558,848.49 | 307,358.47 | 281,745.27 | 268,938.66 | 230,518.85 | 179,292.44 | 153,679.24 | 128,066.03 | 115,259.43 | 102,452.82 |
04 Oct | 9,552,529.18 | 307,155.28 | 281,559.01 | 268,760.87 | 230,366.46 | 179,173.91 | 153,577.64 | 127,981.37 | 115,183.23 | 102,385.09 |
03 Oct | 9,515,503.88 | 305,964.75 | 280,467.69 | 267,719.16 | 229,473.57 | 178,479.44 | 152,982.38 | 127,485.31 | 114,736.78 | 101,988.25 |
02 Oct | 9,461,538.46 | 304,229.53 | 278,877.07 | 266,200.84 | 228,172.15 | 177,467.23 | 152,114.77 | 126,762.31 | 114,086.07 | 101,409.84 |
01 Oct | 9,478,764.48 | 304,783.42 | 279,384.81 | 266,685.50 | 228,587.57 | 177,790.33 | 152,391.71 | 126,993.09 | 114,293.78 | 101,594.47 |
30 Sep | 9,442,307.69 | 303,611.18 | 278,310.25 | 265,659.78 | 227,708.38 | 177,106.52 | 151,805.59 | 126,504.66 | 113,854.19 | 101,203.73 |
29 Sep | 9,406,130.27 | 302,447.92 | 277,243.93 | 264,641.93 | 226,835.94 | 176,427.95 | 151,223.96 | 126,019.97 | 113,417.97 | 100,815.97 |
28 Sep | 9,196,721.26 | 295,714.51 | 271,071.63 | 258,750.20 | 221,785.88 | 172,500.13 | 147,857.26 | 123,214.38 | 110,892.94 | 98,571.50 |
27 Sep | 9,215,236.84 | 296,309.87 | 271,617.38 | 259,271.13 | 222,232.40 | 172,847.42 | 148,154.93 | 123,462.44 | 111,116.20 | 98,769.96 |
26 Sep | 9,285,049.24 | 298,554.64 | 273,675.08 | 261,235.31 | 223,915.98 | 174,156.87 | 149,277.32 | 124,397.77 | 111,957.99 | 99,518.21 |
25 Sep | 9,194,756.55 | 295,651.34 | 271,013.72 | 258,694.92 | 221,738.50 | 172,463.28 | 147,825.67 | 123,188.06 | 110,869.25 | 98,550.45 |
24 Sep | 9,232,209.74 | 296,855.62 | 272,117.65 | 259,748.67 | 222,641.71 | 173,165.78 | 148,427.81 | 123,689.84 | 111,320.86 | 98,951.87 |
23 Sep | 9,301,886.79 | 299,096.04 | 274,171.37 | 261,709.03 | 224,322.03 | 174,472.69 | 149,548.02 | 124,623.35 | 112,161.01 | 99,698.68 |
22 Sep | 9,241,573.03 | 297,156.69 | 272,393.63 | 260,012.10 | 222,867.52 | 173,341.40 | 148,578.34 | 123,815.29 | 111,433.76 | 99,052.23 |
21 Sep | 9,132,841.33 | 293,660.49 | 269,188.79 | 256,952.93 | 220,245.37 | 171,301.95 | 146,830.25 | 122,358.54 | 110,122.68 | 97,886.83 |
20 Sep | 9,132,841.33 | 293,660.49 | 269,188.79 | 256,952.93 | 220,245.37 | 171,301.95 | 146,830.25 | 122,358.54 | 110,122.68 | 97,886.83 |
19 Sep | 9,099,264.71 | 292,580.86 | 268,199.12 | 256,008.25 | 219,435.64 | 170,672.17 | 146,290.43 | 121,908.69 | 109,717.82 | 97,526.95 |
18 Sep | 9,032,846.72 | 290,445.23 | 266,241.46 | 254,139.58 | 217,833.92 | 169,426.39 | 145,222.62 | 121,018.85 | 108,916.96 | 96,815.08 |
17 Sep | 9,114,391.14 | 293,067.24 | 268,644.97 | 256,433.83 | 219,800.43 | 170,955.89 | 146,533.62 | 122,111.35 | 109,900.21 | 97,689.08 |
16 Sep | 9,107,756.46 | 292,853.91 | 268,449.41 | 256,247.17 | 219,640.43 | 170,831.44 | 146,426.95 | 122,022.46 | 109,820.21 | 97,617.97 |
15 Sep | 9,114,474.83 | 293,069.93 | 268,647.44 | 256,436.19 | 219,802.45 | 170,957.46 | 146,534.97 | 122,112.47 | 109,901.22 | 97,689.98 |
14 Sep | 8,976,330.78 | 288,628.00 | 264,575.67 | 252,549.50 | 216,471.00 | 168,366.33 | 144,314.00 | 120,261.67 | 108,235.50 | 96,209.33 |
13 Sep | 8,978,102.19 | 288,684.96 | 264,627.88 | 252,599.34 | 216,513.72 | 168,399.56 | 144,342.48 | 120,285.40 | 108,256.86 | 96,228.32 |
I want to supply the silver
We are intestine your product do u hv .9999 suisse gold bar gor kuwait wil do business and how is the price per kg gold bar pure 24 karat rds gazi
nina gold gram 100(puregold)karat 24 nipo kilimanjaro wapi ninaweza kuuza?
Thanks
I want to buy platinum.
Please provide me with authorised sellers in Dar es salaam, Tanzania