Gold Price Today in Thailand
As of today, gold is trading at 132,586.30 Thai Baht. Over the past day, gold has increased by 1.06% (around 1,386.96 Thai Baht). Over the past week, gold has increased by 5.26% (around 6,623.04 Thai Baht). Over the past month, gold has increased by 14.49% (around 16,783.38 Thai Baht). Since 2024-10-12, gold has increased by 50.60% (about 44,549.15 Thai Baht). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 121.24% (about 72,658.41 Thai Baht). Since 2015-10-12, gold has increased by 222.17% (about 91,432.27 Thai Baht). Gold shows strength both in the short term and over longer horizons.
Gold Price in Thai Baht
Gold Unit | Gold Price (THB) |
---|---|
Gold Ounce | 132,521.22 THB |
Gold Tola (11.663 grams) | 49,695.46 THB |
Gold Gram Karat 24K | 4,261.13 THB |
Gold Gram Karat 22K | 3,906.04 THB |
Gold Gram Karat 21K | 3,728.49 THB |
Gold Gram Karat 18K | 3,195.85 THB |
Gold Gram Karat 14K | 2,485.66 THB |
Gold Gram Karat 12K | 2,130.57 THB |
Gold Gram Karat 10K | 1,775.47 THB |
Gold Gram Karat 9K | 1,597.92 THB |
Gold Gram Karat 8K | 1,420.38 THB |
Gold Price Calculator in Thailand
This is the gold price calculator in Thailand in Thai Baht (THB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Thailand in Thai Baht (THB)
This is the gold price chart in Thailand in Thai Baht (THB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Thailand in the Previous Days in Thai Baht
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 131,358.95 | 4,223.76 | 3,871.78 | 3,695.79 | 3,167.82 | 2,463.86 | 2,111.88 | 1,759.90 | 1,583.91 | 1,407.92 |
11 Oct | 131,199.33 | 4,218.63 | 3,867.08 | 3,691.30 | 3,163.97 | 2,460.87 | 2,109.31 | 1,757.76 | 1,581.99 | 1,406.21 |
10 Oct | 130,276.89 | 4,188.97 | 3,839.89 | 3,665.35 | 3,141.73 | 2,443.56 | 2,094.48 | 1,745.40 | 1,570.86 | 1,396.32 |
09 Oct | 129,660.08 | 4,169.13 | 3,821.71 | 3,647.99 | 3,126.85 | 2,432.00 | 2,084.57 | 1,737.14 | 1,563.43 | 1,389.71 |
08 Oct | 131,660.70 | 4,233.46 | 3,880.67 | 3,704.28 | 3,175.10 | 2,469.52 | 2,116.73 | 1,763.94 | 1,587.55 | 1,411.15 |
07 Oct | 129,416.33 | 4,161.30 | 3,814.52 | 3,641.13 | 3,120.97 | 2,427.42 | 2,080.65 | 1,733.87 | 1,560.49 | 1,387.10 |
06 Oct | 128,001.98 | 4,115.82 | 3,772.83 | 3,601.34 | 3,086.86 | 2,400.89 | 2,057.91 | 1,714.92 | 1,543.43 | 1,371.94 |
05 Oct | 125,963.26 | 4,050.27 | 3,712.74 | 3,543.98 | 3,037.70 | 2,362.65 | 2,025.13 | 1,687.61 | 1,518.85 | 1,350.09 |
04 Oct | 125,851.32 | 4,046.67 | 3,709.44 | 3,540.83 | 3,035.00 | 2,360.56 | 2,023.33 | 1,686.11 | 1,517.50 | 1,348.89 |
03 Oct | 125,376.90 | 4,031.41 | 3,695.46 | 3,527.48 | 3,023.56 | 2,351.66 | 2,015.71 | 1,679.75 | 1,511.78 | 1,343.80 |
02 Oct | 124,884.62 | 4,015.58 | 3,680.95 | 3,513.63 | 3,011.69 | 2,342.42 | 2,007.79 | 1,673.16 | 1,505.84 | 1,338.53 |
01 Oct | 125,303.73 | 4,029.06 | 3,693.30 | 3,525.43 | 3,021.79 | 2,350.28 | 2,014.53 | 1,678.77 | 1,510.90 | 1,343.02 |
30 Sep | 124,784.62 | 4,012.37 | 3,678.00 | 3,510.82 | 3,009.28 | 2,340.55 | 2,006.18 | 1,671.82 | 1,504.64 | 1,337.46 |
29 Sep | 123,467.43 | 3,970.01 | 3,639.18 | 3,473.76 | 2,977.51 | 2,315.84 | 1,985.01 | 1,654.17 | 1,488.76 | 1,323.34 |
28 Sep | 120,887.25 | 3,887.05 | 3,563.13 | 3,401.17 | 2,915.29 | 2,267.45 | 1,943.52 | 1,619.60 | 1,457.64 | 1,295.68 |
27 Sep | 121,637.82 | 3,911.18 | 3,585.25 | 3,422.29 | 2,933.39 | 2,281.52 | 1,955.59 | 1,629.66 | 1,466.69 | 1,303.73 |
26 Sep | 122,015.44 | 3,923.33 | 3,596.38 | 3,432.91 | 2,942.49 | 2,288.61 | 1,961.66 | 1,634.72 | 1,471.25 | 1,307.78 |
25 Sep | 120,782.15 | 3,883.67 | 3,560.03 | 3,398.21 | 2,912.75 | 2,265.47 | 1,941.84 | 1,618.20 | 1,456.38 | 1,294.56 |
24 Sep | 120,112.36 | 3,862.13 | 3,540.29 | 3,379.37 | 2,896.60 | 2,252.91 | 1,931.07 | 1,609.22 | 1,448.30 | 1,287.38 |
23 Sep | 120,226.42 | 3,865.80 | 3,543.65 | 3,382.58 | 2,899.35 | 2,255.05 | 1,932.90 | 1,610.75 | 1,449.68 | 1,288.60 |
22 Sep | 118,981.18 | 3,825.76 | 3,506.95 | 3,347.54 | 2,869.32 | 2,231.69 | 1,912.88 | 1,594.07 | 1,434.66 | 1,275.25 |
21 Sep | 117,676.57 | 3,783.81 | 3,468.49 | 3,310.84 | 2,837.86 | 2,207.22 | 1,891.91 | 1,576.59 | 1,418.93 | 1,261.27 |
20 Sep | 117,556.70 | 3,779.96 | 3,464.96 | 3,307.46 | 2,834.97 | 2,204.98 | 1,889.98 | 1,574.98 | 1,417.48 | 1,259.99 |
19 Sep | 116,977.33 | 3,761.33 | 3,447.88 | 3,291.16 | 2,821.00 | 2,194.11 | 1,880.66 | 1,567.22 | 1,410.50 | 1,253.78 |
18 Sep | 116,494.53 | 3,745.80 | 3,433.65 | 3,277.58 | 2,809.35 | 2,185.05 | 1,872.90 | 1,560.75 | 1,404.68 | 1,248.60 |
17 Sep | 116,990.77 | 3,761.76 | 3,448.28 | 3,291.54 | 2,821.32 | 2,194.36 | 1,880.88 | 1,567.40 | 1,410.66 | 1,253.92 |
16 Sep | 116,846.86 | 3,757.13 | 3,444.04 | 3,287.49 | 2,817.85 | 2,191.66 | 1,878.57 | 1,565.47 | 1,408.93 | 1,252.38 |
15 Sep | 116,909.93 | 3,759.16 | 3,445.90 | 3,289.27 | 2,819.37 | 2,192.84 | 1,879.58 | 1,566.32 | 1,409.69 | 1,253.05 |
14 Sep | 115,725.45 | 3,721.08 | 3,410.99 | 3,255.94 | 2,790.81 | 2,170.63 | 1,860.54 | 1,550.45 | 1,395.40 | 1,240.36 |
13 Sep | 115,377.16 | 3,709.88 | 3,400.72 | 3,246.14 | 2,782.41 | 2,164.09 | 1,854.94 | 1,545.78 | 1,391.20 | 1,236.63 |
Pls send regular rates of gold and silver
thailand gold rate to india [convert]
Hi,
Are u live in bangkok. I am live in Bangkok
Great site, very useful but why are there no longer any interactive charts?
Dear Sir/ Madam
Please send me price of 24 carat gold bar in Thailand
Thank you
Padam Gyawali
Very good reats
Where in Thailand can I buy bars of silver?