Gold Price Today in Uganda
As of today, gold is trading at 13,829,333.48 Ugandan Shilling. Over the past day, gold has increased by 0.90% (around 123,969.04 Ugandan Shilling). Over the past week, gold has increased by 2.60% (around 350,491.34 Ugandan Shilling). Over the past month, gold has increased by 7.78% (around 998,379.43 Ugandan Shilling). Since 2024-10-12, gold has increased by 41.40% (about 4,049,022.76 Ugandan Shilling). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 94.17% (about 6,706,886.82 Ugandan Shilling). Since 2015-10-12, gold has increased by 223.19% (about 9,550,379.99 Ugandan Shilling). Gold shows strength both in the short term and over longer horizons.
Gold Price in Ugandan Shilling
Gold Unit | Gold Price (UGX) |
---|---|
Gold Ounce | 13,845,837.74 UGX |
Gold Tola (11.663 grams) | 5,192,189.15 UGX |
Gold Gram Karat 24K | 445,203.79 UGX |
Gold Gram Karat 22K | 408,103.47 UGX |
Gold Gram Karat 21K | 389,553.31 UGX |
Gold Gram Karat 18K | 333,902.84 UGX |
Gold Gram Karat 14K | 259,702.21 UGX |
Gold Gram Karat 12K | 222,601.89 UGX |
Gold Gram Karat 10K | 185,501.58 UGX |
Gold Gram Karat 9K | 166,951.42 UGX |
Gold Gram Karat 8K | 148,401.26 UGX |
Gold Price Calculator in Uganda
This is the gold price calculator in Uganda in Ugandan Shilling (UGX). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Uganda in Ugandan Shilling (UGX)
This is the gold price chart in Uganda in Ugandan Shilling (UGX) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Uganda in the Previous Days in Ugandan Shilling
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 13,725,013.12 | 441,318.75 | 404,542.19 | 386,153.91 | 330,989.06 | 257,435.94 | 220,659.37 | 183,882.81 | 165,494.53 | 147,106.25 |
11 Oct | 13,705,364.45 | 440,686.96 | 403,963.05 | 385,601.09 | 330,515.22 | 257,067.39 | 220,343.48 | 183,619.57 | 165,257.61 | 146,895.65 |
10 Oct | 13,658,522.18 | 439,180.78 | 402,582.38 | 384,283.18 | 329,385.58 | 256,188.79 | 219,590.39 | 182,991.99 | 164,692.79 | 146,393.59 |
09 Oct | 13,650,827.20 | 438,933.35 | 402,355.57 | 384,066.68 | 329,200.01 | 256,044.45 | 219,466.68 | 182,888.90 | 164,600.01 | 146,311.12 |
08 Oct | 13,910,138.60 | 447,271.34 | 409,998.73 | 391,362.42 | 335,453.50 | 260,908.28 | 223,635.67 | 186,363.06 | 167,726.75 | 149,090.45 |
07 Oct | 13,710,844.29 | 440,863.16 | 404,124.56 | 385,755.27 | 330,647.37 | 257,170.18 | 220,431.58 | 183,692.98 | 165,323.69 | 146,954.39 |
06 Oct | 13,638,278.90 | 438,529.87 | 401,985.71 | 383,713.63 | 328,897.40 | 255,809.09 | 219,264.93 | 182,720.78 | 164,448.70 | 146,176.62 |
05 Oct | 13,478,842.14 | 433,403.28 | 397,286.34 | 379,227.87 | 325,052.46 | 252,818.58 | 216,701.64 | 180,584.70 | 162,526.23 | 144,467.76 |
04 Oct | 13,478,842.14 | 433,403.28 | 397,286.34 | 379,227.87 | 325,052.46 | 252,818.58 | 216,701.64 | 180,584.70 | 162,526.23 | 144,467.76 |
03 Oct | 13,436,521.30 | 432,042.49 | 396,038.95 | 378,037.17 | 324,031.86 | 252,024.78 | 216,021.24 | 180,017.70 | 162,015.93 | 144,014.16 |
02 Oct | 13,327,109.96 | 428,524.44 | 392,814.07 | 374,958.88 | 321,393.33 | 249,972.59 | 214,262.22 | 178,551.85 | 160,696.66 | 142,841.48 |
01 Oct | 13,407,937.55 | 431,123.39 | 395,196.44 | 377,232.97 | 323,342.55 | 251,488.65 | 215,561.70 | 179,634.75 | 161,671.27 | 143,707.80 |
30 Sep | 13,432,069.28 | 431,899.33 | 395,907.72 | 377,911.92 | 323,924.50 | 251,941.28 | 215,949.67 | 179,958.06 | 161,962.25 | 143,966.44 |
29 Sep | 13,376,440.30 | 430,110.62 | 394,268.07 | 376,346.79 | 322,582.97 | 250,897.86 | 215,055.31 | 179,212.76 | 161,291.48 | 143,370.21 |
28 Sep | 13,095,049.28 | 421,062.68 | 385,974.12 | 368,429.84 | 315,797.01 | 245,619.90 | 210,531.34 | 175,442.78 | 157,898.50 | 140,354.23 |
27 Sep | 13,095,049.28 | 421,062.68 | 385,974.12 | 368,429.84 | 315,797.01 | 245,619.90 | 210,531.34 | 175,442.78 | 157,898.50 | 140,354.23 |
26 Sep | 13,232,074.60 | 425,468.64 | 390,012.92 | 372,285.06 | 319,101.48 | 248,190.04 | 212,734.32 | 177,278.60 | 159,550.74 | 141,822.88 |
25 Sep | 13,122,525.56 | 421,946.16 | 386,783.98 | 369,202.89 | 316,459.62 | 246,135.26 | 210,973.08 | 175,810.90 | 158,229.81 | 140,648.72 |
24 Sep | 13,100,516.40 | 421,238.47 | 386,135.26 | 368,583.66 | 315,928.85 | 245,722.44 | 210,619.23 | 175,516.03 | 157,964.43 | 140,412.82 |
23 Sep | 13,219,515.71 | 425,064.81 | 389,642.75 | 371,931.71 | 318,798.61 | 247,954.47 | 212,532.41 | 177,110.34 | 159,399.31 | 141,688.27 |
22 Sep | 13,109,196.26 | 421,517.56 | 386,391.10 | 368,827.87 | 316,138.17 | 245,885.25 | 210,758.78 | 175,632.32 | 158,069.09 | 140,505.85 |
21 Sep | 12,939,338.79 | 416,055.91 | 381,384.58 | 364,048.92 | 312,041.93 | 242,699.28 | 208,027.95 | 173,356.63 | 156,020.97 | 138,685.30 |
20 Sep | 12,939,338.79 | 416,055.91 | 381,384.58 | 364,048.92 | 312,041.93 | 242,699.28 | 208,027.95 | 173,356.63 | 156,020.97 | 138,685.30 |
19 Sep | 12,880,226.83 | 414,155.20 | 379,642.27 | 362,385.80 | 310,616.40 | 241,590.54 | 207,077.60 | 172,564.67 | 155,308.20 | 138,051.73 |
18 Sep | 12,786,539.88 | 411,142.76 | 376,880.86 | 359,749.92 | 308,357.07 | 239,833.28 | 205,571.38 | 171,309.48 | 154,178.54 | 137,047.59 |
17 Sep | 12,891,881.88 | 414,529.96 | 379,985.80 | 362,713.72 | 310,897.47 | 241,809.15 | 207,264.98 | 172,720.82 | 155,448.74 | 138,176.65 |
16 Sep | 12,930,882.75 | 415,784.01 | 381,135.34 | 363,811.01 | 311,838.01 | 242,540.67 | 207,892.01 | 173,243.34 | 155,919.00 | 138,594.67 |
15 Sep | 12,922,084.26 | 415,501.10 | 380,876.01 | 363,563.46 | 311,625.83 | 242,375.64 | 207,750.55 | 173,125.46 | 155,812.91 | 138,500.37 |
14 Sep | 12,824,155.82 | 412,352.28 | 377,989.59 | 360,808.24 | 309,264.21 | 240,538.83 | 206,176.14 | 171,813.45 | 154,632.10 | 137,450.76 |
13 Sep | 12,824,155.82 | 412,352.28 | 377,989.59 | 360,808.24 | 309,264.21 | 240,538.83 | 206,176.14 | 171,813.45 | 154,632.10 | 137,450.76 |
How can i get the buyer
Any ideas where I can be able to get to s good price of the gold in Uganda?
For sure I need some one who can make up a business with me because I have some gold I want to sale it out please.
I want to deal in gold purchase and resale in Kampala. whom can i contact and where.
ihv some gold wu kan buy it
I’m looking for the market of diamond I have it..
Tumwa Charles
+2567501920
I have buyers
I have buyers
Contact me
Am having 6gms of gold
Anybody willing to buy
Am having 6gms of gold (Bid price,882,719.49 Ask price,975,637.33)
Anybody willing to buy
+256701077963