Gold Price Today in United Kingdom
As of today, gold is trading at 3,124.53 British Pound. Over the past day, gold has increased by 0.75% (around 23.18 British Pound). Over the past week, gold has increased by 5.41% (around 160.34 British Pound). Over the past month, gold has increased by 16.06% (around 432.37 British Pound). Since 2024-10-14, gold has increased by 53.92% (about 1,094.61 British Pound). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-14, gold has increased by 114.24% (about 1,666.13 British Pound). Since 2015-10-14, gold has increased by 307.67% (about 2,358.09 British Pound). Gold shows strength both in the short term and over longer horizons.
Gold Price in British Pound
Gold Unit | Gold Price (GBP) |
---|---|
Gold Ounce | 3,128.54 GBP |
Gold Tola (11.663 grams) | 1,173.20 GBP |
Gold Gram 24K | 100.60 GBP |
Gold Gram 22K | 92.21 GBP |
Gold Gram 21K | 88.02 GBP |
Gold Gram 18K | 75.45 GBP |
Gold Gram 14K | 58.68 GBP |
Gold Gram 12K | 50.30 GBP |
Gold Gram 10K | 41.91 GBP |
Gold Gram 9K | 37.72 GBP |
Gold Gram 8K | 33.53 GBP |
Gold Price Calculator in United Kingdom
This is the gold price calculator in United Kingdom in British Pound (GBP). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in United Kingdom in British Pound (GBP)
This is the gold price chart in United Kingdom in British Pound (GBP) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in United Kingdom in the Previous Days in British Pound
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
14 Oct | 3,107.63 | 99.92 | 91.60 | 87.43 | 74.94 | 58.29 | 49.96 | 41.63 | 37.47 | 33.31 |
13 Oct | 3,074.03 | 98.84 | 90.61 | 86.49 | 74.13 | 57.66 | 49.42 | 41.18 | 37.07 | 32.95 |
12 Oct | 3,007.72 | 96.71 | 88.65 | 84.62 | 72.53 | 56.41 | 48.36 | 40.30 | 36.27 | 32.24 |
11 Oct | 3,007.72 | 96.71 | 88.65 | 84.62 | 72.53 | 56.41 | 48.36 | 40.30 | 36.27 | 32.24 |
10 Oct | 2,985.43 | 95.99 | 87.99 | 84.00 | 72.00 | 56.00 | 48.00 | 40.00 | 36.00 | 32.00 |
09 Oct | 2,972.24 | 95.57 | 87.61 | 83.62 | 71.68 | 55.75 | 47.79 | 39.82 | 35.84 | 31.86 |
08 Oct | 3,025.65 | 97.29 | 89.18 | 85.13 | 72.97 | 56.75 | 48.64 | 40.54 | 36.48 | 32.43 |
07 Oct | 2,964.19 | 95.31 | 87.37 | 83.40 | 71.48 | 55.60 | 47.66 | 39.71 | 35.74 | 31.77 |
06 Oct | 2,931.29 | 94.25 | 86.40 | 82.47 | 70.69 | 54.98 | 47.13 | 39.27 | 35.35 | 31.42 |
05 Oct | 2,867.50 | 92.20 | 84.52 | 80.68 | 69.15 | 53.78 | 46.10 | 38.42 | 34.58 | 30.73 |
04 Oct | 2,886.86 | 92.82 | 85.09 | 81.22 | 69.62 | 54.15 | 46.41 | 38.68 | 34.81 | 30.94 |
03 Oct | 2,877.27 | 92.52 | 84.81 | 80.95 | 69.39 | 53.97 | 46.26 | 38.55 | 34.69 | 30.84 |
02 Oct | 2,862.22 | 92.03 | 84.36 | 80.53 | 69.02 | 53.69 | 46.02 | 38.35 | 34.51 | 30.68 |
01 Oct | 2,863.59 | 92.08 | 84.40 | 80.57 | 69.06 | 53.71 | 46.04 | 38.37 | 34.53 | 30.69 |
30 Sep | 2,859.39 | 91.94 | 84.28 | 80.45 | 68.96 | 53.63 | 45.97 | 38.31 | 34.48 | 30.65 |
29 Sep | 2,853.82 | 91.76 | 84.12 | 80.29 | 68.82 | 53.53 | 45.88 | 38.23 | 34.41 | 30.59 |
28 Sep | 2,799.15 | 90.00 | 82.50 | 78.75 | 67.50 | 52.50 | 45.00 | 37.50 | 33.75 | 30.00 |
27 Sep | 2,805.63 | 90.21 | 82.70 | 78.94 | 67.66 | 52.62 | 45.11 | 37.59 | 33.83 | 30.07 |
26 Sep | 2,825.83 | 90.86 | 83.29 | 79.50 | 68.15 | 53.00 | 45.43 | 37.86 | 34.07 | 30.29 |
25 Sep | 2,808.60 | 90.31 | 82.78 | 79.02 | 67.73 | 52.68 | 45.15 | 37.63 | 33.87 | 30.10 |
24 Sep | 2,784.55 | 89.54 | 82.07 | 78.34 | 67.15 | 52.23 | 44.77 | 37.31 | 33.58 | 29.85 |
23 Sep | 2,791.80 | 89.77 | 82.29 | 78.55 | 67.33 | 52.36 | 44.88 | 37.40 | 33.66 | 29.92 |
22 Sep | 2,770.88 | 89.10 | 81.67 | 77.96 | 66.82 | 51.97 | 44.55 | 37.12 | 33.41 | 29.70 |
21 Sep | 2,706.40 | 87.02 | 79.77 | 76.14 | 65.27 | 50.76 | 43.51 | 36.26 | 32.63 | 29.01 |
20 Sep | 2,738.54 | 88.06 | 80.72 | 77.05 | 66.04 | 51.37 | 44.03 | 36.69 | 33.02 | 29.35 |
19 Sep | 2,728.16 | 87.72 | 80.41 | 76.76 | 65.79 | 51.17 | 43.86 | 36.55 | 32.90 | 29.24 |
18 Sep | 2,692.48 | 86.57 | 79.36 | 75.75 | 64.93 | 50.50 | 43.29 | 36.07 | 32.47 | 28.86 |
17 Sep | 2,699.80 | 86.81 | 79.58 | 75.96 | 65.11 | 50.64 | 43.41 | 36.17 | 32.55 | 28.94 |
16 Sep | 2,701.62 | 86.87 | 79.63 | 76.01 | 65.15 | 50.67 | 43.43 | 36.20 | 32.58 | 28.96 |
15 Sep | 2,701.46 | 86.86 | 79.63 | 76.01 | 65.15 | 50.67 | 43.43 | 36.19 | 32.57 | 28.95 |
14 Sep | 2,692.17 | 86.56 | 79.35 | 75.74 | 64.92 | 50.50 | 43.28 | 36.07 | 32.46 | 28.85 |
13 Sep | 2,692.07 | 86.56 | 79.35 | 75.74 | 64.92 | 50.49 | 43.28 | 36.07 | 32.46 | 28.85 |
12 Sep | 2,691.49 | 86.54 | 79.33 | 75.73 | 64.91 | 50.48 | 43.27 | 36.06 | 32.45 | 28.85 |
11 Sep | 2,679.52 | 86.16 | 78.98 | 75.39 | 64.62 | 50.26 | 43.08 | 35.90 | 32.31 | 28.72 |
10 Sep | 2,696.56 | 86.71 | 79.48 | 75.87 | 65.03 | 50.58 | 43.35 | 36.13 | 32.51 | 28.90 |
09 Sep | 2,688.40 | 86.44 | 79.24 | 75.64 | 64.83 | 50.43 | 43.22 | 36.02 | 32.42 | 28.81 |
Excelente pagina para usar en mi labor como tasador de Alhajas, si tienen mas información rogaría enviarla al correo que se indica
i find a buyer to buy gold here im living at Tanzania east Africa, i have 15kg my name is Moses severian my phone number is +255782743391,
Thanks,
Certo, non può che trattarsi di superstizione se in una fugace comparsa a Fatima, prima ancora della rivoluzione d&trt17;o2#ob8e, la Madonna s’è permessa di criticare il comunismo. Mentre, dopo più trent’anni di apparizioni Medjugorie, neanche una parolina su Berlusconi.