Gold Price Today in Thailand
Updated at Thursday 21 February 2019 06:00 pm, Bangkok time (Thursday 21 February 2019 11:00 am, GMT)
This is the gold price calculator in Thailand in Thai Baht (THB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Thailand in Thai Baht (THB)
This is the gold price chart in Thailand in Thai Baht (THB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Thailand in the Previous Days in Thai Baht
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
20 Feb | 41,796.70 | 1,343.95 | 1,231.85 | 1,175.72 | 1,007.64 | 784.18 |
19 Feb | 41,387.90 | 1,330.80 | 1,219.80 | 1,164.22 | 997.78 | 776.51 |
18 Feb | 41,344.55 | 1,329.41 | 1,218.52 | 1,163.00 | 996.73 | 775.70 |
17 Feb | 41,310.78 | 1,328.32 | 1,217.53 | 1,162.05 | 995.92 | 775.06 |
16 Feb | 41,310.12 | 1,328.30 | 1,217.51 | 1,162.03 | 995.90 | 775.05 |
15 Feb | 41,081.04 | 1,320.93 | 1,210.76 | 1,155.58 | 990.38 | 770.75 |
14 Feb | 41,045.70 | 1,319.80 | 1,209.72 | 1,154.59 | 989.53 | 770.09 |
13 Feb | 41,044.70 | 1,319.77 | 1,209.69 | 1,154.56 | 989.51 | 770.07 |
12 Feb | 40,984.53 | 1,317.83 | 1,207.91 | 1,152.87 | 988.06 | 768.94 |
11 Feb | 41,270.92 | 1,327.04 | 1,216.35 | 1,160.93 | 994.96 | 774.31 |
10 Feb | 41,329.92 | 1,328.94 | 1,218.09 | 1,162.59 | 996.38 | 775.42 |
09 Feb | 41,332.81 | 1,329.03 | 1,218.18 | 1,162.67 | 996.45 | 775.47 |
08 Feb | 41,100.71 | 1,321.57 | 1,211.34 | 1,156.14 | 990.86 | 771.12 |
07 Feb | 40,791.31 | 1,311.62 | 1,202.22 | 1,147.43 | 983.40 | 765.32 |
06 Feb | 41,084.46 | 1,321.04 | 1,210.86 | 1,155.68 | 990.46 | 770.82 |
05 Feb | 41,118.39 | 1,322.13 | 1,211.86 | 1,156.64 | 991.28 | 771.45 |
04 Feb | 41,181.11 | 1,324.15 | 1,213.71 | 1,158.40 | 992.79 | 772.63 |
03 Feb | 41,246.62 | 1,326.26 | 1,215.64 | 1,160.24 | 994.37 | 773.86 |
02 Feb | 41,246.62 | 1,326.26 | 1,215.64 | 1,160.24 | 994.37 | 773.86 |
01 Feb | 41,345.25 | 1,329.43 | 1,218.55 | 1,163.02 | 996.75 | 775.71 |
31 Jan | 41,231.96 | 1,325.79 | 1,215.21 | 1,159.83 | 994.02 | 773.58 |
30 Jan | 41,386.65 | 1,330.76 | 1,219.77 | 1,164.18 | 997.75 | 776.48 |
29 Jan | 41,190.62 | 1,324.46 | 1,213.99 | 1,158.67 | 993.02 | 772.81 |
28 Jan | 41,023.48 | 1,319.08 | 1,209.06 | 1,153.97 | 988.99 | 769.67 |
27 Jan | 41,123.71 | 1,322.31 | 1,212.02 | 1,156.78 | 991.41 | 771.55 |
26 Jan | 41,122.40 | 1,322.26 | 1,211.98 | 1,156.75 | 991.38 | 771.53 |
25 Jan | 40,614.55 | 1,305.93 | 1,197.01 | 1,142.46 | 979.14 | 762.00 |
24 Jan | 40,685.66 | 1,308.22 | 1,199.11 | 1,144.46 | 980.85 | 763.33 |
23 Jan | 40,743.74 | 1,310.09 | 1,200.82 | 1,146.10 | 982.25 | 764.42 |
Pls send regular rates of gold and silver
thailand gold rate to india [convert]
Hi,
Are u live in bangkok. I am live in Bangkok
Great site, very useful but why are there no longer any interactive charts?
Dear Sir/ Madam
Please send me price of 24 carat gold bar in Thailand
Thank you
Padam Gyawali
Very good reats
Where in Thailand can I buy bars of silver?