Gold Price Today in Australia
As of today, gold is trading at 6,181.85 Australian Dollar. Over the past day, gold has declined by 0.33% (around 20.57 Australian Dollar). Over the past week, gold has increased by 4.89% (around 288.07 Australian Dollar). Over the past month, gold has increased by 12.58% (around 690.67 Australian Dollar). Since 2024-10-12, gold has increased by 56.80% (about 2,239.40 Australian Dollar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 131.74% (about 3,514.25 Australian Dollar). Since 2015-10-12, gold has increased by 291.17% (about 4,601.50 Australian Dollar). Gold shows strength both in the short term and over longer horizons.
Gold Price in Australian Dollar
Gold Unit | Gold Price (AUD) |
---|---|
Gold Ounce | 6,181.76 AUD |
Gold Tola (11.663 grams) | 2,318.16 AUD |
Gold Gram Karat 24K | 198.77 AUD |
Gold Gram Karat 22K | 182.21 AUD |
Gold Gram Karat 21K | 173.92 AUD |
Gold Gram Karat 18K | 149.08 AUD |
Gold Gram Karat 14K | 115.95 AUD |
Gold Gram Karat 12K | 99.39 AUD |
Gold Gram Karat 10K | 82.82 AUD |
Gold Gram Karat 9K | 74.54 AUD |
Gold Gram Karat 8K | 66.26 AUD |
Gold Price Calculator in Australia
This is the gold price calculator in Australia in Australian Dollar (AUD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Australia in Australian Dollar (AUD)
This is the gold price chart in Australia in Australian Dollar (AUD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Australia in the Previous Days in Australian Dollar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 6,127.81 | 197.04 | 180.62 | 172.41 | 147.78 | 114.94 | 98.52 | 82.10 | 73.89 | 65.68 |
11 Oct | 6,202.42 | 199.43 | 182.82 | 174.51 | 149.58 | 116.34 | 99.72 | 83.10 | 74.79 | 66.48 |
10 Oct | 6,140.36 | 197.44 | 180.99 | 172.76 | 148.08 | 115.17 | 98.72 | 82.27 | 74.04 | 65.81 |
09 Oct | 6,033.19 | 193.99 | 177.83 | 169.74 | 145.49 | 113.16 | 97.00 | 80.83 | 72.75 | 64.66 |
08 Oct | 6,152.77 | 197.84 | 181.35 | 173.11 | 148.38 | 115.41 | 98.92 | 82.43 | 74.19 | 65.95 |
07 Oct | 6,048.26 | 194.48 | 178.27 | 170.17 | 145.86 | 113.45 | 97.24 | 81.03 | 72.93 | 64.83 |
06 Oct | 5,972.68 | 192.05 | 176.04 | 168.04 | 144.04 | 112.03 | 96.02 | 80.02 | 72.02 | 64.02 |
05 Oct | 5,893.77 | 189.51 | 173.72 | 165.82 | 142.13 | 110.55 | 94.76 | 78.96 | 71.07 | 63.17 |
04 Oct | 5,893.77 | 189.51 | 173.72 | 165.82 | 142.13 | 110.55 | 94.76 | 78.96 | 71.07 | 63.17 |
03 Oct | 5,872.52 | 188.83 | 173.09 | 165.22 | 141.62 | 110.15 | 94.41 | 78.68 | 70.81 | 62.94 |
02 Oct | 5,834.37 | 187.60 | 171.97 | 164.15 | 140.70 | 109.43 | 93.80 | 78.17 | 70.35 | 62.53 |
01 Oct | 5,834.54 | 187.61 | 171.97 | 164.15 | 140.70 | 109.44 | 93.80 | 78.17 | 70.35 | 62.54 |
30 Sep | 5,812.10 | 186.88 | 171.31 | 163.52 | 140.16 | 109.02 | 93.44 | 77.87 | 70.08 | 62.29 |
29 Sep | 5,827.29 | 187.37 | 171.76 | 163.95 | 140.53 | 109.30 | 93.69 | 78.07 | 70.26 | 62.46 |
28 Sep | 5,744.80 | 184.72 | 169.33 | 161.63 | 138.54 | 107.75 | 92.36 | 76.97 | 69.27 | 61.57 |
27 Sep | 5,744.80 | 184.72 | 169.33 | 161.63 | 138.54 | 107.75 | 92.36 | 76.97 | 69.27 | 61.57 |
26 Sep | 5,783.81 | 185.97 | 170.48 | 162.73 | 139.48 | 108.49 | 92.99 | 77.49 | 69.74 | 61.99 |
25 Sep | 5,732.91 | 184.34 | 168.98 | 161.30 | 138.25 | 107.53 | 92.17 | 76.81 | 69.13 | 61.45 |
24 Sep | 5,688.13 | 182.90 | 167.66 | 160.04 | 137.17 | 106.69 | 91.45 | 76.21 | 68.59 | 60.97 |
23 Sep | 5,720.98 | 183.95 | 168.62 | 160.96 | 137.97 | 107.31 | 91.98 | 76.65 | 68.98 | 61.32 |
22 Sep | 5,676.56 | 182.53 | 167.32 | 159.71 | 136.89 | 106.47 | 91.26 | 76.05 | 68.45 | 60.84 |
21 Sep | 5,596.05 | 179.94 | 164.94 | 157.45 | 134.95 | 104.96 | 89.97 | 74.97 | 67.48 | 59.98 |
20 Sep | 5,596.05 | 179.94 | 164.94 | 157.45 | 134.95 | 104.96 | 89.97 | 74.97 | 67.48 | 59.98 |
19 Sep | 5,575.05 | 179.26 | 164.32 | 156.85 | 134.45 | 104.57 | 89.63 | 74.69 | 67.22 | 59.75 |
18 Sep | 5,515.91 | 177.36 | 162.58 | 155.19 | 133.02 | 103.46 | 88.68 | 73.90 | 66.51 | 59.12 |
17 Sep | 5,534.13 | 177.95 | 163.12 | 155.70 | 133.46 | 103.80 | 88.97 | 74.14 | 66.73 | 59.32 |
16 Sep | 5,520.24 | 177.50 | 162.71 | 155.31 | 133.12 | 103.54 | 88.75 | 73.96 | 66.56 | 59.17 |
15 Sep | 5,508.85 | 177.13 | 162.37 | 154.99 | 132.85 | 103.33 | 88.57 | 73.81 | 66.43 | 59.04 |
14 Sep | 5,531.43 | 177.86 | 163.04 | 155.63 | 133.39 | 103.75 | 88.93 | 74.11 | 66.70 | 59.29 |
13 Sep | 5,490.65 | 176.55 | 161.84 | 154.48 | 132.41 | 102.99 | 88.27 | 73.56 | 66.21 | 58.85 |
Can us please tell me how much can I get for an immaculate gold coin in mint condition
I am selling 15gram 24 karat Gold contact 0728156221