Gold Price Today in Brunei
As of today, gold is trading at 5,227.34 Brunei Dollar. Over the past day, gold has increased by 0.70% (around 36.46 Brunei Dollar). Over the past week, gold has increased by 4.24% (around 212.60 Brunei Dollar). Over the past month, gold has increased by 11.62% (around 544.01 Brunei Dollar). Since 2024-10-12, gold has increased by 50.38% (about 1,751.31 Brunei Dollar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 100.26% (about 2,617.12 Brunei Dollar). Since 2015-10-12, gold has increased by 221.77% (about 3,602.80 Brunei Dollar). Gold shows strength both in the short term and over longer horizons.
Gold Price in Brunei Dollar
Gold Unit | Gold Price (BND) |
---|---|
Gold Ounce | 5,225.12 BND |
Gold Tola (11.663 grams) | 1,959.42 BND |
Gold Gram Karat 24K | 168.01 BND |
Gold Gram Karat 22K | 154.01 BND |
Gold Gram Karat 21K | 147.01 BND |
Gold Gram Karat 18K | 126.01 BND |
Gold Gram Karat 14K | 98.01 BND |
Gold Gram Karat 12K | 84.01 BND |
Gold Gram Karat 10K | 70.00 BND |
Gold Gram Karat 9K | 63.00 BND |
Gold Gram Karat 8K | 56.00 BND |
Gold Price Calculator in Brunei
This is the gold price calculator in Brunei in Brunei Dollar (BND). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Brunei in Brunei Dollar (BND)
This is the gold price chart in Brunei in Brunei Dollar (BND) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Brunei in the Previous Days in Brunei Dollar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 5,227.34 | 168.08 | 154.07 | 147.07 | 126.06 | 98.05 | 84.04 | 70.03 | 63.03 | 56.03 |
11 Oct | 5,190.88 | 166.91 | 153.00 | 146.05 | 125.18 | 97.36 | 83.45 | 69.55 | 62.59 | 55.64 |
10 Oct | 5,173.19 | 166.34 | 152.48 | 145.55 | 124.76 | 97.03 | 83.17 | 69.31 | 62.38 | 55.45 |
09 Oct | 5,122.84 | 164.72 | 150.99 | 144.13 | 123.54 | 96.09 | 82.36 | 68.63 | 61.77 | 54.91 |
08 Oct | 5,246.60 | 168.70 | 154.64 | 147.61 | 126.53 | 98.41 | 84.35 | 70.29 | 63.26 | 56.23 |
07 Oct | 5,153.77 | 165.72 | 151.91 | 145.00 | 124.29 | 96.67 | 82.86 | 69.05 | 62.14 | 55.24 |
06 Oct | 5,113.28 | 164.41 | 150.71 | 143.86 | 123.31 | 95.91 | 82.21 | 68.51 | 61.66 | 54.80 |
05 Oct | 5,014.74 | 161.25 | 147.81 | 141.09 | 120.93 | 94.06 | 80.62 | 67.19 | 60.47 | 53.75 |
04 Oct | 5,014.74 | 161.25 | 147.81 | 141.09 | 120.93 | 94.06 | 80.62 | 67.19 | 60.47 | 53.75 |
03 Oct | 4,999.02 | 160.74 | 147.35 | 140.65 | 120.56 | 93.77 | 80.37 | 66.98 | 60.28 | 53.58 |
02 Oct | 4,948.81 | 159.13 | 145.87 | 139.24 | 119.34 | 92.82 | 79.56 | 66.30 | 59.67 | 53.04 |
01 Oct | 4,974.28 | 159.94 | 146.62 | 139.95 | 119.96 | 93.30 | 79.97 | 66.64 | 59.98 | 53.31 |
30 Sep | 4,964.84 | 159.64 | 146.34 | 139.69 | 119.73 | 93.12 | 79.82 | 66.52 | 59.87 | 53.21 |
29 Sep | 4,948.06 | 159.10 | 145.84 | 139.21 | 119.33 | 92.81 | 79.55 | 66.29 | 59.66 | 53.03 |
28 Sep | 4,847.44 | 155.87 | 142.88 | 136.38 | 116.90 | 90.92 | 77.93 | 64.94 | 58.45 | 51.96 |
27 Sep | 4,847.44 | 155.87 | 142.88 | 136.38 | 116.90 | 90.92 | 77.93 | 64.94 | 58.45 | 51.96 |
26 Sep | 4,886.52 | 157.12 | 144.03 | 137.48 | 117.84 | 91.65 | 78.56 | 65.47 | 58.92 | 52.37 |
25 Sep | 4,828.91 | 155.27 | 142.33 | 135.86 | 116.45 | 90.57 | 77.64 | 64.70 | 58.23 | 51.76 |
24 Sep | 4,826.04 | 155.18 | 142.25 | 135.78 | 116.38 | 90.52 | 77.59 | 64.66 | 58.19 | 51.73 |
23 Sep | 4,844.80 | 155.78 | 142.80 | 136.31 | 116.84 | 90.87 | 77.89 | 64.91 | 58.42 | 51.93 |
22 Sep | 4,804.27 | 154.48 | 141.61 | 135.17 | 115.86 | 90.11 | 77.24 | 64.37 | 57.93 | 51.49 |
21 Sep | 4,744.76 | 152.56 | 139.85 | 133.49 | 114.42 | 89.00 | 76.28 | 63.57 | 57.21 | 50.85 |
20 Sep | 4,744.76 | 152.56 | 139.85 | 133.49 | 114.42 | 89.00 | 76.28 | 63.57 | 57.21 | 50.85 |
19 Sep | 4,723.07 | 151.87 | 139.21 | 132.88 | 113.90 | 88.59 | 75.93 | 63.28 | 56.95 | 50.62 |
18 Sep | 4,670.09 | 150.16 | 137.65 | 131.39 | 112.62 | 87.60 | 75.08 | 62.57 | 56.31 | 50.05 |
17 Sep | 4,710.38 | 151.46 | 138.84 | 132.53 | 113.59 | 88.35 | 75.73 | 63.11 | 56.80 | 50.49 |
16 Sep | 4,727.36 | 152.01 | 139.34 | 133.00 | 114.00 | 88.67 | 76.00 | 63.34 | 57.00 | 50.67 |
15 Sep | 4,716.78 | 151.66 | 139.03 | 132.71 | 113.75 | 88.47 | 75.83 | 63.19 | 56.87 | 50.55 |
14 Sep | 4,680.95 | 150.51 | 137.97 | 131.70 | 112.88 | 87.80 | 75.26 | 62.71 | 56.44 | 50.17 |
13 Sep | 4,680.95 | 150.51 | 137.97 | 131.70 | 112.88 | 87.80 | 75.26 | 62.71 | 56.44 | 50.17 |
I want to buy 2 tola gold bar
hullo how are you I have a few consignments… and we can do business if your interested
it’s genuine gold and you can make samples to your satisfaction…
Selling goldring model chinese numeric & silver ring 925 sterling
Model chinese rings
i have gold am selling out
where can I buy gold bar in Brunei?
Akmal
kinsal gold dealership is Ghanaian brokage firm, which can help you purchase gold at 1%-5% discount on world market price at flexible terms and condition.
FAISAL MAMOUD
+233(0) 203 779 888
[email protected]
I want to buy 5 tola gold
I want buy 5 tola gold
nice soft