Gold Price Today in Cambodia
As of today, gold is trading at 16,232,155.59 Cambodian riel. Over the past day, gold has increased by 0.74% (around 119,654.59 Cambodian riel). Over the past week, gold has increased by 3.99% (around 622,225.63 Cambodian riel). Over the past month, gold has increased by 10.94% (around 1,600,077.78 Cambodian riel). Since 2024-10-12, gold has increased by 50.14% (about 5,420,985.37 Cambodian riel). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 105.64% (about 8,338,591.58 Cambodian riel). Since 2015-10-12, gold has increased by 242.59% (about 11,494,132.39 Cambodian riel). Gold shows strength both in the short term and over longer horizons.
Gold Price in Cambodian riel
Gold Unit | Gold Price (KHR) |
---|---|
Gold Ounce | 16,258,395.45 KHR |
Gold Tola (11.663 grams) | 6,096,898.29 KHR |
Gold Gram Karat 24K | 522,777.99 KHR |
Gold Gram Karat 22K | 479,213.16 KHR |
Gold Gram Karat 21K | 457,430.74 KHR |
Gold Gram Karat 18K | 392,083.49 KHR |
Gold Gram Karat 14K | 304,953.83 KHR |
Gold Gram Karat 12K | 261,388.99 KHR |
Gold Gram Karat 10K | 217,824.16 KHR |
Gold Gram Karat 9K | 196,041.75 KHR |
Gold Gram Karat 8K | 174,259.33 KHR |
Gold Price Calculator in Cambodia
This is the gold price calculator in Cambodia in Cambodian riel (KHR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Cambodia in Cambodian riel (KHR)
This is the gold price chart in Cambodia in Cambodian riel (KHR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Cambodia in the Previous Days in Cambodian riel
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 16,115,802.09 | 518,192.99 | 475,010.24 | 453,418.87 | 388,644.74 | 302,279.25 | 259,096.50 | 215,913.75 | 194,322.37 | 172,731.00 |
11 Oct | 16,112,501.00 | 518,086.85 | 474,912.94 | 453,325.99 | 388,565.14 | 302,217.33 | 259,043.42 | 215,869.52 | 194,282.57 | 172,695.62 |
10 Oct | 16,015,936.25 | 514,981.87 | 472,066.72 | 450,609.14 | 386,236.40 | 300,406.09 | 257,490.94 | 214,575.78 | 193,118.20 | 171,660.62 |
09 Oct | 15,959,999.50 | 513,183.26 | 470,417.99 | 449,035.36 | 384,887.45 | 299,356.90 | 256,591.63 | 213,826.36 | 192,443.72 | 171,061.09 |
08 Oct | 16,279,352.23 | 523,451.84 | 479,830.85 | 458,020.36 | 392,588.88 | 305,346.91 | 261,725.92 | 218,104.93 | 196,294.44 | 174,483.95 |
07 Oct | 16,019,920.32 | 515,109.98 | 472,184.15 | 450,721.23 | 386,332.48 | 300,480.82 | 257,554.99 | 214,629.16 | 193,166.24 | 171,703.33 |
06 Oct | 15,837,944.66 | 509,258.67 | 466,820.45 | 445,601.34 | 381,944.00 | 297,067.56 | 254,629.34 | 212,191.11 | 190,972.00 | 169,752.89 |
05 Oct | 15,609,929.96 | 501,927.01 | 460,099.76 | 439,186.13 | 376,445.26 | 292,790.75 | 250,963.50 | 209,136.25 | 188,222.63 | 167,309.00 |
04 Oct | 15,609,929.96 | 501,927.01 | 460,099.76 | 439,186.13 | 376,445.26 | 292,790.75 | 250,963.50 | 209,136.25 | 188,222.63 | 167,309.00 |
03 Oct | 15,531,007.75 | 499,389.32 | 457,773.54 | 436,965.65 | 374,541.99 | 291,310.43 | 249,694.66 | 208,078.88 | 187,270.99 | 166,463.11 |
02 Oct | 15,419,230.77 | 495,795.20 | 454,478.93 | 433,820.80 | 371,846.40 | 289,213.87 | 247,897.60 | 206,581.33 | 185,923.20 | 165,265.07 |
01 Oct | 15,478,764.48 | 497,709.47 | 456,233.68 | 435,495.79 | 373,282.10 | 290,330.52 | 248,854.73 | 207,378.95 | 186,641.05 | 165,903.16 |
30 Sep | 15,419,230.77 | 495,795.20 | 454,478.93 | 433,820.80 | 371,846.40 | 289,213.87 | 247,897.60 | 206,581.33 | 185,923.20 | 165,265.07 |
29 Sep | 15,348,659.00 | 493,526.01 | 452,398.85 | 431,835.26 | 370,144.51 | 287,890.17 | 246,763.01 | 205,635.84 | 185,072.25 | 164,508.67 |
28 Sep | 15,015,702.91 | 482,820.03 | 442,585.03 | 422,467.53 | 362,115.02 | 281,645.02 | 241,410.01 | 201,175.01 | 181,057.51 | 160,940.01 |
27 Sep | 15,015,702.91 | 482,820.03 | 442,585.03 | 422,467.53 | 362,115.02 | 281,645.02 | 241,410.01 | 201,175.01 | 181,057.51 | 160,940.01 |
26 Sep | 15,136,955.91 | 486,718.84 | 446,158.94 | 425,878.98 | 365,039.13 | 283,919.32 | 243,359.42 | 202,799.52 | 182,519.56 | 162,239.61 |
25 Sep | 15,013,864.40 | 482,760.91 | 442,530.84 | 422,415.80 | 362,070.68 | 281,610.53 | 241,380.46 | 201,150.38 | 181,035.34 | 160,920.30 |
24 Sep | 15,016,919.04 | 482,859.13 | 442,620.87 | 422,501.74 | 362,144.35 | 281,667.83 | 241,429.57 | 201,191.31 | 181,072.17 | 160,953.04 |
23 Sep | 15,120,754.72 | 486,197.90 | 445,681.41 | 425,423.16 | 364,648.43 | 283,615.44 | 243,098.95 | 202,582.46 | 182,324.21 | 162,065.97 |
22 Sep | 15,003,745.32 | 482,435.54 | 442,232.58 | 422,131.10 | 361,826.66 | 281,420.73 | 241,217.77 | 201,014.81 | 180,913.33 | 160,811.85 |
21 Sep | 14,849,341.69 | 477,470.79 | 437,681.56 | 417,786.94 | 358,103.10 | 278,524.63 | 238,735.40 | 198,946.16 | 179,051.55 | 159,156.93 |
20 Sep | 14,849,341.69 | 477,470.79 | 437,681.56 | 417,786.94 | 358,103.10 | 278,524.63 | 238,735.40 | 198,946.16 | 179,051.55 | 159,156.93 |
19 Sep | 14,781,421.97 | 475,286.88 | 435,679.64 | 415,876.02 | 356,465.16 | 277,250.68 | 237,643.44 | 198,036.20 | 178,232.58 | 158,428.96 |
18 Sep | 14,624,087.59 | 470,227.90 | 431,042.24 | 411,449.41 | 352,670.92 | 274,299.61 | 235,113.95 | 195,928.29 | 176,335.46 | 156,742.63 |
17 Sep | 14,789,667.90 | 475,552.02 | 435,922.69 | 416,108.02 | 356,664.02 | 277,405.35 | 237,776.01 | 198,146.68 | 178,332.01 | 158,517.34 |
16 Sep | 14,797,433.85 | 475,801.73 | 436,151.59 | 416,326.51 | 356,851.30 | 277,551.01 | 237,900.87 | 198,250.72 | 178,425.65 | 158,600.58 |
15 Sep | 14,731,617.65 | 473,685.45 | 434,211.67 | 414,474.77 | 355,264.09 | 276,316.52 | 236,842.73 | 197,368.94 | 177,632.05 | 157,895.15 |
14 Sep | 14,624,555.96 | 470,242.96 | 431,056.04 | 411,462.59 | 352,682.22 | 274,308.39 | 235,121.48 | 195,934.57 | 176,341.11 | 156,747.65 |
13 Sep | 14,624,555.96 | 470,242.96 | 431,056.04 | 411,462.59 | 352,682.22 | 274,308.39 | 235,121.48 | 195,934.57 | 176,341.11 | 156,747.65 |
dear sir/madam
how can i contact you? if i would like to buy the gold from your web,
best regard
chanratana
Please contact me if you want to buy gold in cheaper price. 012214310
Plz contact me +855964884736. I want to buy
I wanna buy 24k one ounce what price and which country
Silver I’m looking if u have just let me know good price
I have a number of 18c items all for south africa and would like to sell . Hi quality jewellery and unique. Where are you based as I would like to bring for viewing and evaluation
I want to know the platinum prices that already create as the jewelry.
why has increase gold price?
Hello, How much gold per G today, 24.09.16?
How much gold fries today
Hello, How much gold per G today, 16.12.16?
សូមមេត្តាជួយប្រាប់ខ្ញុំផង១ដំឡឹងថ្លៃប៉ុន្មាន?
Hello I have not yet understand about Kilogram and G how different of both there are i’m not suer. help you kindly to reply me back. thank you