Gold Price Today in France
This is the gold price calculator in France in CFP franc (XPF). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in France in CFP franc (XPF)
This is the gold price chart in France in CFP franc (XPF) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in France in the Previous Days in CFP franc
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
23 May | 208,932.44 | 6,718.08 | 6,157.75 | 5,877.14 | 5,036.94 | 3,919.93 |
22 May | 208,551.22 | 6,705.83 | 6,146.51 | 5,866.42 | 5,027.75 | 3,912.78 |
21 May | 208,551.22 | 6,705.83 | 6,146.51 | 5,866.42 | 5,027.75 | 3,912.78 |
20 May | 207,971.99 | 6,687.20 | 6,129.44 | 5,850.13 | 5,013.79 | 3,901.91 |
19 May | 206,390.13 | 6,636.34 | 6,082.82 | 5,805.63 | 4,975.65 | 3,872.24 |
18 May | 205,012.66 | 6,592.05 | 6,042.22 | 5,766.88 | 4,942.45 | 3,846.39 |
17 May | 208,447.78 | 6,702.50 | 6,143.47 | 5,863.51 | 5,025.26 | 3,910.84 |
16 May | 207,412.83 | 6,669.22 | 6,112.96 | 5,834.40 | 5,000.31 | 3,891.42 |
15 May | 207,572.21 | 6,674.35 | 6,117.66 | 5,838.88 | 5,004.15 | 3,894.41 |
14 May | 207,572.21 | 6,674.35 | 6,117.66 | 5,838.88 | 5,004.15 | 3,894.41 |
Silver Price Today in France
Silver price per gram and kilogram in France in CFP franc (XPF). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in France in CFP franc (XPF)
This is the silver price chart in France in CFP franc (XPF) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in France in the Previous Days in CFP franc
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
23 May | 2,465.07 | 79.18 | 75.97 | 73.32 | 71.34 |
22 May | 2,456.51 | 78.91 | 75.70 | 73.06 | 71.09 |
21 May | 2,456.51 | 78.91 | 75.70 | 73.06 | 71.09 |
20 May | 2,474.26 | 79.48 | 76.25 | 73.59 | 71.60 |
19 May | 2,438.12 | 78.32 | 75.13 | 72.52 | 70.56 |
18 May | 2,441.14 | 78.41 | 75.23 | 72.61 | 70.64 |
17 May | 2,466.46 | 79.23 | 76.01 | 73.36 | 71.38 |
16 May | 2,409.40 | 77.40 | 74.25 | 71.66 | 69.73 |
15 May | 2,419.43 | 77.72 | 74.56 | 71.96 | 70.02 |
14 May | 2,419.43 | 77.72 | 74.56 | 71.96 | 70.02 |
Platinum Price Today in France
Platinum price per gram and kilogram in France in CFP franc (XPF). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in France in CFP franc (XPF)
Platinum price chart in France in CFP franc (XPF) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in France in the Previous Days in CFP franc
Date | Platinum Ounce |
---|---|
08 Nov | 108,726.41 |
11 Feb | 108,161.19 |
18 May | 108,161.19 |
22 Aug | 108,849.26 |
25 Nov | 106,185.85 |
01 Mar | 107,946.62 |
05 Jun | 108,120.33 |
08 Sep | 108,263.12 |
13 Dec | 108,090.96 |
19 Mar | 108,090.96 |