Gold Price Today in Gambia
This is the gold price calculator in Gambia in Gambian Dalasi (GMD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Gambia in Gambian Dalasi (GMD)
This is the gold price chart in Gambia in Gambian Dalasi (GMD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Gambia in the Previous Days in Gambian Dalasi
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
24 May | 100,590.18 | 3,234.41 | 2,964.64 | 2,829.54 | 2,425.03 | 1,887.25 |
23 May | 100,413.53 | 3,228.73 | 2,959.43 | 2,824.57 | 2,420.77 | 1,883.93 |
22 May | 99,988.92 | 3,215.08 | 2,946.92 | 2,812.63 | 2,410.53 | 1,875.96 |
21 May | 99,988.92 | 3,215.08 | 2,946.92 | 2,812.63 | 2,410.53 | 1,875.96 |
20 May | 99,788.08 | 3,208.62 | 2,941.00 | 2,806.98 | 2,405.69 | 1,872.20 |
19 May | 98,302.63 | 3,160.86 | 2,897.22 | 2,765.19 | 2,369.88 | 1,844.33 |
18 May | 97,865.41 | 3,146.80 | 2,884.33 | 2,752.89 | 2,359.34 | 1,836.12 |
17 May | 97,846.11 | 3,146.18 | 2,883.76 | 2,752.35 | 2,358.87 | 1,835.76 |
16 May | 97,066.32 | 3,121.10 | 2,860.78 | 2,730.42 | 2,340.08 | 1,821.13 |
15 May | 97,256.18 | 3,127.21 | 2,866.38 | 2,735.76 | 2,344.65 | 1,824.69 |
Silver Price Today in Gambia
Silver price per gram and kilogram in Gambia in Gambian Dalasi (GMD). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in Gambia in Gambian Dalasi (GMD)
This is the silver price chart in Gambia in Gambian Dalasi (GMD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in Gambia in the Previous Days in Gambian Dalasi
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
24 May | 1,179.12 | 37.88 | 36.34 | 35.07 | 34.12 |
23 May | 1,184.72 | 38.06 | 36.51 | 35.24 | 34.28 |
22 May | 1,177.76 | 37.83 | 36.29 | 35.03 | 34.08 |
21 May | 1,177.76 | 37.83 | 36.29 | 35.03 | 34.08 |
20 May | 1,187.18 | 38.13 | 36.59 | 35.31 | 34.36 |
19 May | 1,161.26 | 37.30 | 35.79 | 34.54 | 33.61 |
18 May | 1,165.31 | 37.43 | 35.91 | 34.66 | 33.72 |
17 May | 1,157.76 | 37.19 | 35.68 | 34.44 | 33.50 |
16 May | 1,127.57 | 36.22 | 34.75 | 33.54 | 32.63 |
15 May | 1,133.60 | 36.41 | 34.93 | 33.72 | 32.81 |
Platinum Price Today in Gambia
Platinum price per gram and kilogram in Gambia in Gambian Dalasi (GMD). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in Gambia in Gambian Dalasi (GMD)
Platinum price chart in Gambia in Gambian Dalasi (GMD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in Gambia in the Previous Days in Gambian Dalasi
Date | Platinum Ounce |
---|---|
04 Aug | 51,679.59 |
08 Nov | 52,254.22 |
11 Feb | 51,857.38 |
18 May | 51,857.38 |
22 Aug | 52,227.51 |
25 Nov | 50,575.81 |
01 Mar | 51,529.69 |
05 Jun | 50,752.06 |
08 Sep | 50,665.63 |
13 Dec | 50,645.09 |