Gold Price Today in Guinea
As of today, gold is trading at 34,898,802.42 Guinean franc. Over the past day, gold has increased by 0.64% (around 222,589.64 Guinean franc). Over the past week, gold has increased by 3.43% (around 1,157,282.75 Guinean franc). Over the past month, gold has increased by 10.42% (around 3,292,963.00 Guinean franc). Since 2024-10-12, gold has increased by 51.94% (about 11,930,717.31 Guinean franc). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 85.21% (about 16,056,339.51 Guinean franc). Since 2015-10-12, gold has increased by 301.89% (about 26,215,110.44 Guinean franc). Gold shows strength both in the short term and over longer horizons.
Gold Price in Guinean franc
Gold Unit | Gold Price (GNF) |
---|---|
Gold Ounce | 35,033,238.38 GNF |
Gold Tola (11.663 grams) | 13,137,464.39 GNF |
Gold Gram Karat 24K | 1,126,470.69 GNF |
Gold Gram Karat 22K | 1,032,598.13 GNF |
Gold Gram Karat 21K | 985,661.85 GNF |
Gold Gram Karat 18K | 844,853.02 GNF |
Gold Gram Karat 14K | 657,107.90 GNF |
Gold Gram Karat 12K | 563,235.34 GNF |
Gold Gram Karat 10K | 469,362.79 GNF |
Gold Gram Karat 9K | 422,426.51 GNF |
Gold Gram Karat 8K | 375,490.23 GNF |
Gold Price Calculator in Guinea
This is the gold price calculator in Guinea in Guinean franc (GNF). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Guinea in Guinean franc (GNF)
This is the gold price chart in Guinea in Guinean franc (GNF) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Guinea in the Previous Days in Guinean franc
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 34,725,981.29 | 1,116,591.04 | 1,023,541.78 | 977,017.16 | 837,443.28 | 651,344.77 | 558,295.52 | 465,246.27 | 418,721.64 | 372,197.01 |
11 Oct | 34,676,212.78 | 1,114,990.76 | 1,022,074.87 | 975,616.92 | 836,243.07 | 650,411.28 | 557,495.38 | 464,579.49 | 418,121.54 | 371,663.59 |
10 Oct | 34,565,737.05 | 1,111,438.49 | 1,018,818.62 | 972,508.68 | 833,578.87 | 648,339.12 | 555,719.25 | 463,099.37 | 416,789.43 | 370,479.50 |
09 Oct | 34,298,594.02 | 1,102,848.68 | 1,010,944.63 | 964,992.60 | 827,136.51 | 643,328.40 | 551,424.34 | 459,520.28 | 413,568.26 | 367,616.23 |
08 Oct | 35,121,457.49 | 1,129,307.31 | 1,035,198.37 | 988,143.90 | 846,980.49 | 658,762.60 | 564,653.66 | 470,544.71 | 423,490.24 | 376,435.77 |
07 Oct | 34,561,752.99 | 1,111,310.39 | 1,018,701.19 | 972,396.59 | 833,482.79 | 648,264.39 | 555,655.19 | 463,045.99 | 416,741.39 | 370,436.80 |
06 Oct | 34,288,537.55 | 1,102,525.32 | 1,010,648.21 | 964,709.66 | 826,893.99 | 643,139.77 | 551,262.66 | 459,385.55 | 413,447.00 | 367,508.44 |
05 Oct | 33,741,519.67 | 1,084,936.32 | 994,524.96 | 949,319.28 | 813,702.24 | 632,879.52 | 542,468.16 | 452,056.80 | 406,851.12 | 361,645.44 |
04 Oct | 33,741,519.67 | 1,084,936.32 | 994,524.96 | 949,319.28 | 813,702.24 | 632,879.52 | 542,468.16 | 452,056.80 | 406,851.12 | 361,645.44 |
03 Oct | 33,624,031.01 | 1,081,158.55 | 991,062.01 | 946,013.73 | 810,868.91 | 630,675.82 | 540,579.28 | 450,482.73 | 405,434.46 | 360,386.18 |
02 Oct | 33,403,846.15 | 1,074,078.65 | 984,572.10 | 939,818.82 | 805,558.99 | 626,545.88 | 537,039.33 | 447,532.77 | 402,779.50 | 358,026.22 |
01 Oct | 33,513,513.51 | 1,077,604.94 | 987,804.52 | 942,904.32 | 808,203.70 | 628,602.88 | 538,802.47 | 449,002.06 | 404,101.85 | 359,201.65 |
30 Sep | 33,384,615.38 | 1,073,460.30 | 984,005.28 | 939,277.76 | 805,095.23 | 626,185.18 | 536,730.15 | 447,275.13 | 402,547.61 | 357,820.10 |
29 Sep | 33,275,862.07 | 1,069,963.41 | 980,799.79 | 936,217.98 | 802,472.56 | 624,145.32 | 534,981.71 | 445,818.09 | 401,236.28 | 356,654.47 |
28 Sep | 32,504,857.01 | 1,045,172.25 | 958,074.56 | 914,525.72 | 783,879.19 | 609,683.81 | 522,586.13 | 435,488.44 | 391,939.59 | 348,390.75 |
27 Sep | 32,504,857.01 | 1,045,172.25 | 958,074.56 | 914,525.72 | 783,879.19 | 609,683.81 | 522,586.13 | 435,488.44 | 391,939.59 | 348,390.75 |
26 Sep | 32,766,884.13 | 1,053,597.56 | 965,797.76 | 921,897.87 | 790,198.17 | 614,598.58 | 526,798.78 | 438,998.98 | 395,099.09 | 351,199.19 |
25 Sep | 32,513,806.71 | 1,045,460.02 | 958,338.35 | 914,777.52 | 784,095.02 | 609,851.68 | 522,730.01 | 435,608.34 | 392,047.51 | 348,486.67 |
24 Sep | 32,513,829.68 | 1,045,460.76 | 958,339.03 | 914,778.17 | 784,095.57 | 609,852.11 | 522,730.38 | 435,608.65 | 392,047.79 | 348,486.92 |
23 Sep | 32,735,849.06 | 1,052,599.65 | 964,883.01 | 921,024.69 | 789,449.74 | 614,016.46 | 526,299.82 | 438,583.19 | 394,724.87 | 350,866.55 |
22 Sep | 32,438,202.25 | 1,043,029.01 | 956,109.93 | 912,650.38 | 782,271.76 | 608,433.59 | 521,514.51 | 434,595.42 | 391,135.88 | 347,676.34 |
21 Sep | 32,048,924.42 | 1,030,512.04 | 944,636.04 | 901,698.03 | 772,884.03 | 601,132.02 | 515,256.02 | 429,380.02 | 386,442.01 | 343,504.01 |
20 Sep | 32,048,924.42 | 1,030,512.04 | 944,636.04 | 901,698.03 | 772,884.03 | 601,132.02 | 515,256.02 | 429,380.02 | 386,442.01 | 343,504.01 |
19 Sep | 31,902,235.44 | 1,025,795.35 | 940,312.41 | 897,570.93 | 769,346.51 | 598,380.62 | 512,897.68 | 427,414.73 | 384,673.26 | 341,931.78 |
18 Sep | 31,609,489.05 | 1,016,382.28 | 931,683.76 | 889,334.50 | 762,286.71 | 592,889.67 | 508,191.14 | 423,492.62 | 381,143.36 | 338,794.09 |
17 Sep | 31,955,719.56 | 1,027,515.10 | 941,888.84 | 899,075.71 | 770,636.32 | 599,383.81 | 513,757.55 | 428,131.29 | 385,318.16 | 342,505.03 |
16 Sep | 32,017,381.81 | 1,029,497.81 | 943,706.32 | 900,810.58 | 772,123.36 | 600,540.39 | 514,748.90 | 428,957.42 | 386,061.68 | 343,165.94 |
15 Sep | 31,874,333.04 | 1,024,898.17 | 939,489.99 | 896,785.90 | 768,673.63 | 597,857.26 | 512,449.08 | 427,040.90 | 384,336.81 | 341,632.72 |
14 Sep | 31,647,241.53 | 1,017,596.19 | 932,796.51 | 890,396.67 | 763,197.14 | 593,597.78 | 508,798.10 | 423,998.41 | 381,598.57 | 339,198.73 |
13 Sep | 31,647,241.53 | 1,017,596.19 | 932,796.51 | 890,396.67 | 763,197.14 | 593,597.78 | 508,798.10 | 423,998.41 | 381,598.57 | 339,198.73 |
Haha, love it. Mr PoP still watches realtor.com for deals in neohgborhoids we like, and I have to pull him back from the ledge. We want to have at least 2 of our 3 completely paid for before we go for it again. Like you that’s not for another 2 years or so.