Gold Price Today in Honduras
As of today, gold is trading at 105,656.76 Honduran lempira. Over the past day, gold has increased by 0.64% (around 668.01 Honduran lempira). Over the past week, gold has increased by 3.81% (around 3,876.60 Honduran lempira). Over the past month, gold has increased by 10.67% (around 10,182.31 Honduran lempira). Since 2024-10-12, gold has increased by 60.00% (about 39,619.53 Honduran lempira). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 123.17% (about 58,312.54 Honduran lempira). Since 2015-10-12, gold has increased by 315.59% (about 80,233.32 Honduran lempira). Gold shows strength both in the short term and over longer horizons.
Gold Price in Honduran lempira
Gold Unit | Gold Price (HNL) |
---|---|
Gold Ounce | 105,615.93 HNL |
Gold Tola (11.663 grams) | 39,605.97 HNL |
Gold Gram Karat 24K | 3,396.01 HNL |
Gold Gram Karat 22K | 3,113.01 HNL |
Gold Gram Karat 21K | 2,971.51 HNL |
Gold Gram Karat 18K | 2,547.01 HNL |
Gold Gram Karat 14K | 1,981.01 HNL |
Gold Gram Karat 12K | 1,698.01 HNL |
Gold Gram Karat 10K | 1,415.00 HNL |
Gold Gram Karat 9K | 1,273.50 HNL |
Gold Gram Karat 8K | 1,132.00 HNL |
Gold Price Calculator in Honduras
This is the gold price calculator in Honduras in Honduran lempira (HNL). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Honduras in Honduran lempira (HNL)
This is the gold price chart in Honduras in Honduran lempira (HNL) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Honduras in the Previous Days in Honduran lempira
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 105,139.79 | 3,380.70 | 3,098.98 | 2,958.11 | 2,535.53 | 1,972.08 | 1,690.35 | 1,408.63 | 1,267.76 | 1,126.90 |
11 Oct | 104,988.76 | 3,375.84 | 3,094.52 | 2,953.86 | 2,531.88 | 1,969.24 | 1,687.92 | 1,406.60 | 1,265.94 | 1,125.28 |
10 Oct | 104,342.63 | 3,355.07 | 3,075.48 | 2,935.68 | 2,516.30 | 1,957.12 | 1,677.53 | 1,397.95 | 1,258.15 | 1,118.36 |
09 Oct | 104,303.58 | 3,353.81 | 3,074.33 | 2,934.59 | 2,515.36 | 1,956.39 | 1,676.91 | 1,397.42 | 1,257.68 | 1,117.94 |
08 Oct | 106,234.82 | 3,415.91 | 3,131.25 | 2,988.92 | 2,561.93 | 1,992.61 | 1,707.96 | 1,423.30 | 1,280.97 | 1,138.64 |
07 Oct | 104,581.67 | 3,362.75 | 3,082.53 | 2,942.41 | 2,522.07 | 1,961.61 | 1,681.38 | 1,401.15 | 1,261.03 | 1,120.92 |
06 Oct | 103,399.21 | 3,324.73 | 3,047.67 | 2,909.14 | 2,493.55 | 1,939.43 | 1,662.37 | 1,385.31 | 1,246.78 | 1,108.24 |
05 Oct | 101,780.16 | 3,272.67 | 2,999.95 | 2,863.59 | 2,454.51 | 1,909.06 | 1,636.34 | 1,363.61 | 1,227.25 | 1,090.89 |
04 Oct | 101,780.16 | 3,272.67 | 2,999.95 | 2,863.59 | 2,454.51 | 1,909.06 | 1,636.34 | 1,363.61 | 1,227.25 | 1,090.89 |
03 Oct | 101,356.59 | 3,259.05 | 2,987.47 | 2,851.67 | 2,444.29 | 1,901.12 | 1,629.53 | 1,357.94 | 1,222.15 | 1,086.35 |
02 Oct | 100,692.31 | 3,237.69 | 2,967.89 | 2,832.98 | 2,428.27 | 1,888.66 | 1,618.85 | 1,349.04 | 1,214.14 | 1,079.23 |
01 Oct | 100,965.25 | 3,246.47 | 2,975.93 | 2,840.66 | 2,434.85 | 1,893.77 | 1,623.24 | 1,352.70 | 1,217.43 | 1,082.16 |
30 Sep | 100,615.39 | 3,235.22 | 2,965.62 | 2,830.82 | 2,426.42 | 1,887.21 | 1,617.61 | 1,348.01 | 1,213.21 | 1,078.41 |
29 Sep | 100,287.35 | 3,224.67 | 2,955.95 | 2,821.59 | 2,418.51 | 1,881.06 | 1,612.34 | 1,343.61 | 1,209.25 | 1,074.89 |
28 Sep | 98,355.59 | 3,162.56 | 2,899.01 | 2,767.24 | 2,371.92 | 1,844.83 | 1,581.28 | 1,317.73 | 1,185.96 | 1,054.19 |
27 Sep | 98,402.25 | 3,164.06 | 2,900.39 | 2,768.55 | 2,373.04 | 1,845.70 | 1,582.03 | 1,318.36 | 1,186.52 | 1,054.69 |
26 Sep | 99,090.91 | 3,186.20 | 2,920.69 | 2,787.93 | 2,389.65 | 1,858.62 | 1,593.10 | 1,327.58 | 1,194.83 | 1,062.07 |
25 Sep | 98,377.69 | 3,163.27 | 2,899.66 | 2,767.86 | 2,372.45 | 1,845.24 | 1,581.63 | 1,318.03 | 1,186.23 | 1,054.42 |
24 Sep | 98,045.22 | 3,152.58 | 2,889.86 | 2,758.51 | 2,364.43 | 1,839.00 | 1,576.29 | 1,313.57 | 1,182.22 | 1,050.86 |
23 Sep | 98,792.45 | 3,176.61 | 2,911.89 | 2,779.53 | 2,382.45 | 1,853.02 | 1,588.30 | 1,323.59 | 1,191.23 | 1,058.87 |
22 Sep | 98,052.43 | 3,152.81 | 2,890.08 | 2,758.71 | 2,364.61 | 1,839.14 | 1,576.41 | 1,313.67 | 1,182.30 | 1,050.94 |
21 Sep | 96,746.54 | 3,110.82 | 2,851.59 | 2,721.97 | 2,333.12 | 1,814.65 | 1,555.41 | 1,296.18 | 1,166.56 | 1,036.94 |
20 Sep | 96,746.54 | 3,110.82 | 2,851.59 | 2,721.97 | 2,333.12 | 1,814.65 | 1,555.41 | 1,296.18 | 1,166.56 | 1,036.94 |
19 Sep | 96,390.85 | 3,099.38 | 2,841.10 | 2,711.96 | 2,324.54 | 1,807.97 | 1,549.69 | 1,291.41 | 1,162.27 | 1,033.13 |
18 Sep | 95,693.80 | 3,076.97 | 2,820.56 | 2,692.35 | 2,307.73 | 1,794.90 | 1,538.49 | 1,282.07 | 1,153.86 | 1,025.66 |
17 Sep | 96,738.59 | 3,110.57 | 2,851.35 | 2,721.75 | 2,332.92 | 1,814.50 | 1,555.28 | 1,296.07 | 1,166.46 | 1,036.86 |
16 Sep | 96,798.62 | 3,112.50 | 2,853.12 | 2,723.43 | 2,334.37 | 1,815.62 | 1,556.25 | 1,296.87 | 1,167.19 | 1,037.50 |
15 Sep | 96,291.61 | 3,096.19 | 2,838.18 | 2,709.17 | 2,322.14 | 1,806.11 | 1,548.10 | 1,290.08 | 1,161.07 | 1,032.06 |
14 Sep | 95,596.71 | 3,073.85 | 2,817.70 | 2,689.62 | 2,305.39 | 1,793.08 | 1,536.92 | 1,280.77 | 1,152.69 | 1,024.62 |
13 Sep | 95,596.71 | 3,073.85 | 2,817.70 | 2,689.62 | 2,305.39 | 1,793.08 | 1,536.92 | 1,280.77 | 1,152.69 | 1,024.62 |
Fiindng this post has solved my problem