Gold Price Today in Honduras
This is the gold price calculator in Honduras in Honduran lempira (HNL). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Honduras in Honduran lempira (HNL)
This is the gold price chart in Honduras in Honduran lempira (HNL) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Honduras in the Previous Days in Honduran lempira
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
23 May | 45,580.51 | 1,465.61 | 1,343.37 | 1,282.15 | 1,098.86 | 855.17 |
22 May | 45,184.28 | 1,452.87 | 1,331.69 | 1,271.01 | 1,089.30 | 847.74 |
21 May | 45,184.28 | 1,452.87 | 1,331.69 | 1,271.01 | 1,089.30 | 847.74 |
20 May | 45,133.88 | 1,451.25 | 1,330.21 | 1,269.59 | 1,088.09 | 846.79 |
19 May | 44,385.95 | 1,427.20 | 1,308.16 | 1,248.55 | 1,070.06 | 832.76 |
18 May | 44,262.48 | 1,423.23 | 1,304.52 | 1,245.08 | 1,067.08 | 830.44 |
17 May | 44,604.69 | 1,434.23 | 1,314.61 | 1,254.70 | 1,075.33 | 836.86 |
16 May | 44,299.12 | 1,424.41 | 1,305.60 | 1,246.11 | 1,067.96 | 831.13 |
15 May | 44,353.89 | 1,426.17 | 1,307.22 | 1,247.65 | 1,069.28 | 832.16 |
14 May | 44,353.89 | 1,426.17 | 1,307.22 | 1,247.65 | 1,069.28 | 832.16 |
Silver Price Today in Honduras
Silver price per gram and kilogram in Honduras in Honduran lempira (HNL). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in Honduras in Honduran lempira (HNL)
This is the silver price chart in Honduras in Honduran lempira (HNL) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in Honduras in the Previous Days in Honduran lempira
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
23 May | 537.78 | 17.27 | 16.57 | 15.99 | 15.56 |
22 May | 532.22 | 17.10 | 16.40 | 15.83 | 15.40 |
21 May | 532.22 | 17.10 | 16.40 | 15.83 | 15.40 |
20 May | 536.96 | 17.25 | 16.55 | 15.97 | 15.54 |
19 May | 524.34 | 16.84 | 16.16 | 15.60 | 15.17 |
18 May | 527.05 | 16.93 | 16.24 | 15.68 | 15.25 |
17 May | 527.79 | 16.95 | 16.26 | 15.70 | 15.27 |
16 May | 514.60 | 16.53 | 15.86 | 15.31 | 14.89 |
15 May | 516.98 | 16.61 | 15.93 | 15.38 | 14.96 |
14 May | 516.98 | 16.61 | 15.93 | 15.38 | 14.96 |
Platinum Price Today in Honduras
Platinum price per gram and kilogram in Honduras in Honduran lempira (HNL). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in Honduras in Honduran lempira (HNL)
Platinum price chart in Honduras in Honduran lempira (HNL) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in Honduras in the Previous Days in Honduran lempira
Date | Platinum Ounce |
---|---|
08 Nov | 23,719.65 |
11 Feb | 23,433.98 |
18 May | 23,433.98 |
22 Aug | 23,622.36 |
25 Nov | 22,836.17 |
01 Mar | 23,305.81 |
05 Jun | 23,136.13 |
08 Sep | 23,122.78 |
13 Dec | 23,096.80 |
19 Mar | 23,096.80 |
Fiindng this post has solved my problem