Gold Price Today in India
This is the gold price calculator in India in Indian Rupee (INR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in India in Indian Rupee (INR)
This is the gold price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in India in the Previous Days in Indian Rupee
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
16 Aug | 160,039.81 | 5,145.97 | 4,716.76 | 4,501.82 | 3,858.24 | 3,002.62 |
15 Aug | 161,504.44 | 5,193.07 | 4,759.93 | 4,543.02 | 3,893.55 | 3,030.10 |
14 Aug | 162,133.83 | 5,213.31 | 4,778.48 | 4,560.73 | 3,908.72 | 3,041.91 |
13 Aug | 162,133.83 | 5,213.31 | 4,778.48 | 4,560.73 | 3,908.72 | 3,041.91 |
12 Aug | 161,191.33 | 5,183.00 | 4,750.70 | 4,534.21 | 3,886.00 | 3,024.23 |
11 Aug | 160,047.21 | 5,146.21 | 4,716.98 | 4,502.03 | 3,858.42 | 3,002.76 |
10 Aug | 160,861.52 | 5,172.40 | 4,740.98 | 4,524.94 | 3,878.05 | 3,018.04 |
09 Aug | 160,527.49 | 5,161.66 | 4,731.14 | 4,515.54 | 3,870.00 | 3,011.77 |
08 Aug | 159,277.60 | 5,121.47 | 4,694.30 | 4,480.38 | 3,839.87 | 2,988.32 |
07 Aug | 159,267.45 | 5,121.14 | 4,694.00 | 4,480.10 | 3,839.62 | 2,988.13 |
Silver Price Today in India
Silver price per gram and kilogram in India in Indian Rupee (INR). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in India in Indian Rupee (INR)
This is the silver price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India in the Previous Days in Indian Rupee
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
16 Aug | 1,818.06 | 58.40 | 56.03 | 54.07 | 52.61 |
15 Aug | 1,856.91 | 59.65 | 57.22 | 55.23 | 53.74 |
14 Aug | 1,872.97 | 60.16 | 57.72 | 55.71 | 54.20 |
13 Aug | 1,872.97 | 60.16 | 57.72 | 55.71 | 54.20 |
12 Aug | 1,834.52 | 58.93 | 56.53 | 54.56 | 53.09 |
11 Aug | 1,835.17 | 58.95 | 56.55 | 54.58 | 53.11 |
10 Aug | 1,836.01 | 58.98 | 56.58 | 54.61 | 53.13 |
09 Aug | 1,859.27 | 59.72 | 57.30 | 55.30 | 53.81 |
08 Aug | 1,787.94 | 57.43 | 55.10 | 53.18 | 51.74 |
07 Aug | 1,784.72 | 57.33 | 55.00 | 53.08 | 51.65 |
Platinum Price Today in India
Platinum price per gram and kilogram in India in Indian Rupee (INR). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in India in Indian Rupee (INR)
Platinum price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in India in the Previous Days in Indian Rupee
Date | Platinum Ounce |
---|---|
28 Jul | 74,384.64 |
01 Nov | 76,176.43 |
05 Feb | 76,877.87 |
11 May | 76,877.87 |
15 Aug | 76,393.32 |
19 Nov | 75,132.20 |
23 Feb | 74,074.43 |
29 May | 75,194.35 |
02 Sep | 74,338.85 |
07 Dec | 74,364.86 |
daily gold reat
i have view to up to status in gold rate
gold price daily update
Madhar chod randi ka bachha vosadiwala tara maa ka chodo bahin chod beti chod kaha is rate me kaga pe gold mil raha hai be chutiya babata hai
Please let me know how gold prices are calculated daily & who announces these prices.
How much custom duty is applicable on gold and what are other taxes. Thanks