Gold Price Today in Kuwait
As of today, gold is trading at 1,256.34 Kuwaiti Dinar. Over the past day, gold has increased by 2.61% (around 31.95 Kuwaiti Dinar). Over the past week, gold has increased by 3.83% (around 46.39 Kuwaiti Dinar). Over the past month, gold has increased by 13.07% (around 145.23 Kuwaiti Dinar). Since 2024-10-13, gold has increased by 54.18% (about 441.49 Kuwaiti Dinar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-13, gold has increased by 116.80% (about 676.84 Kuwaiti Dinar). Since 2015-10-13, gold has increased by 256.94% (about 904.37 Kuwaiti Dinar). Gold shows strength both in the short term and over longer horizons.
Gold Price in Kuwaiti Dinar
Gold Unit | Gold Price (KWD) |
---|---|
Gold Ounce | 1,256.33 KWD |
Gold Tola (11.663 grams) | 471.13 KWD |
Gold Gram Karat 24K | 40.40 KWD |
Gold Gram Karat 22K | 37.03 KWD |
Gold Gram Karat 21K | 35.35 KWD |
Gold Gram Karat 18K | 30.30 KWD |
Gold Price Calculator in Kuwait
This is the gold price calculator in Kuwait in Kuwaiti Dinar (KWD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Kuwait in Kuwaiti Dinar (KWD)
This is the gold price chart in Kuwait in Kuwaiti Dinar (KWD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Kuwait in the Previous Days in Kuwaiti Dinar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|---|
13 Oct | 1,251.01 | 40.23 | 36.87 | 35.20 | 30.17 |
12 Oct | 1,224.39 | 39.37 | 36.09 | 34.45 | 29.53 |
11 Oct | 1,225.25 | 39.40 | 36.11 | 34.47 | 29.55 |
10 Oct | 1,221.18 | 39.27 | 35.99 | 34.36 | 29.45 |
09 Oct | 1,212.52 | 38.99 | 35.74 | 34.11 | 29.24 |
08 Oct | 1,241.03 | 39.90 | 36.58 | 34.92 | 29.93 |
07 Oct | 1,220.31 | 39.24 | 35.97 | 34.33 | 29.43 |
06 Oct | 1,209.94 | 38.90 | 35.66 | 34.04 | 29.18 |
05 Oct | 1,192.46 | 38.34 | 35.15 | 33.55 | 28.76 |
04 Oct | 1,189.88 | 38.26 | 35.07 | 33.48 | 28.69 |
03 Oct | 1,185.48 | 38.12 | 34.94 | 33.35 | 28.59 |
02 Oct | 1,176.35 | 37.82 | 34.67 | 33.10 | 28.37 |
01 Oct | 1,179.74 | 37.93 | 34.77 | 33.19 | 28.45 |
30 Sep | 1,175.33 | 37.79 | 34.64 | 33.07 | 28.34 |
29 Sep | 1,170.61 | 37.64 | 34.50 | 32.94 | 28.23 |
28 Sep | 1,142.80 | 36.75 | 33.68 | 32.15 | 27.56 |
27 Sep | 1,148.97 | 36.94 | 33.87 | 32.33 | 27.71 |
26 Sep | 1,157.65 | 37.22 | 34.12 | 32.57 | 27.92 |
25 Sep | 1,145.22 | 36.82 | 33.76 | 32.22 | 27.62 |
24 Sep | 1,144.03 | 36.79 | 33.72 | 32.19 | 27.59 |
23 Sep | 1,151.73 | 37.03 | 33.95 | 32.40 | 27.77 |
22 Sep | 1,143.24 | 36.76 | 33.70 | 32.17 | 27.57 |
21 Sep | 1,125.56 | 36.19 | 33.18 | 31.67 | 27.14 |
20 Sep | 1,126.97 | 36.24 | 33.22 | 31.71 | 27.18 |
19 Sep | 1,122.77 | 36.10 | 33.09 | 31.59 | 27.08 |
18 Sep | 1,114.02 | 35.82 | 32.84 | 31.34 | 26.87 |
17 Sep | 1,125.24 | 36.18 | 33.17 | 31.66 | 27.14 |
16 Sep | 1,125.15 | 36.18 | 33.16 | 31.66 | 27.13 |
15 Sep | 1,122.17 | 36.08 | 33.08 | 31.57 | 27.06 |
14 Sep | 1,111.39 | 35.74 | 32.76 | 31.27 | 26.80 |
We want only reliable and serious buyers of Gold for a long term business relationship.
If you are interested, do not hesitate to get back to us as soon as you see this post so that we will send you our full co-operate offer (FCO). Also as an agent or consultant and mandate who can get us connected with reliable and serious buyers we offer an appreciable commission per kg for their effort .
We are willing to go into a long term supply contract with interested buyer , with view to develop many mining communities within the country ( Ghana ) we also welcome serious investors and personalities or companies for joint venture in the mining sector. we are waiting for you prompt response .you can contact us via [email protected]
I open this site 12/10/2013 at 12pm night but not found gold price of 12/10/13 (why)?how can I believe about this site .My name is Sheikh Waheed.,ph no 00965 50071064 thanks
Very good site to see gold market.
present price is very highly expensable. Its not suitable for low standered people.
good,,,,,,,,
Thank you
I neet 1 gold chan in with pandn
And
1 wait gold beslat
1 silver ring and one eyeing
Gold 5g with pandn ( Niroshan ) reit my name in pandn
Wait gold 5g
Silver 5 g
Call me 66957654 please I will sand you photo I like to make wan
Thanks
Any offers in gold rate please information with me
Please send me update of gold and silver rate
I want all day give online rate in gold
Please update me while changing gold rate.
Dear sir
please send me daily update for Prices in Gold and silver
how i get online parches gold.plz
how i get online parches gold. plz