Gold Price Today in Mexico
As of today, gold is trading at 75,105.34 Mexican Peso. Over the past day, gold has increased by 0.57% (around 426.63 Mexican Peso). Over the past week, gold has increased by 4.91% (around 3,515.07 Mexican Peso). Over the past month, gold has increased by 11.54% (around 7,770.13 Mexican Peso). Since 2024-10-12, gold has increased by 46.49% (about 23,835.13 Mexican Peso). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 84.10% (about 34,308.42 Mexican Peso). Since 2015-10-12, gold has increased by 292.28% (about 55,959.46 Mexican Peso). Gold shows strength both in the short term and over longer horizons.
Gold Price in Mexican Peso
Gold Unit | Gold Price (MXN) |
---|---|
Gold Ounce | 74,976.22 MXN |
Gold Tola (11.663 grams) | 28,116.08 MXN |
Gold Gram Karat 24K | 2,410.81 MXN |
Gold Gram Karat 22K | 2,209.91 MXN |
Gold Gram Karat 21K | 2,109.46 MXN |
Gold Gram Karat 18K | 1,808.11 MXN |
Gold Gram Karat 14K | 1,406.31 MXN |
Gold Gram Karat 12K | 1,205.41 MXN |
Gold Gram Karat 10K | 1,004.50 MXN |
Gold Gram Karat 9K | 904.05 MXN |
Gold Gram Karat 8K | 803.60 MXN |
Gold Price Calculator in Mexico
This is the gold price calculator in Mexico in Mexican Peso (MXN). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Mexico in Mexican Peso (MXN)
This is the gold price chart in Mexico in Mexican Peso (MXN) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Mexico in the Previous Days in Mexican Peso
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 74,626.86 | 2,399.58 | 2,199.61 | 2,099.63 | 1,799.68 | 1,399.75 | 1,199.79 | 999.82 | 899.84 | 799.86 |
11 Oct | 74,678.71 | 2,401.24 | 2,201.14 | 2,101.09 | 1,800.93 | 1,400.73 | 1,200.62 | 1,000.52 | 900.47 | 800.41 |
10 Oct | 74,017.69 | 2,379.99 | 2,181.66 | 2,082.49 | 1,784.99 | 1,388.33 | 1,189.99 | 991.66 | 892.50 | 793.33 |
09 Oct | 72,712.14 | 2,338.01 | 2,143.18 | 2,045.76 | 1,753.51 | 1,363.84 | 1,169.01 | 974.17 | 876.75 | 779.34 |
08 Oct | 74,312.32 | 2,389.46 | 2,190.34 | 2,090.78 | 1,792.10 | 1,393.85 | 1,194.73 | 995.61 | 896.05 | 796.49 |
07 Oct | 73,246.35 | 2,355.19 | 2,158.92 | 2,060.79 | 1,766.39 | 1,373.86 | 1,177.59 | 981.33 | 883.20 | 785.06 |
06 Oct | 72,559.26 | 2,333.10 | 2,138.67 | 2,041.46 | 1,749.82 | 1,360.97 | 1,166.55 | 972.12 | 874.91 | 777.70 |
05 Oct | 71,590.27 | 2,301.94 | 2,110.11 | 2,014.20 | 1,726.45 | 1,342.80 | 1,150.97 | 959.14 | 863.23 | 767.31 |
04 Oct | 71,590.27 | 2,301.94 | 2,110.11 | 2,014.20 | 1,726.45 | 1,342.80 | 1,150.97 | 959.14 | 863.23 | 767.31 |
03 Oct | 71,300.91 | 2,292.63 | 2,101.58 | 2,006.05 | 1,719.48 | 1,337.37 | 1,146.32 | 955.26 | 859.74 | 764.21 |
02 Oct | 71,015.20 | 2,283.45 | 2,093.16 | 1,998.02 | 1,712.59 | 1,332.01 | 1,141.72 | 951.44 | 856.29 | 761.15 |
01 Oct | 70,932.92 | 2,280.80 | 2,090.73 | 1,995.70 | 1,710.60 | 1,330.47 | 1,140.40 | 950.33 | 855.30 | 760.27 |
30 Sep | 70,433.92 | 2,264.76 | 2,076.03 | 1,981.66 | 1,698.57 | 1,321.11 | 1,132.38 | 943.65 | 849.28 | 754.92 |
29 Sep | 70,251.48 | 2,258.89 | 2,070.65 | 1,976.53 | 1,694.17 | 1,317.69 | 1,129.45 | 941.20 | 847.08 | 752.96 |
28 Sep | 69,036.84 | 2,219.83 | 2,034.85 | 1,942.35 | 1,664.88 | 1,294.90 | 1,109.92 | 924.93 | 832.44 | 739.94 |
27 Sep | 69,036.84 | 2,219.83 | 2,034.85 | 1,942.35 | 1,664.88 | 1,294.90 | 1,109.92 | 924.93 | 832.44 | 739.94 |
26 Sep | 69,622.99 | 2,238.68 | 2,052.12 | 1,958.85 | 1,679.01 | 1,305.90 | 1,119.34 | 932.78 | 839.51 | 746.23 |
25 Sep | 69,263.60 | 2,227.13 | 2,041.53 | 1,948.73 | 1,670.34 | 1,299.16 | 1,113.56 | 927.97 | 835.17 | 742.38 |
24 Sep | 68,978.28 | 2,217.95 | 2,033.12 | 1,940.71 | 1,663.46 | 1,293.80 | 1,108.98 | 924.15 | 831.73 | 739.32 |
23 Sep | 69,215.49 | 2,225.58 | 2,040.11 | 1,947.38 | 1,669.18 | 1,298.25 | 1,112.79 | 927.32 | 834.59 | 741.86 |
22 Sep | 68,858.21 | 2,214.09 | 2,029.58 | 1,937.33 | 1,660.57 | 1,291.55 | 1,107.05 | 922.54 | 830.28 | 738.03 |
21 Sep | 67,913.28 | 2,183.71 | 2,001.73 | 1,910.74 | 1,637.78 | 1,273.83 | 1,091.85 | 909.88 | 818.89 | 727.90 |
20 Sep | 67,913.28 | 2,183.71 | 2,001.73 | 1,910.74 | 1,637.78 | 1,273.83 | 1,091.85 | 909.88 | 818.89 | 727.90 |
19 Sep | 67,592.67 | 2,173.40 | 1,992.28 | 1,901.72 | 1,630.05 | 1,267.82 | 1,086.70 | 905.58 | 815.02 | 724.47 |
18 Sep | 66,941.34 | 2,152.45 | 1,973.08 | 1,883.40 | 1,614.34 | 1,255.60 | 1,076.23 | 896.86 | 807.17 | 717.48 |
17 Sep | 67,501.15 | 2,170.46 | 1,989.58 | 1,899.15 | 1,627.84 | 1,266.10 | 1,085.23 | 904.36 | 813.92 | 723.49 |
16 Sep | 67,479.91 | 2,169.77 | 1,988.96 | 1,898.55 | 1,627.33 | 1,265.70 | 1,084.89 | 904.07 | 813.66 | 723.26 |
15 Sep | 67,488.22 | 2,170.04 | 1,989.20 | 1,898.78 | 1,627.53 | 1,265.86 | 1,085.02 | 904.18 | 813.76 | 723.35 |
14 Sep | 67,262.77 | 2,162.79 | 1,982.56 | 1,892.44 | 1,622.09 | 1,261.63 | 1,081.40 | 901.16 | 811.05 | 720.93 |
13 Sep | 67,299.64 | 2,163.98 | 1,983.64 | 1,893.48 | 1,622.98 | 1,262.32 | 1,081.99 | 901.66 | 811.49 | 721.33 |
kisiera cotizar con ustedes si podrian mandarme su direccion en mexico o numero telefonico # para ponerme en contacto con ustedes se los agradeceria
Alguien puede ayudarme.
mis papas me heredaron unas monedas de oro y plata. que me gustaría seguir conservando pero debido a mis problemas económicos quiero venderlas. desconozco mucho de donde y como puedo venderlas, mucho menos se de cuanto seria en valor.
alguien puede ayudarme y decirme a donde puedo ir a venderlas o si es cierto que tengo que ir al banco.
Yo les recomiendo si quieren vender o saber el valor de sus joyas, vayan a una casa de compra de oro que está en Pabellón del Valle Universidad, donde está el Chedraui