Gold Price Today in Nepal
As of today, gold is trading at 630,457.74 Nepalese Rupee. Over the past day, gold has increased by 0.02% (around 119.69 Nepalese Rupee). Over the past week, gold has increased by 2.65% (around 14,646.66 Nepalese Rupee). Over the past month, gold has increased by 10.24% (around 52,742.83 Nepalese Rupee). Since 2024-10-12, gold has increased by 58.72% (about 210,130.17 Nepalese Rupee). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 151.76% (about 342,378.94 Nepalese Rupee). Since 2015-10-12, gold has increased by 371.69% (about 447,566.81 Nepalese Rupee). Gold shows strength both in the short term and over longer horizons.
Gold Price in Nepalese Rupee
Gold Unit | Gold Price (NPR) |
---|---|
Gold Ounce | 630,457.74 NPR |
Gold Tola (11.663 grams) | 236,421.65 NPR |
Gold Gram Karat 24K | 20,271.95 NPR |
Gold Gram Karat 22K | 18,582.62 NPR |
Gold Gram Karat 21K | 17,737.96 NPR |
Gold Gram Karat 18K | 15,203.96 NPR |
Gold Price Calculator in Nepal
This is the gold price calculator in Nepal in Nepalese Rupee (NPR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Nepal in Nepalese Rupee (NPR)
This is the gold price chart in Nepal in Nepalese Rupee (NPR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Nepal in the Previous Days in Nepalese Rupee
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|---|
12 Oct | 630,457.74 | 20,271.95 | 18,582.62 | 17,737.96 | 15,203.96 |
11 Oct | 630,324.88 | 20,267.68 | 18,578.71 | 17,734.22 | 15,200.76 |
10 Oct | 627,404.57 | 20,173.78 | 18,492.63 | 17,652.06 | 15,130.34 |
09 Oct | 623,284.62 | 20,041.31 | 18,371.20 | 17,536.14 | 15,030.98 |
08 Oct | 637,888.97 | 20,510.90 | 18,801.66 | 17,947.04 | 15,383.17 |
07 Oct | 628,087.71 | 20,195.75 | 18,512.77 | 17,671.28 | 15,146.81 |
06 Oct | 622,868.66 | 20,027.93 | 18,358.94 | 17,524.44 | 15,020.95 |
05 Oct | 614,199.95 | 19,749.19 | 18,103.43 | 17,280.55 | 14,811.90 |
04 Oct | 614,199.95 | 19,749.19 | 18,103.43 | 17,280.55 | 14,811.90 |
03 Oct | 611,819.33 | 19,672.65 | 18,033.26 | 17,213.57 | 14,754.49 |
02 Oct | 606,397.32 | 19,498.31 | 17,873.45 | 17,061.02 | 14,623.73 |
01 Oct | 607,837.71 | 19,544.62 | 17,915.90 | 17,101.54 | 14,658.47 |
30 Sep | 607,683.67 | 19,539.67 | 17,911.36 | 17,097.21 | 14,654.75 |
29 Sep | 603,827.71 | 19,415.68 | 17,797.71 | 16,988.72 | 14,561.76 |
28 Sep | 589,850.87 | 18,966.27 | 17,385.74 | 16,595.48 | 14,224.70 |
27 Sep | 589,850.87 | 18,966.27 | 17,385.74 | 16,595.48 | 14,224.70 |
26 Sep | 594,606.46 | 19,119.18 | 17,525.91 | 16,729.28 | 14,339.38 |
25 Sep | 589,868.70 | 18,966.84 | 17,386.27 | 16,595.98 | 14,225.13 |
24 Sep | 590,985.73 | 19,002.76 | 17,419.19 | 16,627.41 | 14,252.07 |
23 Sep | 591,184.36 | 19,009.14 | 17,425.05 | 16,633.00 | 14,256.86 |
22 Sep | 586,756.01 | 18,866.75 | 17,294.52 | 16,508.41 | 14,150.06 |
21 Sep | 577,247.44 | 18,561.01 | 17,014.26 | 16,240.88 | 13,920.76 |
20 Sep | 577,247.44 | 18,561.01 | 17,014.26 | 16,240.88 | 13,920.76 |
19 Sep | 575,125.21 | 18,492.77 | 16,951.71 | 16,181.18 | 13,869.58 |
18 Sep | 571,056.75 | 18,361.95 | 16,831.79 | 16,066.71 | 13,771.46 |
17 Sep | 575,255.14 | 18,496.95 | 16,955.54 | 16,184.83 | 13,872.71 |
16 Sep | 577,178.05 | 18,558.78 | 17,012.21 | 16,238.93 | 13,919.08 |
15 Sep | 575,998.12 | 18,520.84 | 16,977.44 | 16,205.73 | 13,890.63 |
14 Sep | 571,623.19 | 18,380.17 | 16,848.49 | 16,082.65 | 13,785.13 |
13 Sep | 571,623.19 | 18,380.17 | 16,848.49 | 16,082.65 | 13,785.13 |
we have required one tola gold
Baron-I think there's an app for your qualm about tehlyocogn.It reduces all words it detects to their nearest one syllable synonym.With animated angry birds flying around the screen to distract the user from the inherent vacuity of their reductio ad absurdum experience.
we have required 2 tola gold
Hello sir
GOLD WANTED 1 K.G ONLY
GOLD WANTED 1 TOLA ONLY CONTRACT NO: 8742928916
Hame gold ki enquiry chahiye. Pls contact me. 8976363278
I need gold
gald rate in nepali justing price
hi,,i need gold 1kg call me on 09529955090
10 kg of gold required.
I need a price of 1 tola gold
I would like to purchase 500g of gold.
Please contact me at my mail ID
I am searching for the gold price of last 10 years of Nepal. Can i get it??
i want to 50 gram gold purchage
searching for 24 carat gold price
I need a price of 2 tola gold ON 24 KARAT.
how can i purchase 1 tola of gold?
Sold rate
I need a 6grams gold
If you sell to me then take my contract number+9779811431786
nice
I was searching for the price of gold online in Nepal. Finally Found it.
Thanks
Thankyou so much!
how can i sell today cold
Pls let me know how muchnis the price of gold for 1 tola
I want gold & silver price.Because I’d like to buy gold.
just need 5 tola gold!!!
need 3 tola gold of 24 carrat how can I got it in coin plz help me any one need an urgent for marriage…….
need a 3 tola gold 24 carrot how can I got it it’s an urgent plz someone help me it’s an urgent for marriage
God
Nice prices
i need gold 20 tola
I need 1 tola of 24 carat gold price in nepal.
Like gold purchase
Hi need gold 50grm
I need 1 kg gold 7397586884
I need 1 kg gold 7397586884 send whatapp
Do you have white gold?