Gold Price Today in New Zealand
As of today, gold is trading at 7,149.88 New Zealand Dollar. Over the past day, gold has increased by 1.87% (around 131.24 New Zealand Dollar). Over the past week, gold has increased by 5.64% (around 381.78 New Zealand Dollar). Over the past month, gold has increased by 16.70% (around 1,023.25 New Zealand Dollar). Since 2024-10-13, gold has increased by 64.23% (about 2,796.20 New Zealand Dollar). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-13, gold has increased by 151.24% (about 4,303.99 New Zealand Dollar). Since 2015-10-13, gold has increased by 307.40% (about 5,394.86 New Zealand Dollar). Gold shows strength both in the short term and over longer horizons.
Gold Price in New Zealand Dollar
Gold Unit | Gold Price (NZD) |
---|---|
Gold Ounce | 7,166.66 NZD |
Gold Tola (11.663 grams) | 2,687.50 NZD |
Gold Gram Karat 24K | 230.44 NZD |
Gold Gram Karat 22K | 211.24 NZD |
Gold Gram Karat 21K | 201.63 NZD |
Gold Gram Karat 18K | 172.83 NZD |
Gold Gram Karat 14K | 134.42 NZD |
Gold Gram Karat 12K | 115.22 NZD |
Gold Gram Karat 10K | 96.02 NZD |
Gold Gram Karat 9K | 86.41 NZD |
Gold Gram Karat 8K | 76.81 NZD |
Gold Price Calculator in New Zealand
This is the gold price calculator in New Zealand in New Zealand Dollar (NZD). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in New Zealand in New Zealand Dollar (NZD)
This is the gold price chart in New Zealand in New Zealand Dollar (NZD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in New Zealand in the Previous Days in New Zealand Dollar
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 7,144.11 | 229.71 | 210.57 | 201.00 | 172.29 | 134.00 | 114.86 | 95.71 | 86.14 | 76.57 |
12 Oct | 7,018.64 | 225.68 | 206.87 | 197.47 | 169.26 | 131.65 | 112.84 | 94.03 | 84.63 | 75.23 |
11 Oct | 7,018.64 | 225.68 | 206.87 | 197.47 | 169.26 | 131.65 | 112.84 | 94.03 | 84.63 | 75.23 |
10 Oct | 6,962.16 | 223.86 | 205.21 | 195.88 | 167.90 | 130.59 | 111.93 | 93.28 | 83.95 | 74.62 |
09 Oct | 6,880.08 | 221.22 | 202.79 | 193.57 | 165.92 | 129.05 | 110.61 | 92.18 | 82.96 | 73.74 |
08 Oct | 7,009.24 | 225.38 | 206.60 | 197.21 | 169.03 | 131.47 | 112.69 | 93.91 | 84.52 | 75.13 |
07 Oct | 6,863.86 | 220.70 | 202.31 | 193.11 | 165.53 | 128.74 | 110.35 | 91.96 | 82.76 | 73.57 |
06 Oct | 6,768.10 | 217.62 | 199.49 | 190.42 | 163.22 | 126.95 | 108.81 | 90.68 | 81.61 | 72.54 |
05 Oct | 6,671.33 | 214.51 | 196.64 | 187.70 | 160.88 | 125.13 | 107.26 | 89.38 | 80.44 | 71.50 |
04 Oct | 6,671.33 | 214.51 | 196.64 | 187.70 | 160.88 | 125.13 | 107.26 | 89.38 | 80.44 | 71.50 |
03 Oct | 6,648.62 | 213.78 | 195.97 | 187.06 | 160.34 | 124.71 | 106.89 | 89.08 | 80.17 | 71.26 |
02 Oct | 6,611.20 | 212.58 | 194.86 | 186.01 | 159.43 | 124.00 | 106.29 | 88.57 | 79.72 | 70.86 |
01 Oct | 6,636.58 | 213.39 | 195.61 | 186.72 | 160.05 | 124.48 | 106.70 | 88.91 | 80.02 | 71.13 |
30 Sep | 6,633.42 | 213.29 | 195.52 | 186.63 | 159.97 | 124.42 | 106.65 | 88.87 | 79.99 | 71.10 |
29 Sep | 6,630.21 | 213.19 | 195.42 | 186.54 | 159.89 | 124.36 | 106.59 | 88.83 | 79.95 | 71.06 |
28 Sep | 6,511.48 | 209.37 | 191.92 | 183.20 | 157.03 | 122.13 | 104.69 | 87.24 | 78.51 | 69.79 |
27 Sep | 6,511.48 | 209.37 | 191.92 | 183.20 | 157.03 | 122.13 | 104.69 | 87.24 | 78.51 | 69.79 |
26 Sep | 6,562.30 | 211.01 | 193.42 | 184.63 | 158.25 | 123.09 | 105.50 | 87.92 | 79.13 | 70.34 |
25 Sep | 6,497.33 | 208.92 | 191.51 | 182.80 | 156.69 | 121.87 | 104.46 | 87.05 | 78.34 | 69.64 |
24 Sep | 6,440.71 | 207.10 | 189.84 | 181.21 | 155.32 | 120.81 | 103.55 | 86.29 | 77.66 | 69.03 |
23 Sep | 6,443.49 | 207.19 | 189.92 | 181.29 | 155.39 | 120.86 | 103.59 | 86.33 | 77.69 | 69.06 |
22 Sep | 6,382.27 | 205.22 | 188.12 | 179.57 | 153.91 | 119.71 | 102.61 | 85.51 | 76.96 | 68.41 |
21 Sep | 6,300.76 | 202.60 | 185.71 | 177.27 | 151.95 | 118.18 | 101.30 | 84.42 | 75.97 | 67.53 |
20 Sep | 6,301.83 | 202.63 | 185.75 | 177.30 | 151.97 | 118.20 | 101.32 | 84.43 | 75.99 | 67.54 |
19 Sep | 6,276.44 | 201.81 | 185.00 | 176.59 | 151.36 | 117.73 | 100.91 | 84.09 | 75.68 | 67.27 |
18 Sep | 6,204.56 | 199.50 | 182.88 | 174.57 | 149.63 | 116.38 | 99.75 | 83.13 | 74.81 | 66.50 |
17 Sep | 6,177.09 | 198.62 | 182.07 | 173.79 | 148.97 | 115.86 | 99.31 | 82.76 | 74.48 | 66.21 |
16 Sep | 6,161.97 | 198.13 | 181.62 | 173.37 | 148.60 | 115.58 | 99.07 | 82.56 | 74.30 | 66.04 |
15 Sep | 6,154.19 | 197.88 | 181.39 | 173.15 | 148.41 | 115.43 | 98.94 | 82.45 | 74.21 | 65.96 |
14 Sep | 6,140.55 | 197.45 | 180.99 | 172.76 | 148.08 | 115.18 | 98.72 | 82.27 | 74.04 | 65.82 |
HI, do you have an interactive chart that goes back say 5 or 10 year? I am looking for one that covers this time frame and is in NZD. Many thanks
Looking for a buyer