Gold Price Today in Oman
As of today, gold is trading at 1,555.68 Omani Rial. Over the past day, gold has increased by 0.74% (around 11.50 Omani Rial). Over the past week, gold has increased by 4.03% (around 60.20 Omani Rial). Over the past month, gold has increased by 10.86% (around 152.39 Omani Rial). Since 2024-10-12, gold has increased by 51.96% (about 531.92 Omani Rial). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 110.15% (about 815.39 Omani Rial). Since 2015-10-12, gold has increased by 247.46% (about 1,107.95 Omani Rial). Gold shows strength both in the short term and over longer horizons.
Gold Price in Omani Rial
Gold Unit | Gold Price (OMR) |
---|---|
Gold Ounce | 1,552.46 OMR |
Gold Tola (11.663 grams) | 582.17 OMR |
Gold Gram Karat 24K | 49.92 OMR |
Gold Gram Karat 22K | 45.76 OMR |
Gold Gram Karat 21K | 43.68 OMR |
Gold Gram Karat 18K | 37.44 OMR |
Gold Gram Karat 14K | 29.12 OMR |
Gold Gram Karat 12K | 24.96 OMR |
Gold Gram Karat 10K | 20.80 OMR |
Gold Gram Karat 9K | 18.72 OMR |
Gold Gram Karat 8K | 16.64 OMR |
Gold Price Calculator in Oman
This is the gold price calculator in Oman in Omani Rial (OMR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Oman in Omani Rial (OMR)
This is the gold price chart in Oman in Omani Rial (OMR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Oman in the Previous Days in Omani Rial
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 1,544.51 | 49.66 | 45.52 | 43.45 | 37.25 | 28.97 | 24.83 | 20.69 | 18.62 | 16.55 |
11 Oct | 1,544.18 | 49.65 | 45.51 | 43.45 | 37.24 | 28.96 | 24.83 | 20.69 | 18.62 | 16.55 |
10 Oct | 1,531.86 | 49.26 | 45.15 | 43.10 | 36.94 | 28.73 | 24.63 | 20.52 | 18.47 | 16.42 |
09 Oct | 1,519.75 | 48.87 | 44.79 | 42.76 | 36.65 | 28.51 | 24.43 | 20.36 | 18.32 | 16.29 |
08 Oct | 1,556.70 | 50.05 | 45.88 | 43.80 | 37.54 | 29.20 | 25.03 | 20.86 | 18.77 | 16.68 |
07 Oct | 1,531.85 | 49.26 | 45.15 | 43.10 | 36.94 | 28.73 | 24.63 | 20.52 | 18.47 | 16.42 |
06 Oct | 1,519.72 | 48.87 | 44.79 | 42.76 | 36.65 | 28.50 | 24.43 | 20.36 | 18.32 | 16.29 |
05 Oct | 1,495.47 | 48.09 | 44.08 | 42.08 | 36.06 | 28.05 | 24.04 | 20.04 | 18.03 | 16.03 |
04 Oct | 1,496.09 | 48.11 | 44.10 | 42.09 | 36.08 | 28.06 | 24.05 | 20.04 | 18.04 | 16.04 |
03 Oct | 1,490.31 | 47.92 | 43.93 | 41.93 | 35.94 | 27.95 | 23.96 | 19.97 | 17.97 | 15.97 |
02 Oct | 1,478.84 | 47.55 | 43.59 | 41.61 | 35.66 | 27.74 | 23.78 | 19.81 | 17.83 | 15.85 |
01 Oct | 1,484.55 | 47.73 | 43.76 | 41.77 | 35.80 | 27.85 | 23.87 | 19.89 | 17.90 | 15.91 |
30 Sep | 1,478.85 | 47.55 | 43.59 | 41.61 | 35.66 | 27.74 | 23.78 | 19.81 | 17.83 | 15.85 |
29 Sep | 1,473.18 | 47.37 | 43.42 | 41.45 | 35.53 | 27.63 | 23.68 | 19.74 | 17.76 | 15.79 |
28 Sep | 1,451.76 | 46.68 | 42.79 | 40.85 | 35.01 | 27.23 | 23.34 | 19.45 | 17.51 | 15.56 |
27 Sep | 1,445.49 | 46.48 | 42.61 | 40.67 | 34.86 | 27.11 | 23.24 | 19.37 | 17.43 | 15.49 |
26 Sep | 1,456.44 | 46.83 | 42.93 | 40.98 | 35.12 | 27.32 | 23.42 | 19.51 | 17.56 | 15.61 |
25 Sep | 1,440.03 | 46.30 | 42.44 | 40.52 | 34.73 | 27.01 | 23.15 | 19.29 | 17.36 | 15.43 |
24 Sep | 1,440.07 | 46.30 | 42.45 | 40.52 | 34.73 | 27.01 | 23.15 | 19.29 | 17.36 | 15.43 |
23 Sep | 1,450.95 | 46.65 | 42.77 | 40.82 | 34.99 | 27.21 | 23.33 | 19.44 | 17.50 | 15.55 |
22 Sep | 1,440.08 | 46.30 | 42.45 | 40.52 | 34.73 | 27.01 | 23.15 | 19.29 | 17.36 | 15.43 |
21 Sep | 1,402.07 | 45.08 | 41.33 | 39.45 | 33.81 | 26.30 | 22.54 | 18.78 | 16.91 | 15.03 |
20 Sep | 1,418.87 | 45.62 | 41.82 | 39.92 | 34.22 | 26.61 | 22.81 | 19.01 | 17.11 | 15.21 |
19 Sep | 1,413.64 | 45.45 | 41.67 | 39.77 | 34.09 | 26.52 | 22.73 | 18.94 | 17.05 | 15.15 |
18 Sep | 1,403.30 | 45.12 | 41.36 | 39.48 | 33.84 | 26.32 | 22.56 | 18.80 | 16.92 | 15.04 |
17 Sep | 1,418.88 | 45.62 | 41.82 | 39.92 | 34.22 | 26.61 | 22.81 | 19.01 | 17.11 | 15.21 |
16 Sep | 1,418.79 | 45.62 | 41.82 | 39.92 | 34.22 | 26.61 | 22.81 | 19.01 | 17.11 | 15.21 |
15 Sep | 1,413.60 | 45.45 | 41.67 | 39.77 | 34.09 | 26.51 | 22.73 | 18.94 | 17.05 | 15.15 |
14 Sep | 1,403.28 | 45.12 | 41.36 | 39.48 | 33.84 | 26.32 | 22.56 | 18.80 | 16.92 | 15.04 |
13 Sep | 1,403.28 | 45.12 | 41.36 | 39.48 | 33.84 | 26.32 | 22.56 | 18.80 | 16.92 | 15.04 |
very very nice this web
nedd 2 bangles
Gold ret
I have som of platinium and I want to sell it … so pleaze contact me imediatly…… thank yu
22 krata goold
hello my name is Mercy am a citizen of united kingdom and i have my late parent gold for sales and the worth is about 57kGBP and if anybody is interested either in any one,you can contact me on my mail and number.
Name:Mercy Roland
mail;[email protected]
phone number:+447509753858
Delly gold price in oman