Gold Price Today in Philippines
As of today, gold is trading at 236,238.49 Philippine Peso. Over the past day, gold has increased by 0.85% (around 2,001.53 Philippine Peso). Over the past week, gold has increased by 4.86% (around 10,946.67 Philippine Peso). Over the past month, gold has increased by 13.22% (around 27,581.56 Philippine Peso). Since 2024-10-12, gold has increased by 55.21% (about 84,031.05 Philippine Peso). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 152.84% (about 142,803.99 Philippine Peso). Since 2015-10-12, gold has increased by 344.40% (about 183,078.98 Philippine Peso). Gold shows strength both in the short term and over longer horizons.
Gold Price in Philippine Peso
Gold Unit | Gold Price (PHP) |
---|---|
Gold Ounce | 235,493.07 PHP |
Gold Tola (11.663 grams) | 88,309.90 PHP |
Gold Gram Karat 24K | 7,572.12 PHP |
Gold Gram Karat 22K | 6,941.11 PHP |
Gold Gram Karat 21K | 6,625.61 PHP |
Gold Gram Karat 18K | 5,679.09 PHP |
Gold Gram Karat 14K | 4,417.07 PHP |
Gold Gram Karat 12K | 3,786.06 PHP |
Gold Gram Karat 10K | 3,155.05 PHP |
Gold Gram Karat 9K | 2,839.55 PHP |
Gold Gram Karat 8K | 2,524.04 PHP |
Gold Price Calculator in Philippines
This is the gold price calculator in Philippines in Philippine Peso (PHP). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Philippines in Philippine Peso (PHP)
This is the gold price chart in Philippines in Philippine Peso (PHP) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Philippines in the Previous Days in Philippine Peso
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 234,286.26 | 7,533.32 | 6,905.54 | 6,591.66 | 5,649.99 | 4,394.44 | 3,766.66 | 3,138.88 | 2,825.00 | 2,511.11 |
11 Oct | 234,236.96 | 7,531.74 | 6,904.09 | 6,590.27 | 5,648.80 | 4,393.51 | 3,765.87 | 3,138.22 | 2,824.40 | 2,510.58 |
10 Oct | 232,240.37 | 7,467.54 | 6,845.24 | 6,534.09 | 5,600.65 | 4,356.06 | 3,733.77 | 3,111.47 | 2,800.33 | 2,489.18 |
09 Oct | 231,027.67 | 7,428.54 | 6,809.50 | 6,499.97 | 5,571.41 | 4,333.32 | 3,714.27 | 3,095.23 | 2,785.70 | 2,476.18 |
08 Oct | 235,012.13 | 7,556.66 | 6,926.94 | 6,612.08 | 5,667.50 | 4,408.05 | 3,778.33 | 3,148.61 | 2,833.75 | 2,518.89 |
07 Oct | 231,462.15 | 7,442.51 | 6,822.30 | 6,512.20 | 5,581.88 | 4,341.47 | 3,721.26 | 3,101.05 | 2,790.94 | 2,480.84 |
06 Oct | 230,197.63 | 7,401.85 | 6,785.03 | 6,476.62 | 5,551.39 | 4,317.75 | 3,700.93 | 3,084.11 | 2,775.69 | 2,467.28 |
05 Oct | 225,291.82 | 7,244.11 | 6,640.43 | 6,338.60 | 5,433.08 | 4,225.73 | 3,622.06 | 3,018.38 | 2,716.54 | 2,414.70 |
04 Oct | 225,291.82 | 7,244.11 | 6,640.43 | 6,338.60 | 5,433.08 | 4,225.73 | 3,622.06 | 3,018.38 | 2,716.54 | 2,414.70 |
03 Oct | 224,538.74 | 7,219.90 | 6,618.24 | 6,317.41 | 5,414.92 | 4,211.61 | 3,609.95 | 3,008.29 | 2,707.46 | 2,406.63 |
02 Oct | 223,574.98 | 7,188.91 | 6,589.83 | 6,290.29 | 5,391.68 | 4,193.53 | 3,594.45 | 2,995.38 | 2,695.84 | 2,396.30 |
01 Oct | 224,505.78 | 7,218.84 | 6,617.27 | 6,316.48 | 5,414.13 | 4,210.99 | 3,609.42 | 3,007.85 | 2,707.06 | 2,406.28 |
30 Sep | 224,255.77 | 7,210.80 | 6,609.90 | 6,309.45 | 5,408.10 | 4,206.30 | 3,605.40 | 3,004.50 | 2,704.05 | 2,403.60 |
29 Sep | 222,496.17 | 7,154.22 | 6,558.03 | 6,259.94 | 5,365.66 | 4,173.29 | 3,577.11 | 2,980.92 | 2,682.83 | 2,384.74 |
28 Sep | 218,308.25 | 7,019.56 | 6,434.59 | 6,142.11 | 5,264.67 | 4,094.74 | 3,509.78 | 2,924.82 | 2,632.33 | 2,339.85 |
27 Sep | 218,646.61 | 7,030.44 | 6,444.57 | 6,151.63 | 5,272.83 | 4,101.09 | 3,515.22 | 2,929.35 | 2,636.41 | 2,343.48 |
26 Sep | 220,151.52 | 7,078.83 | 6,488.92 | 6,193.97 | 5,309.12 | 4,129.32 | 3,539.41 | 2,949.51 | 2,654.56 | 2,359.61 |
25 Sep | 218,295.87 | 7,019.16 | 6,434.23 | 6,141.76 | 5,264.37 | 4,094.51 | 3,509.58 | 2,924.65 | 2,632.18 | 2,339.72 |
24 Sep | 216,104.87 | 6,948.71 | 6,369.65 | 6,080.12 | 5,211.53 | 4,053.41 | 3,474.35 | 2,895.30 | 2,605.77 | 2,316.24 |
23 Sep | 216,128.31 | 6,949.46 | 6,370.34 | 6,080.78 | 5,212.10 | 4,053.85 | 3,474.73 | 2,895.61 | 2,606.05 | 2,316.49 |
22 Sep | 213,228.46 | 6,856.22 | 6,284.87 | 5,999.19 | 5,142.17 | 3,999.46 | 3,428.11 | 2,856.76 | 2,571.08 | 2,285.41 |
21 Sep | 210,134.70 | 6,756.74 | 6,193.68 | 5,912.15 | 5,067.56 | 3,941.43 | 3,378.37 | 2,815.31 | 2,533.78 | 2,252.25 |
20 Sep | 210,134.70 | 6,756.74 | 6,193.68 | 5,912.15 | 5,067.56 | 3,941.43 | 3,378.37 | 2,815.31 | 2,533.78 | 2,252.25 |
19 Sep | 209,711.37 | 6,743.13 | 6,181.20 | 5,900.24 | 5,057.35 | 3,933.49 | 3,371.57 | 2,809.64 | 2,528.67 | 2,247.71 |
18 Sep | 208,698.89 | 6,710.58 | 6,151.36 | 5,871.75 | 5,032.93 | 3,914.50 | 3,355.29 | 2,796.07 | 2,516.47 | 2,236.86 |
17 Sep | 209,745.39 | 6,744.22 | 6,182.21 | 5,901.20 | 5,058.17 | 3,934.13 | 3,372.11 | 2,810.09 | 2,529.08 | 2,248.07 |
16 Sep | 209,734.32 | 6,743.87 | 6,181.88 | 5,900.89 | 5,057.90 | 3,933.92 | 3,371.93 | 2,809.95 | 2,528.95 | 2,247.96 |
15 Sep | 209,926.47 | 6,750.05 | 6,187.54 | 5,906.29 | 5,062.54 | 3,937.53 | 3,375.02 | 2,812.52 | 2,531.27 | 2,250.02 |
14 Sep | 208,649.64 | 6,708.99 | 6,149.91 | 5,870.37 | 5,031.74 | 3,913.58 | 3,354.50 | 2,795.41 | 2,515.87 | 2,236.33 |
13 Sep | 208,649.64 | 6,708.99 | 6,149.91 | 5,870.37 | 5,031.74 | 3,913.58 | 3,354.50 | 2,795.41 | 2,515.87 | 2,236.33 |
when I sell goldbar and how much
How about 22karat bracelets? Will it differ on price on suisse golds?
i am looking good buyer of six pcs (6) AU (gold bar) the AU came from nueva vizcaya norther part of the philippines
what is bid price and ask price? if i want to sell 18 k and 21 k gold jewelries where will i base my prices? tnx
what is bid n ask. price? if i. am selling. my gold where will. i base it tnx
I WILL SELL 2 KG OF PLATINUM
hi..I like to know if the 24k gold price is 56.29 today. How much can I buy from a gold miner. can u advice me thank you.
What is bid and ask price of gold?
How much bracelet model “PT4079USA” gold with fully diamonds
How much 1.7grms of 585 white metal of the ring.