Gold Price Today in Philippines
Updated at Tuesday 05 November 2024, 04:46 am, Manila time (Monday 04 November 2024, 08:46 pm, GMT)
This is the gold price calculator in Philippines in Philippine Peso (PHP). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Philippine Peso
Gold Unit | Gold Price (PHP) |
---|---|
Gold Ounce | 159,799.24 PHP |
Gold Gram Carat 24 | 5,138.24 PHP |
Gold Gram Carat 22 | 4,709.67 PHP |
Gold Gram Carat 21 | 4,495.06 PHP |
Gold Gram Carat 18 | 3,852.44 PHP |
Gold Gram Carat 14 | 2,998.11 PHP |
Gold Gram Carat 12 | 2,569.12 PHP |
Gold Gram Carat 10 | 2,140.93 PHP |
Gold Price Calculator in Philippines
Gold Price Charts in Philippines in Philippine Peso (PHP)
This is the gold price chart in Philippines in Philippine Peso (PHP) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Philippines in the Previous Days in Philippine Peso
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
03 Nov | 159,720.39 | 5,135.70 | 4,707.35 | 4,492.84 | 3,850.54 | 2,996.63 |
02 Nov | 159,493.49 | 5,128.41 | 4,700.66 | 4,486.46 | 3,845.07 | 2,992.37 |
01 Nov | 160,379.54 | 5,156.90 | 4,726.78 | 4,511.38 | 3,866.43 | 3,009.00 |
31 Oct | 162,219.37 | 5,216.06 | 4,781.00 | 4,563.13 | 3,910.79 | 3,043.52 |
29 Oct | 160,332.87 | 5,155.40 | 4,725.40 | 4,510.07 | 3,865.31 | 3,008.12 |
28 Oct | 160,125.11 | 5,148.72 | 4,719.28 | 4,504.22 | 3,860.30 | 3,004.22 |
27 Oct | 160,908.17 | 5,173.90 | 4,742.36 | 4,526.25 | 3,879.17 | 3,018.92 |
26 Oct | 160,446.84 | 5,159.06 | 4,728.76 | 4,513.27 | 3,868.05 | 3,010.26 |
25 Oct | 157,945.01 | 5,078.62 | 4,655.03 | 4,442.90 | 3,807.74 | 2,963.32 |
24 Oct | 158,369.69 | 5,092.27 | 4,667.54 | 4,454.84 | 3,817.98 | 2,971.29 |
when I sell goldbar and how much
How about 22karat bracelets? Will it differ on price on suisse golds?
i am looking good buyer of six pcs (6) AU (gold bar) the AU came from nueva vizcaya norther part of the philippines
what is bid price and ask price? if i want to sell 18 k and 21 k gold jewelries where will i base my prices? tnx
what is bid n ask. price? if i. am selling. my gold where will. i base it tnx
I WILL SELL 2 KG OF PLATINUM
hi..I like to know if the 24k gold price is 56.29 today. How much can I buy from a gold miner. can u advice me thank you.
What is bid and ask price of gold?
How much bracelet model “PT4079USA” gold with fully diamonds
How much 1.7grms of 585 white metal of the ring.