Gold Price Today in Russia
This is the gold price calculator in Russia in Russian Rouble (RUB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Russia in Russian Rouble (RUB)
This is the gold price chart in Russia in Russian Rouble (RUB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Russia in the Previous Days in Russian Rouble
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
16 Aug | 109,288.40 | 3,514.10 | 3,221.00 | 3,074.22 | 2,634.73 | 2,050.44 |
15 Aug | 108,797.08 | 3,498.30 | 3,206.52 | 3,060.40 | 2,622.88 | 2,041.22 |
14 Aug | 110,816.80 | 3,563.24 | 3,266.04 | 3,117.21 | 2,671.57 | 2,079.11 |
13 Aug | 110,816.80 | 3,563.24 | 3,266.04 | 3,117.21 | 2,671.57 | 2,079.11 |
12 Aug | 108,561.35 | 3,490.72 | 3,199.57 | 3,053.77 | 2,617.20 | 2,036.80 |
11 Aug | 109,790.05 | 3,530.23 | 3,235.78 | 3,088.33 | 2,646.82 | 2,059.85 |
10 Aug | 107,837.35 | 3,467.44 | 3,178.23 | 3,033.40 | 2,599.74 | 2,023.21 |
09 Aug | 110,524.63 | 3,553.85 | 3,257.43 | 3,108.99 | 2,664.53 | 2,073.63 |
08 Aug | 107,420.66 | 3,454.04 | 3,165.95 | 3,021.68 | 2,589.70 | 2,015.40 |
07 Aug | 107,430.03 | 3,454.34 | 3,166.23 | 3,021.94 | 2,589.92 | 2,015.57 |
Silver Price Today in Russia
Silver price per gram and kilogram in Russia in Russian Rouble (RUB). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in Russia in Russian Rouble (RUB)
This is the silver price chart in Russia in Russian Rouble (RUB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in Russia in the Previous Days in Russian Rouble
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
16 Aug | 1,241.52 | 39.88 | 38.26 | 36.93 | 35.93 |
15 Aug | 1,250.90 | 40.18 | 38.55 | 37.21 | 36.20 |
14 Aug | 1,280.15 | 41.12 | 39.45 | 38.08 | 37.05 |
13 Aug | 1,280.15 | 41.12 | 39.45 | 38.08 | 37.05 |
12 Aug | 1,235.54 | 39.69 | 38.08 | 36.75 | 35.76 |
11 Aug | 1,258.90 | 40.44 | 38.80 | 37.44 | 36.43 |
10 Aug | 1,230.81 | 39.54 | 37.93 | 36.61 | 35.62 |
09 Aug | 1,280.12 | 41.12 | 39.45 | 38.07 | 37.05 |
08 Aug | 1,205.83 | 38.73 | 37.16 | 35.86 | 34.90 |
07 Aug | 1,203.84 | 38.67 | 37.10 | 35.81 | 34.84 |
Platinum Price Today in Russia
Platinum price per gram and kilogram in Russia in Russian Rouble (RUB). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in Russia in Russian Rouble (RUB)
Platinum price chart in Russia in Russian Rouble (RUB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in Russia in the Previous Days in Russian Rouble
Date | Platinum Ounce |
---|---|
28 Jul | 57,399.45 |
01 Nov | 57,987.16 |
05 Feb | 59,376.11 |
11 May | 59,376.11 |
15 Aug | 58,138.98 |
19 Nov | 58,239.74 |
23 Feb | 56,113.04 |
29 May | 58,502.34 |
02 Sep | 56,653.58 |
07 Dec | 56,681.97 |
It is really good