Gold Price Today in Russia
As of today, gold is trading at 308,413.10 Russian Rouble. Over the past day, gold has declined by 3.18% (around 10,125.30 Russian Rouble). Over the past week, gold has declined by 1.91% (around 5,999.81 Russian Rouble). Over the past month, gold has increased by 8.35% (around 23,773.01 Russian Rouble). Since 2024-10-02, gold has increased by 21.24% (about 54,022.38 Russian Rouble). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-02, gold has increased by 107.47% (about 159,757.97 Russian Rouble). Since 2015-10-02, gold has increased by 320.62% (about 235,089.02 Russian Rouble). Gold is under short-term pressure, but its long-term growth remains strong.
Gold Price in Russian Rouble
Gold Unit | Gold Price (RUB) |
---|---|
Gold Ounce | 313,127.98 RUB |
Gold Tola (11.663 grams) | 117,422.99 RUB |
Gold Gram Karat 24K | 10,068.42 RUB |
Gold Gram Karat 22K | 9,229.39 RUB |
Gold Gram Karat 21K | 8,809.87 RUB |
Gold Gram Karat 18K | 7,551.32 RUB |
Gold Gram Karat 14K | 5,873.25 RUB |
Gold Gram Karat 12K | 5,034.21 RUB |
Gold Gram Karat 10K | 4,195.18 RUB |
Gold Gram Karat 9K | 3,775.66 RUB |
Gold Gram Karat 8K | 3,356.14 RUB |
Gold Price Calculator in Russia
This is the gold price calculator in Russia in Russian Rouble (RUB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Russia in Russian Rouble (RUB)
This is the gold price chart in Russia in Russian Rouble (RUB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Russia in the Previous Days in Russian Rouble
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
02 Oct | 313,019.20 | 10,064.93 | 9,226.18 | 8,806.81 | 7,548.69 | 5,871.21 | 5,032.46 | 4,193.72 | 3,774.35 | 3,354.98 |
01 Oct | 318,538.40 | 10,242.39 | 9,388.86 | 8,962.09 | 7,681.79 | 5,974.73 | 5,121.20 | 4,267.66 | 3,840.90 | 3,414.13 |
30 Sep | 317,305.10 | 10,202.74 | 9,352.51 | 8,927.39 | 7,652.05 | 5,951.60 | 5,101.37 | 4,251.14 | 3,826.03 | 3,400.91 |
29 Sep | 318,316.75 | 10,235.27 | 9,382.33 | 8,955.86 | 7,676.45 | 5,970.57 | 5,117.63 | 4,264.69 | 3,838.22 | 3,411.76 |
28 Sep | 313,259.11 | 10,072.64 | 9,233.25 | 8,813.56 | 7,554.48 | 5,875.71 | 5,036.32 | 4,196.93 | 3,777.24 | 3,357.55 |
27 Sep | 314,825.88 | 10,123.02 | 9,279.43 | 8,857.64 | 7,592.26 | 5,905.09 | 5,061.51 | 4,217.92 | 3,796.13 | 3,374.34 |
26 Sep | 315,826.59 | 10,155.20 | 9,308.93 | 8,885.80 | 7,616.40 | 5,923.86 | 5,077.60 | 4,231.33 | 3,808.20 | 3,385.07 |
25 Sep | 314,412.91 | 10,109.74 | 9,267.26 | 8,846.02 | 7,582.30 | 5,897.35 | 5,054.87 | 4,212.39 | 3,791.15 | 3,369.91 |
24 Sep | 313,662.64 | 10,085.62 | 9,245.15 | 8,824.91 | 7,564.21 | 5,883.28 | 5,042.81 | 4,202.34 | 3,782.11 | 3,361.87 |
23 Sep | 315,612.29 | 10,148.31 | 9,302.61 | 8,879.77 | 7,611.23 | 5,919.84 | 5,074.15 | 4,228.46 | 3,805.61 | 3,382.77 |
22 Sep | 313,200.75 | 10,070.76 | 9,231.53 | 8,811.92 | 7,553.07 | 5,874.61 | 5,035.38 | 4,196.15 | 3,776.54 | 3,356.92 |
21 Sep | 308,453.37 | 9,918.11 | 9,091.61 | 8,678.35 | 7,438.59 | 5,785.57 | 4,959.06 | 4,132.55 | 3,719.29 | 3,306.04 |
20 Sep | 308,156.49 | 9,908.57 | 9,082.85 | 8,670.00 | 7,431.43 | 5,780.00 | 4,954.28 | 4,128.57 | 3,715.71 | 3,302.86 |
19 Sep | 306,981.41 | 9,870.78 | 9,048.22 | 8,636.94 | 7,403.09 | 5,757.96 | 4,935.39 | 4,112.83 | 3,701.54 | 3,290.26 |
18 Sep | 303,825.62 | 9,769.31 | 8,955.20 | 8,548.15 | 7,326.98 | 5,698.77 | 4,884.66 | 4,070.55 | 3,663.49 | 3,256.44 |
17 Sep | 309,968.47 | 9,966.83 | 9,136.26 | 8,720.98 | 7,475.12 | 5,813.99 | 4,983.42 | 4,152.85 | 3,737.56 | 3,322.28 |
16 Sep | 307,018.73 | 9,871.98 | 9,049.32 | 8,637.99 | 7,403.99 | 5,758.66 | 4,935.99 | 4,113.33 | 3,701.99 | 3,290.66 |
15 Sep | 305,139.46 | 9,811.56 | 8,993.93 | 8,585.11 | 7,358.67 | 5,723.41 | 4,905.78 | 4,088.15 | 3,679.33 | 3,270.52 |
14 Sep | 304,030.00 | 9,775.88 | 8,961.23 | 8,553.90 | 7,331.91 | 5,702.60 | 4,887.94 | 4,073.29 | 3,665.96 | 3,258.63 |
13 Sep | 305,662.90 | 9,828.39 | 9,009.36 | 8,599.84 | 7,371.29 | 5,733.23 | 4,914.19 | 4,095.16 | 3,685.65 | 3,276.13 |
12 Sep | 303,314.63 | 9,752.88 | 8,940.14 | 8,533.77 | 7,314.66 | 5,689.18 | 4,876.44 | 4,063.70 | 3,657.33 | 3,250.96 |
11 Sep | 307,272.85 | 9,880.16 | 9,056.81 | 8,645.14 | 7,410.12 | 5,763.42 | 4,940.08 | 4,116.73 | 3,705.06 | 3,293.39 |
10 Sep | 308,402.00 | 9,916.46 | 9,090.09 | 8,676.91 | 7,437.35 | 5,784.60 | 4,958.23 | 4,131.86 | 3,718.67 | 3,305.49 |
09 Sep | 304,360.98 | 9,786.53 | 8,970.98 | 8,563.21 | 7,339.90 | 5,708.81 | 4,893.26 | 4,077.72 | 3,669.95 | 3,262.18 |
08 Sep | 299,911.81 | 9,643.47 | 8,839.84 | 8,438.03 | 7,232.60 | 5,625.36 | 4,821.73 | 4,018.11 | 3,616.30 | 3,214.49 |
07 Sep | 290,969.13 | 9,355.92 | 8,576.26 | 8,186.43 | 7,016.94 | 5,457.62 | 4,677.96 | 3,898.30 | 3,508.47 | 3,118.64 |
06 Sep | 290,969.13 | 9,355.92 | 8,576.26 | 8,186.43 | 7,016.94 | 5,457.62 | 4,677.96 | 3,898.30 | 3,508.47 | 3,118.64 |
05 Sep | 292,268.82 | 9,397.71 | 8,614.57 | 8,223.00 | 7,048.28 | 5,482.00 | 4,698.86 | 3,915.71 | 3,524.14 | 3,132.57 |
04 Sep | 288,287.96 | 9,269.71 | 8,497.23 | 8,111.00 | 6,952.28 | 5,407.33 | 4,634.85 | 3,862.38 | 3,476.14 | 3,089.90 |
03 Sep | 289,285.90 | 9,301.80 | 8,526.65 | 8,139.07 | 6,976.35 | 5,426.05 | 4,650.90 | 3,875.75 | 3,488.17 | 3,100.60 |
It is really good