Gold Price Today in South Korea
As of today, gold is trading at 5,795,988.13 South Korean Won. Over the past day, gold has increased by 0.96% (around 54,863.63 South Korean Won). Over the past week, gold has increased by 5.83% (around 319,062.06 South Korean Won). Over the past month, gold has increased by 14.04% (around 713,429.19 South Korean Won). Since 2024-10-12, gold has increased by 61.51% (about 2,207,371.11 South Korean Won). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 162.44% (about 3,587,526.59 South Korean Won). Since 2015-10-12, gold has increased by 335.25% (about 4,464,340.82 South Korean Won). Gold shows strength both in the short term and over longer horizons.
Gold Price in South Korean Won
Gold Unit | Gold Price (KRW) |
---|---|
Gold Ounce | 5,790,598.48 KRW |
Gold Tola (11.663 grams) | 2,171,474.43 KRW |
Gold Gram Karat 24K | 186,192.88 KRW |
Gold Gram Karat 22K | 170,676.80 KRW |
Gold Gram Karat 21K | 162,918.77 KRW |
Gold Gram Karat 18K | 139,644.66 KRW |
Gold Gram Karat 14K | 108,612.51 KRW |
Gold Gram Karat 12K | 93,096.44 KRW |
Gold Gram Karat 10K | 77,580.37 KRW |
Gold Gram Karat 9K | 69,822.33 KRW |
Gold Gram Karat 8K | 62,064.29 KRW |
Gold Price Calculator in South Korea
This is the gold price calculator in South Korea in South Korean Won (KRW). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in South Korea in South Korean Won (KRW)
This is the gold price chart in South Korea in South Korean Won (KRW) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in South Korea in the Previous Days in South Korean Won
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 5,758,060.53 | 185,146.64 | 169,717.75 | 162,003.31 | 138,859.98 | 108,002.21 | 92,573.32 | 77,144.43 | 69,429.99 | 61,715.55 |
11 Oct | 5,741,124.50 | 184,602.07 | 169,218.57 | 161,526.81 | 138,451.56 | 107,684.54 | 92,301.04 | 76,917.53 | 69,225.78 | 61,534.02 |
10 Oct | 5,687,137.09 | 182,866.14 | 167,627.30 | 160,007.88 | 137,149.61 | 106,671.92 | 91,433.07 | 76,194.23 | 68,574.80 | 60,955.38 |
09 Oct | 5,631,333.68 | 181,071.82 | 165,982.50 | 158,437.84 | 135,803.87 | 105,625.23 | 90,535.91 | 75,446.59 | 67,901.93 | 60,357.27 |
08 Oct | 5,766,517.03 | 185,418.55 | 169,967.01 | 162,241.23 | 139,063.92 | 108,160.82 | 92,709.28 | 77,257.73 | 69,531.96 | 61,806.18 |
07 Oct | 5,633,090.79 | 181,128.32 | 166,034.29 | 158,487.28 | 135,846.24 | 105,658.19 | 90,564.16 | 75,470.13 | 67,923.12 | 60,376.11 |
06 Oct | 5,574,221.55 | 179,235.42 | 164,299.13 | 156,830.99 | 134,426.56 | 104,553.99 | 89,617.71 | 74,681.42 | 67,213.28 | 59,745.14 |
05 Oct | 5,476,926.07 | 176,106.95 | 161,431.37 | 154,093.58 | 132,080.21 | 102,729.05 | 88,053.47 | 73,377.89 | 66,040.11 | 58,702.32 |
04 Oct | 5,476,926.07 | 176,106.95 | 161,431.37 | 154,093.58 | 132,080.21 | 102,729.05 | 88,053.47 | 73,377.89 | 66,040.11 | 58,702.32 |
03 Oct | 5,457,760.36 | 175,490.69 | 160,866.46 | 153,554.35 | 131,618.02 | 102,369.57 | 87,745.34 | 73,121.12 | 65,809.01 | 58,496.90 |
02 Oct | 5,406,440.73 | 173,840.54 | 159,353.83 | 152,110.47 | 130,380.40 | 101,406.98 | 86,920.27 | 72,433.56 | 65,190.20 | 57,946.85 |
01 Oct | 5,416,217.58 | 174,154.91 | 159,642.00 | 152,385.54 | 130,616.18 | 101,590.36 | 87,077.45 | 72,564.54 | 65,308.09 | 58,051.64 |
30 Sep | 5,399,068.75 | 173,603.50 | 159,136.54 | 151,903.06 | 130,202.62 | 101,268.71 | 86,801.75 | 72,334.79 | 65,101.31 | 57,867.83 |
29 Sep | 5,364,736.69 | 172,499.57 | 158,124.61 | 150,937.13 | 129,374.68 | 100,624.75 | 86,249.79 | 71,874.82 | 64,687.34 | 57,499.86 |
28 Sep | 5,299,624.06 | 170,405.92 | 156,205.43 | 149,105.18 | 127,804.44 | 99,403.45 | 85,202.96 | 71,002.47 | 63,902.22 | 56,801.97 |
27 Sep | 5,299,624.06 | 170,405.92 | 156,205.43 | 149,105.18 | 127,804.44 | 99,403.45 | 85,202.96 | 71,002.47 | 63,902.22 | 56,801.97 |
26 Sep | 5,339,210.70 | 171,678.80 | 157,372.23 | 150,218.95 | 128,759.10 | 100,145.97 | 85,839.40 | 71,532.83 | 64,379.55 | 57,226.27 |
25 Sep | 5,283,018.41 | 169,871.97 | 155,715.98 | 148,637.98 | 127,403.98 | 99,091.99 | 84,935.99 | 70,779.99 | 63,701.99 | 56,623.99 |
24 Sep | 5,260,866.91 | 169,159.71 | 155,063.07 | 148,014.74 | 126,869.78 | 98,676.50 | 84,579.85 | 70,483.21 | 63,434.89 | 56,386.57 |
23 Sep | 5,262,555.54 | 169,214.00 | 155,112.84 | 148,062.25 | 126,910.50 | 98,708.17 | 84,607.00 | 70,505.84 | 63,455.25 | 56,404.67 |
22 Sep | 5,209,525.08 | 167,508.85 | 153,549.77 | 146,570.24 | 125,631.63 | 97,713.49 | 83,754.42 | 69,795.35 | 62,815.82 | 55,836.28 |
21 Sep | 5,155,756.46 | 165,779.95 | 151,964.95 | 145,057.46 | 124,334.96 | 96,704.97 | 82,889.98 | 69,074.98 | 62,167.48 | 55,259.98 |
20 Sep | 5,155,756.46 | 165,779.95 | 151,964.95 | 145,057.46 | 124,334.96 | 96,704.97 | 82,889.98 | 69,074.98 | 62,167.48 | 55,259.98 |
19 Sep | 5,134,457.94 | 165,095.11 | 151,337.18 | 144,458.22 | 123,821.33 | 96,305.48 | 82,547.56 | 68,789.63 | 61,910.67 | 55,031.70 |
18 Sep | 5,065,626.95 | 162,881.90 | 149,308.40 | 142,521.66 | 122,161.42 | 95,014.44 | 81,440.95 | 67,867.46 | 61,080.71 | 54,293.97 |
17 Sep | 5,081,231.59 | 163,383.65 | 149,768.35 | 142,960.70 | 122,537.74 | 95,307.13 | 81,691.83 | 68,076.52 | 61,268.87 | 54,461.22 |
16 Sep | 5,088,575.96 | 163,619.81 | 149,984.82 | 143,167.33 | 122,714.85 | 95,444.89 | 81,809.90 | 68,174.92 | 61,357.43 | 54,539.94 |
15 Sep | 5,093,304.06 | 163,771.83 | 150,124.18 | 143,300.36 | 122,828.88 | 95,533.57 | 81,885.92 | 68,238.26 | 61,414.44 | 54,590.61 |
14 Sep | 5,084,051.09 | 163,474.31 | 149,851.45 | 143,040.02 | 122,605.73 | 95,360.02 | 81,737.16 | 68,114.30 | 61,302.87 | 54,491.44 |
13 Sep | 5,084,051.09 | 163,474.31 | 149,851.45 | 143,040.02 | 122,605.73 | 95,360.02 | 81,737.16 | 68,114.30 | 61,302.87 | 54,491.44 |
I am a miner in Ghana and will like to expand. I will like to get an investor to partner with. At the moment I have about 14kgs of gold available. I can give you further particulars if interested. Regards
Megesh Cotton
Deadly accurate answer. You’ve hit the buyelsle!